DURGA TIMBER STORE
Updated on 13-10-2022 140 Views durga individual duli chand jangra store timber
DURGA TIMBER STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AASPJ1124C1Z5. DURGA TIMBER STORE is a Business based in . DURGA TIMBER STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DURGA TIMBER STORE is Retail Business, Wholesale Business.
DURGA TIMBER STORE's PAN number is AASPJ1124C.
GSTIN | 06AASPJ1124C1Z5 |
Legal Name | DULI CHAND JANGRA |
Trade Name | DURGA TIMBER STORE |
PAN | AASPJ1124C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | NEAR ANAJ MANDI, BHIWANI |
PIN | None |
Tax Returns of 06AASPJ1124C1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 03-Jan-22 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 25-Jan-22 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Jul-21 | ||
Jun-21 | 20-Jul-21 | Filed |
May-21 | ||
Mar-21 | 05-Apr-21 | Filed |
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 08-Jul-20 | Filed |
May-20 | ||
Mar-20 | 20-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Mar-20 | 20-May-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 17-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 14-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 05-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 05-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 07-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 07-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 17-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 06-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 28-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AASPJ1124C1Z5?
06AASPJ1124C1Z5 Name is DURGA TIMBER STORE and DULI CHAND JANGRA.
What is the GST Number of DURGA TIMBER STORE?
DURGA TIMBER STORE's GST Number is 06AASPJ1124C1Z5 and it is registered in India.
What is the Official Address of GST 06AASPJ1124C1Z5 DURGA TIMBER STORE?
06AASPJ1124C1Z5 GST DURGA TIMBER STORE's official address is NEAR ANAJ MANDI, BHIWANI.
What is the State of Jurisdiction of 06AASPJ1124C1Z5 GST Number?
06AASPJ1124C1Z5 is registered in Haryana State of India.
What is the PAN type of DURGA TIMBER STORE?
DURGA TIMBER STORE tax payer with GSTIN 06AASPJ1124C1Z5 is of Individual.
Similar GSTIN:
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED
- GST : 06AAACD3034A1ZJ DARRICK INSECTICIDES LTD
- GST : 06AAACD3039P1ZJ DABON INTERNATIONAL P LTD
- GST : 06AAACD3169L1ZK DEL GEARS LTD
- GST : 06AAACD3171E1Z5 DENTSPLY INDIA PRIVATE LIMITED
- GST : 06AAACD3206C1ZH DIEBOLD NIXDORF INDIA PRIVATE LIMITED
- GST : 06AAACD3285H1ZS DOLPHIN MART PRIVATE LIMITED
- GST : 06AAACD3287F1ZU DEEP HANDLOOM PVT LTD
- GST : 06AAACD3323N1ZS DURABLE PACKAGING PRIVATE LIMITED
- GST : 06AAACD3329G1Z1 TRYST INDUSTRIES PRIVATE LIMITED
- GST : 06AAACD3378H1ZQ MAHESH SPINTEX PRIVATE LIMITED
- GST : 06AAACD3467F1ZW DIGI PULSE (INDIA) PVT LTD
- GST : 06AAACD3513G1Z7 DHIR INTERNATIONAL PVT LTD
- GST : 06AAACD3622N1ZQ DHINGRA PLASTIC & PLASTISCISERS PVT. LTD.
- GST : 06AAACD3813H1Z2 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 06AAACD3984H1ZM DANTAL ENGINEERING PRIVATE LIMITED
- GST : 06AAACD4090Q3ZA LUMAX AUTO TECHNOLOGIES LIMITED
- GST : 06AAACD4262A1ZB DELHI BUILDWELL PRIVATE LIMITED
- GST : 06AAACD4402G1Z9 DOOR TRAINING AND CONSULTING INDIA PRIVATE LIMITED
- GST : 06AAACD4461H1ZW DIVYA DEEP SPG & HVG INDS.P.LTD
- GST : 06AAACD4467B1Z2 DOW CHEMICAL INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACD4569J1ZI DIRCO POLYMERS PVT LTD