AMAR NATH VINOD KUMAR
Updated on 10-07-2022 110 Views kumar vinod nath individual amar bansal
AMAR NATH VINOD KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAVPB5290N1Z4. AMAR NATH VINOD KUMAR is a Business based in . AMAR NATH VINOD KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AMAR NATH VINOD KUMAR is Wholesale Business.
AMAR NATH VINOD KUMAR's PAN number is AAVPB5290N.
GSTIN | 06AAVPB5290N1Z4 |
Legal Name | VINOD KUMAR BANSAL |
Trade Name | AMAR NATH VINOD KUMAR |
PAN | AAVPB5290N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Haryana (06) |
Address | Janta Bhawan Road, SIRSA |
PIN | None |
Tax Returns of 06AAVPB5290N1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 06-Jan-22 | Filed |
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jun-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 13-Aug-20 | Filed |
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jun-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 08-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 08-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Jul-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Jul-17 | 07-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 27-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 06-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 14-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 04-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 18-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AAVPB5290N1Z4?
06AAVPB5290N1Z4 Name is AMAR NATH VINOD KUMAR and VINOD KUMAR BANSAL.
What is the GST Number of AMAR NATH VINOD KUMAR?
AMAR NATH VINOD KUMAR's GST Number is 06AAVPB5290N1Z4 and it is registered in India.
What is the Official Address of GST 06AAVPB5290N1Z4 AMAR NATH VINOD KUMAR?
06AAVPB5290N1Z4 GST AMAR NATH VINOD KUMAR's official address is Janta Bhawan Road, SIRSA.
What is the State of Jurisdiction of 06AAVPB5290N1Z4 GST Number?
06AAVPB5290N1Z4 is registered in Haryana State of India.
What is the PAN type of AMAR NATH VINOD KUMAR?
AMAR NATH VINOD KUMAR tax payer with GSTIN 06AAVPB5290N1Z4 is of Individual.
Similar GSTIN:
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED
- GST : 06AAACE8403C1Z7
- GST : 06AAACE8404F1Z0
- GST : 06AAACE8439Q1Z2
- GST : 06AAACE8644H1ZM
- GST : 06AAACE8648M1Z7
- GST : 06AAACE8690D1ZO EVENTS PHARMACEUTICALS PRIVATE LIMITED
- GST : 06AAACE8708L2ZF EMMBROS AUTOMOTIVES PRIVATE LIMITED
- GST : 06AAACE8760A1ZZ
- GST : 06AAACE8764E1ZN EURO DENIM LTD
- GST : 06AAACE8827E1ZR
- GST : 06AAACE8842P1Z5 ELEMENTS EXPORTS PVT LTD
- GST : 06AAACE8876F1ZG EMKAY AUTOMOBILE INDUSTRIES LIMITED
- GST : 06AAACE8901F1ZY ELI LILLY AND COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE8901F2ZX ELI LILLY AND COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE8924E1ZT
- GST : 06AAACE8977H1ZA
- GST : 06AAACE9207G1ZV
- GST : 06AAACE9209J1ZM
- GST : 06AAACE9369F1ZI ENBROS TECHNOLOGY PRIVATE LIMITED
- GST : 06AAACE9375R1ZV
- GST : 06AAACE9378C1ZN E-MEDITEK INSURANCE TPA LIMITED
- GST : 06AAACE9484H1ZE
- GST : 06AAACE9534A1Z1
- GST : 06AAACE9799H1Z4 ESQUIRE TECHNOLOGIES PVT LTD
- GST : 06AAACE9891L1Z2 ENA FOOTWEAR PRIVATE LIMITED
- GST : 06AAACE9957H1ZC
- GST : 06AAACE9982E1ZH ROCA BATHROOM PRODUCTS PRIVATE LIMITED
- GST : 06AAACF0016G1ZD FOOTWEAR (KLICK) INDIA PRIVATE LIMITED