S.B. POLYMER
Updated on 13-07-2022 104 Views sb sarla individual agrawal polymer
S.B. POLYMER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAXPA6546N1Z2. S.B. POLYMER is a Business based in . S.B. POLYMER was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of S.B. POLYMER is Factory / Manufacturing, Retail Business.
S.B. POLYMER's PAN number is AAXPA6546N.
GSTIN | 06AAXPA6546N1Z2 |
Legal Name | SARLA AGRAWAL |
Trade Name | S.B. POLYMER |
PAN | AAXPA6546N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Haryana (06) |
Address | NEW COLONY, RAILWAY ROAD, FARIDABAD |
PIN | None |
Tax Returns of 06AAXPA6546N1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 17-Oct-21 | Filed |
Jun-21 | 04-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 03-Aug-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Jul-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 25-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 09-Aug-20 | Filed |
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 13-Sep-20 | Filed |
Jun-20 | 23-Aug-20 | Filed |
Jul-20 | 23-Aug-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Feb-20 | 08-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Apr-19 | Filed |
Dec-19 | 26-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 12-Jan-20 | Filed |
Nov-19 | 15-Dec-19 | Filed |
Oct-19 | 17-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 22-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 16-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Feb-18 | Filed |
Sep-17 | 24-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 25-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 26-Sep-17 | Filed |
Aug-17 | 24-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 13-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 12-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 17-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAXPA6546N1Z2?
06AAXPA6546N1Z2 Name is S.B. POLYMER and SARLA AGRAWAL.
What is the GST Number of S.B. POLYMER?
S.B. POLYMER's GST Number is 06AAXPA6546N1Z2 and it is registered in India.
What is the Official Address of GST 06AAXPA6546N1Z2 S.B. POLYMER?
06AAXPA6546N1Z2 GST S.B. POLYMER's official address is NEW COLONY, RAILWAY ROAD, FARIDABAD.
What is the State of Jurisdiction of 06AAXPA6546N1Z2 GST Number?
06AAXPA6546N1Z2 is registered in Haryana State of India.
What is the PAN type of S.B. POLYMER?
S.B. POLYMER tax payer with GSTIN 06AAXPA6546N1Z2 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACH2736F1ZY SANOFI INDIA LIMITED
- GST : 06AAACH2752H1ZU HOME TEXTILE INDIA LTD
- GST : 06AAACH2778K1ZD HERITAGE FOODS LIMITED
- GST : 06AAACH2815H1ZY
- GST : 06AAACH2863B1Z2
- GST : 06AAACH2894N1Z6 H.B.R CHEMICALS PRIVATE LIMITED
- GST : 06AAACH2914F1Z2 NOVARTIS INDIA LIMITED
- GST : 06AAACH2930F1Z2 HARSH OVERSEAS LTD
- GST : 06AAACH2937C1Z1
- GST : 06AAACH2953A1Z5 HITACHI, LTD.
- GST : 06AAACH3005M1ZV HINDUSTAN COCA COLA BEVERAGES PRIVATE LIMITED
- GST : 06AAACH3015K1ZX
- GST : 06AAACH3049R1Z9
- GST : 06AAACH3061P1ZH
- GST : 06AAACH3073K1ZN
- GST : 06AAACH3122M1ZT HB ESTATE DEVELOPERS LIMITED
- GST : 06AAACH3122M2ZS
- GST : 06AAACH3124P1ZL HARTRON COMMUNICATIONS LIMITED
- GST : 06AAACH3125N1ZO HARYANA CONDUCTORS PRIVATE LTD
- GST : 06AAACH3157L1ZK H L TEXTILES LIMITED
- GST : 06AAACH3159E1ZX HARINDER INDUSTRIES PVT LTD
- GST : 06AAACH3170K1ZP HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED
- GST : 06AAACH3177Q1Z6
- GST : 06AAACH3235M1ZN ACCENTURE SOLUTIONS PRIVATE LIMITED
- GST : 06AAACH3235M9ZF Accenture Solutions Private Limited
- GST : 06AAACH3252L1ZO
- GST : 06AAACH3283P1Z9
- GST : 06AAACH3300H1Z8
- GST : 06AAACH3300H2Z7 VANBROS CONSTRUCTION INDIA LIMITED