SATYAM BRICKS SUPPLY CO
Updated on 12-09-2022 103 Views bricks satyam partnership firm supply
SATYAM BRICKS SUPPLY CO Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ABBFS9847F1ZW. SATYAM BRICKS SUPPLY CO is a Business based in . SATYAM BRICKS SUPPLY CO was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SATYAM BRICKS SUPPLY CO is .
SATYAM BRICKS SUPPLY CO's PAN number is ABBFS9847F.
GSTIN | 06ABBFS9847F1ZW |
Legal Name | SATYAM BRICKS SUPPLY CO |
Trade Name | SATYAM BRICKS SUPPLY CO |
PAN | ABBFS9847F (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | |
State | Haryana (06) |
Address | |
PIN | None |
Tax Returns of 06ABBFS9847F1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 15-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 14-Aug-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 22-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 29-Apr-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 29-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Mar-20 | 29-Apr-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 19-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 28-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 17-Aug-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 16-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 16-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 12-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
FAQ's:
What is the Name of 06ABBFS9847F1ZW?
06ABBFS9847F1ZW Name is SATYAM BRICKS SUPPLY CO and SATYAM BRICKS SUPPLY CO.
What is the GST Number of SATYAM BRICKS SUPPLY CO?
SATYAM BRICKS SUPPLY CO's GST Number is 06ABBFS9847F1ZW and it is registered in India.
What is the Official Address of GST 06ABBFS9847F1ZW SATYAM BRICKS SUPPLY CO?
06ABBFS9847F1ZW GST SATYAM BRICKS SUPPLY CO's official address is .
What is the State of Jurisdiction of 06ABBFS9847F1ZW GST Number?
06ABBFS9847F1ZW is registered in Haryana State of India.
What is the PAN type of SATYAM BRICKS SUPPLY CO?
SATYAM BRICKS SUPPLY CO tax payer with GSTIN 06ABBFS9847F1ZW is of Partnership Firm.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACK7909D1ZQ
- GST : 06AAACK7975M1ZX Knight Watch Security Private Limited
- GST : 06AAACK8117B1Z0
- GST : 06AAACK8143R1Z1 RAM RATNA ELECTRICALS LIMITED
- GST : 06AAACK8189M1ZX
- GST : 06AAACK8210D1Z2
- GST : 06AAACK8290K1Z7 CAPRICOT TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACK8387R1ZN KALPATARU POWER TRANSMISSION LIMITED
- GST : 06AAACK8519K1ZB Karnataka Soaps and Detergents Limited
- GST : 06AAACK8566G1ZD
- GST : 06AAACK8567H1ZA KAUSHICO MACHINE TOOLS PVT LTD
- GST : 06AAACK8788J1ZY
- GST : 06AAACK8804H1ZM KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
- GST : 06AAACK8831E1ZP
- GST : 06AAACK8863C1ZL K PATEL METAL INDUSTRIES PVT LTD
- GST : 06AAACK9672P1ZT
- GST : 06AAACL0044L1ZS LABOTRON INSTRUMENTS PRIVATE LIMITED
- GST : 06AAACL0053F1Z4 LANDBASE INDIA LIMITED
- GST : 06AAACL0087H1ZQ LIVING MEDIA INDIA LIMITED
- GST : 06AAACL0089K1ZH
- GST : 06AAACL0104B1ZK
- GST : 06AAACL0124F1Z8
- GST : 06AAACL0129J2ZT
- GST : 06AAACL0140P2ZM LARSEN & TOUBRO LIMITED
- GST : 06AAACL0140P3ZL LARSEN & TOUBRO LIMITED
- GST : 06AAACL0140P4ZK LARSEN & TOUBRO LIMITED
- GST : 06AAACL0140P5ZJ LARSEN & TOUBRO LIMITED
- GST : 06AAACL0245P1ZH LILASONS STEEL TUBES LIMITED
- GST : 06AAACL0295P1Z7 LOGIC STATE INTERNATIONAL PVT LTD