ICON AUTO CRAFT
Updated on 05-10-2022 116 Views individual auto craft amit yadav icon
ICON AUTO CRAFT Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ABEPY5481C1ZI. ICON AUTO CRAFT is a Business based in . ICON AUTO CRAFT was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ICON AUTO CRAFT is Factory / Manufacturing, Others.
ICON AUTO CRAFT's PAN number is ABEPY5481C.
GSTIN | 06ABEPY5481C1ZI |
Legal Name | AMIT YADAV |
Trade Name | ICON AUTO CRAFT |
PAN | ABEPY5481C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Others |
State | Haryana (06) |
Address | SECTOR--11 D MARKET, FARIDABAD |
PIN | None |
Tax Returns of 06ABEPY5481C1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 07-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 03-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Jun-21 | Filed |
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Oct-21 | Filed |
Jul-21 | 18-Sep-21 | Filed |
Jun-21 | 28-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 28-Jun-21 | Filed |
Feb-21 | 03-Apr-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-May-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 18-Nov-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 12-Aug-20 | Filed |
May-20 | 12-Aug-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 14-May-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Jun-20 | Filed |
Dec-20 | 19-Feb-21 | Filed |
Nov-20 | 20-Jan-21 | Filed |
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Apr-19 | Filed |
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Sep-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Dec-19 | Filed |
Aug-19 | 12-Dec-19 | Filed |
Jul-19 | 12-Dec-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 25-Mar-19 | Filed |
Jan-19 | 01-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | 21-Jan-20 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Jun-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 31-Dec-18 | Filed |
Jul-18 | 04-Dec-18 | Filed |
Aug-18 | 04-Dec-18 | Filed |
Sep-18 | 04-Dec-18 | Filed |
Oct-18 | 04-Dec-18 | Filed |
Jun-18 | 09-Aug-18 | Filed |
May-18 | 02-Jul-18 | Filed |
Apr-18 | 04-Jun-18 | Filed |
Jan-18 | 23-Mar-18 | Filed |
Feb-18 | 23-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Oct-18 | 23-Nov-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Jul-17 | 31-Jan-18 | Filed |
Sep-17 | 31-Jan-18 | Filed |
Aug-17 | 31-Jan-18 | Filed |
Oct-17 | 31-Jan-18 | Filed |
Nov-17 | 31-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Jul-17 | 25-Sep-17 | Filed |
Sep-17 | 15-Nov-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 06-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 | 16-Sep-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 08-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 | 16-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 03-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 18-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 07-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 07-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06ABEPY5481C1ZI?
06ABEPY5481C1ZI Name is ICON AUTO CRAFT and AMIT YADAV.
What is the GST Number of ICON AUTO CRAFT?
ICON AUTO CRAFT's GST Number is 06ABEPY5481C1ZI and it is registered in India.
What is the Official Address of GST 06ABEPY5481C1ZI ICON AUTO CRAFT?
06ABEPY5481C1ZI GST ICON AUTO CRAFT's official address is SECTOR--11 D MARKET, FARIDABAD.
What is the State of Jurisdiction of 06ABEPY5481C1ZI GST Number?
06ABEPY5481C1ZI is registered in Haryana State of India.
What is the PAN type of ICON AUTO CRAFT?
ICON AUTO CRAFT tax payer with GSTIN 06ABEPY5481C1ZI is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACH0456J1ZS
- GST : 06AAACH0486Q1Z8
- GST : 06AAACH0512K1Z1 HBD PACKAGING PRIVATE LIMITED
- GST : 06AAACH0515Q1ZM
- GST : 06AAACH0533N1ZQ
- GST : 06AAACH0538H1ZY HIPRO TOOLS PRIVATE LIMITED
- GST : 06AAACH0598K1ZF HIND FLUID POWER PVT LTD
- GST : 06AAACH0623D1ZC HPM CHEMICALS AND FERTILIZERS LIMITED
- GST : 06AAACH0637F1Z2
- GST : 06AAACH0643R1ZF
- GST : 06AAACH0667B1Z4 HEINZ INDIA PRIVATE LIMITED
- GST : 06AAACH0695K1ZH
- GST : 06AAACH0698E1ZR
- GST : 06AAACH0713N1ZS
- GST : 06AAACH0715L1ZU
- GST : 06AAACH0765L1ZK HUGHES COMMUNICATIONS INDIA PRIVATE LIMITED
- GST : 06AAACH0785Q1Z6
- GST : 06AAACH0805P1ZN HINDUSTAN POWER INSTRUMENTS PRIVATE LIMITED
- GST : 06AAACH0808A1ZF
- GST : 06AAACH0812J1Z0 HERO MOTOCORP LIMITED
- GST : 06AAACH0814Q1ZK HINDUSTAN CYCLES AND TUBES PRIVATE LIMITED
- GST : 06AAACH0825K1ZT
- GST : 06AAACH0827M1ZN H V AIRCONDITIONING SYSTEMS PRIVATE LIMITED
- GST : 06AAACH0859B1Z2
- GST : 06AAACH0873R1Z7
- GST : 06AAACH0878E1ZT
- GST : 06AAACH0905Q1ZK HIL (INDIA) LIMITED
- GST : 06AAACH0931N1ZO
- GST : 06AAACH0997E1ZP HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED