MARCONI ELECTRONICS
Updated on 20-09-2022 113 Views parveen garg marconi individual electronics
MARCONI ELECTRONICS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ABJPG8387L1Z1. MARCONI ELECTRONICS is a Business based in . MARCONI ELECTRONICS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MARCONI ELECTRONICS is Retail Business.
MARCONI ELECTRONICS's PAN number is ABJPG8387L.
GSTIN | 06ABJPG8387L1Z1 |
Legal Name | PARVEEN GARG |
Trade Name | MARCONI ELECTRONICS |
PAN | ABJPG8387L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | NAGAR PALIKA MARKET, AMBALA CANTT |
PIN | None |
Tax Returns of 06ABJPG8387L1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Jun-21 | 13-Dec-21 | Filed |
Sep-21 | 13-Dec-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Jun-21 | ||
Sep-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Jun-21 | 09-Jul-21 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 10-Feb-21 | Filed |
Dec-20 | 10-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jun-20 | 04-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | 27-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 04-Oct-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Jun-20 | 04-Sep-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Mar-20 | 14-Jun-20 | Filed |
Feb-20 | 15-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 02-Feb-20 | Filed |
Nov-19 | ||
Sep-19 | 27-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jun-19 | 27-Aug-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 02-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Sep-19 | 03-Oct-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Jul-19 | 27-Aug-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 25-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 29-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Mar-18 | 12-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Nov-17 | ||
Jul-17 | 16-Sep-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | 09-Nov-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 16-Sep-17 | Filed |
Oct-17 | 09-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 27-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 13-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
FAQ's:
What is the Name of 06ABJPG8387L1Z1?
06ABJPG8387L1Z1 Name is MARCONI ELECTRONICS and PARVEEN GARG.
What is the GST Number of MARCONI ELECTRONICS?
MARCONI ELECTRONICS's GST Number is 06ABJPG8387L1Z1 and it is registered in India.
What is the Official Address of GST 06ABJPG8387L1Z1 MARCONI ELECTRONICS?
06ABJPG8387L1Z1 GST MARCONI ELECTRONICS's official address is NAGAR PALIKA MARKET, AMBALA CANTT.
What is the State of Jurisdiction of 06ABJPG8387L1Z1 GST Number?
06ABJPG8387L1Z1 is registered in Haryana State of India.
What is the PAN type of MARCONI ELECTRONICS?
MARCONI ELECTRONICS tax payer with GSTIN 06ABJPG8387L1Z1 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACE6333K1ZP ELITE STEELS PRIVATE LIMITED
- GST : 06AAACE6486H2ZH
- GST : 06AAACE6573H1ZM
- GST : 06AAACE6607L1ZM ESSEL MINING & INDUSTRIES LTD
- GST : 06AAACE6641E1ZZ EXIDE INDUSTRIES LIMITED
- GST : 06AAACE6650P1ZB ETA GENERAL PRIVATE LIMITED
- GST : 06AAACE6666K1ZD
- GST : 06AAACE6693G1ZJ
- GST : 06AAACE6694B1ZS
- GST : 06AAACE6728J1ZK
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7527R1Z5 ESVEE PRECISION COMPONENTS LIMITED
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ