GANESHI LAL HUKAM CHAND
Updated on 15-10-2022 94 Views lal hukam ganeshi individual chand sharda
GANESHI LAL HUKAM CHAND Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ABLPS0853R1ZW. GANESHI LAL HUKAM CHAND is a Business based in . GANESHI LAL HUKAM CHAND was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GANESHI LAL HUKAM CHAND is Wholesale Business, Retail Business, Others.
GANESHI LAL HUKAM CHAND's PAN number is ABLPS0853R.
GSTIN | 06ABLPS0853R1ZW |
Legal Name | SHARDA |
Trade Name | GANESHI LAL HUKAM CHAND |
PAN | ABLPS0853R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Others |
State | Haryana (06) |
Address | DAL MANDI, DAL MANDI |
PIN | None |
Tax Returns of 06ABLPS0853R1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 21-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Apr-20 | 17-Jul-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Mar-20 | 17-Jul-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Mar-20 | 01-Jul-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 25-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Nov-17 | 25-Dec-17 | Filed |
Jul-17 | 25-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 06-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 10-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 18-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06ABLPS0853R1ZW?
06ABLPS0853R1ZW Name is GANESHI LAL HUKAM CHAND and SHARDA.
What is the GST Number of GANESHI LAL HUKAM CHAND?
GANESHI LAL HUKAM CHAND's GST Number is 06ABLPS0853R1ZW and it is registered in India.
What is the Official Address of GST 06ABLPS0853R1ZW GANESHI LAL HUKAM CHAND?
06ABLPS0853R1ZW GST GANESHI LAL HUKAM CHAND's official address is DAL MANDI, DAL MANDI.
What is the State of Jurisdiction of 06ABLPS0853R1ZW GST Number?
06ABLPS0853R1ZW is registered in Haryana State of India.
What is the PAN type of GANESHI LAL HUKAM CHAND?
GANESHI LAL HUKAM CHAND tax payer with GSTIN 06ABLPS0853R1ZW is of Individual.
Similar GSTIN:
- GST : 06AAACH3015K1ZX
- GST : 06AAACH3049R1Z9
- GST : 06AAACH3061P1ZH
- GST : 06AAACH3073K1ZN
- GST : 06AAACH3112P1ZP
- GST : 06AAACH3122M1ZT HB ESTATE DEVELOPERS LIMITED
- GST : 06AAACH3122M2ZS
- GST : 06AAACH3124P1ZL HARTRON COMMUNICATIONS LIMITED
- GST : 06AAACH3125N1ZO HARYANA CONDUCTORS PRIVATE LTD
- GST : 06AAACH3157L1ZK H L TEXTILES LIMITED
- GST : 06AAACH3159E1ZX HARINDER INDUSTRIES PVT LTD
- GST : 06AAACH3170K1ZP HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED
- GST : 06AAACH3177Q1Z6
- GST : 06AAACH3235M1ZN ACCENTURE SOLUTIONS PRIVATE LIMITED
- GST : 06AAACH3235M9ZF Accenture Solutions Private Limited
- GST : 06AAACH3283P1Z9
- GST : 06AAACH3300H1Z8
- GST : 06AAACH3300H2Z7 VANBROS CONSTRUCTION INDIA LIMITED
- GST : 06AAACH3403R2ZI HOMEMADE BAKERS INDIA LTD
- GST : 06AAACH3403R3ZH HOMEMADE BAKERS INDIA LTD
- GST : 06AAACH3423M1ZP
- GST : 06AAACH3434Q1ZE
- GST : 06AAACH3441F2Z1
- GST : 06AAACH3462N1ZG HIMALYAN PLASTICS LIMITED
- GST : 06AAACH3583Q1Z4 HILTI INDIA PRIVATE LIMITED
- GST : 06AAACH3609R1ZB
- GST : 06AAACH3656A1Z3
- GST : 06AAACH3690Q1Z4 EVONIK INDIA PRIVATE LIMITED
- GST : 06AAACH3722K1ZR MAXRICH FOODS LIMITED