SHREE MAHADEV STONE CRUSHER
Updated on 15-09-2022 84 Views shree mahadev partnership firm stone crusher
SHREE MAHADEV STONE CRUSHER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ABOFS2018K1ZZ. SHREE MAHADEV STONE CRUSHER is a Business based in . SHREE MAHADEV STONE CRUSHER was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHREE MAHADEV STONE CRUSHER is Factory / Manufacturing.
SHREE MAHADEV STONE CRUSHER's PAN number is ABOFS2018K.
GSTIN | 06ABOFS2018K1ZZ |
Legal Name | SHREE MAHADEV STONE CRUSHER |
Trade Name | SHREE MAHADEV STONE CRUSHER |
PAN | ABOFS2018K (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | 0, PICHOPA KALAN |
PIN | None |
Tax Returns of 06ABOFS2018K1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 17-Dec-21 | Filed |
Aug-21 | 21-Dec-21 | Filed |
Jul-21 | 17-Dec-21 | Filed |
Apr-21 | 17-Dec-21 | Filed |
May-21 | 17-Dec-21 | Filed |
Jun-21 | 17-Dec-21 | Filed |
Feb-21 | 15-Dec-21 | Filed |
Jan-21 | 15-Dec-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Oct-21 | Filed |
Aug-21 | 21-Dec-21 | Filed |
Jul-21 | 15-Dec-21 | Filed |
Apr-21 | 13-Oct-21 | Filed |
May-21 | 29-Oct-21 | Filed |
Jun-21 | 15-Dec-21 | Filed |
Feb-21 | 13-Oct-21 | Filed |
Jan-21 | 23-Jun-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Feb-22 | Filed |
Aug-21 | ||
Jul-21 | ||
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Aug-21 | ||
Jul-21 | ||
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 15-Dec-21 | Filed |
Dec-20 | 15-Dec-21 | Filed |
Nov-20 | 15-Dec-21 | Filed |
Oct-20 | 15-Dec-21 | Filed |
Aug-20 | 07-Oct-21 | Filed |
May-20 | 24-Mar-21 | Filed |
Jun-20 | 24-Mar-21 | Filed |
Jul-20 | 24-Mar-21 | Filed |
Mar-20 | 10-Sep-20 | Filed |
Apr-20 | 17-Mar-21 | Filed |
Jan-20 | 10-Sep-20 | Filed |
Feb-20 | 10-Sep-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 23-Jun-21 | Filed |
Dec-20 | 23-Jun-21 | Filed |
Nov-20 | 23-Jun-21 | Filed |
Oct-20 | 23-Jun-21 | Filed |
Aug-20 | 23-Jun-21 | Filed |
May-20 | 04-Dec-20 | Filed |
Jun-20 | 17-Mar-21 | Filed |
Jul-20 | 22-Mar-21 | Filed |
Mar-20 | 18-Aug-20 | Filed |
Apr-20 | 04-Dec-20 | Filed |
Jan-20 | 12-Aug-20 | Filed |
Feb-20 | 12-Aug-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | 22-Mar-21 | Filed |
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Oct-19 | Filed |
Dec-19 | 14-May-20 | Filed |
Nov-19 | 15-Jan-20 | Filed |
Oct-19 | 23-Dec-19 | Filed |
Sep-19 | 23-Dec-19 | Filed |
Aug-19 | 23-Dec-19 | Filed |
Jul-19 | 23-Dec-19 | Filed |
Jun-19 | 04-Dec-19 | Filed |
May-19 | 04-Dec-19 | Filed |
Apr-19 | 04-Dec-19 | Filed |
Feb-19 | 30-Apr-19 | Filed |
Jan-19 | 30-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Oct-19 | Filed |
Dec-19 | 14-May-20 | Filed |
Nov-19 | 15-Jan-20 | Filed |
Oct-19 | 23-Dec-19 | Filed |
Sep-19 | 23-Dec-19 | Filed |
Aug-19 | 20-Dec-19 | Filed |
Jul-19 | 20-Dec-19 | Filed |
Jun-19 | 03-Dec-19 | Filed |
May-19 | 03-Dec-19 | Filed |
Apr-19 | 03-Dec-19 | Filed |
Feb-19 | 29-Apr-19 | Filed |
Jan-19 | 29-Apr-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Sep-18 | Filed |
Dec-18 | 30-Apr-19 | Filed |
Nov-18 | 30-Apr-19 | Filed |
Oct-18 | 30-Apr-19 | Filed |
Sep-18 | 31-Dec-18 | Filed |
May-18 | 31-Dec-18 | Filed |
Jun-18 | 31-Dec-18 | Filed |
Jul-18 | 31-Dec-18 | Filed |
Aug-18 | 31-Dec-18 | Filed |
Apr-18 | 11-Sep-18 | Filed |
Feb-18 | 11-Sep-18 | Filed |
Jan-18 | 12-Jul-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Sep-18 | Filed |
Dec-18 | 29-Apr-19 | Filed |
Nov-18 | 29-Apr-19 | Filed |
Oct-18 | 29-Apr-19 | Filed |
Sep-18 | 15-Mar-19 | Filed |
May-18 | 16-Oct-18 | Filed |
Jun-18 | 16-Oct-18 | Filed |
Jul-18 | 16-Oct-18 | Filed |
Aug-18 | 16-Oct-18 | Filed |
Apr-18 | 25-Sep-18 | Filed |
Feb-18 | 11-Sep-18 | Filed |
Jan-18 | 11-Jul-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jun-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Aug-17 | 06-Jan-18 | Filed |
Jul-17 | 11-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jun-18 | Filed |
Nov-17 | 18-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Aug-17 | 23-Oct-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06ABOFS2018K1ZZ?
06ABOFS2018K1ZZ Name is SHREE MAHADEV STONE CRUSHER and SHREE MAHADEV STONE CRUSHER.
What is the GST Number of SHREE MAHADEV STONE CRUSHER?
SHREE MAHADEV STONE CRUSHER's GST Number is 06ABOFS2018K1ZZ and it is registered in India.
What is the Official Address of GST 06ABOFS2018K1ZZ SHREE MAHADEV STONE CRUSHER?
06ABOFS2018K1ZZ GST SHREE MAHADEV STONE CRUSHER's official address is 0, PICHOPA KALAN.
What is the State of Jurisdiction of 06ABOFS2018K1ZZ GST Number?
06ABOFS2018K1ZZ is registered in Haryana State of India.
What is the PAN type of SHREE MAHADEV STONE CRUSHER?
SHREE MAHADEV STONE CRUSHER tax payer with GSTIN 06ABOFS2018K1ZZ is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACH9765N1ZY HAYWARD TYLER INDIA P LTD
- GST : 06AAACH9773N1ZY
- GST : 06AAACH9790D1ZI INFOTEL BUSINESS SOLUTIONS LIMITED
- GST : 06AAACH9867M1ZX
- GST : 06AAACH9881K1Z3
- GST : 06AAACH9884N1ZU
- GST : 06AAACI0021J1Z6
- GST : 06AAACI0050P1ZP
- GST : 06AAACI0063N1ZO
- GST : 06AAACI0071J1ZW
- GST : 06AAACI0081L1ZQ
- GST : 06AAACI0093G2ZW INTERNATIONAL TRAVEL HOUSE LTD
- GST : 06AAACI0093G4ZU International Travel House Ltd
- GST : 06AAACI0106J1Z4 INTERARCH BUILDING PRODUCTS PRIVATE LIMITED
- GST : 06AAACI0115K1Z1
- GST : 06AAACI0144C4ZA
- GST : 06AAACI0146A1ZF
- GST : 06AAACI0185P1ZD
- GST : 06AAACI0187R1Z7
- GST : 06AAACI0218B1ZG
- GST : 06AAACI0218B2ZF
- GST : 06AAACI0277J1ZO INDIAN FINE BEAUTY CARE PRIVATE LIMITED
- GST : 06AAACI0360G1Z3
- GST : 06AAACI0377H1ZS INTEC INFONET PRIVATE LIMITED
- GST : 06AAACI0380C1Z7 INDOCO REMEDIES LIMITED
- GST : 06AAACI0390N1ZI
- GST : 06AAACI0432M1ZT
- GST : 06AAACI0473J1ZQ
- GST : 06AAACI0477N1ZE