Thambu Ram Mahender Singh
Updated on 28-11-2022 100 Views mahender ram individual thambu balwan singh
Thambu Ram Mahender Singh Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ABPPS4792K1ZS. Thambu Ram Mahender Singh is a Business based in . Thambu Ram Mahender Singh was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Thambu Ram Mahender Singh is Others.
Thambu Ram Mahender Singh's PAN number is ABPPS4792K.
GSTIN | 06ABPPS4792K1ZS |
Legal Name | BALWAN SINGH |
Trade Name | Thambu Ram Mahender Singh |
PAN | ABPPS4792K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | NEW ANAJ MANDI, JULANA |
PIN | None |
Tax Returns of 06ABPPS4792K1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 06-Jan-22 | Filed |
Nov-21 | 03-Dec-21 | Filed |
Oct-21 | 03-Nov-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | 06-Sep-21 | Filed |
Jul-21 | 03-Aug-21 | Filed |
Jun-21 | 03-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 05-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 06-Jan-22 | Filed |
Nov-21 | 03-Dec-21 | Filed |
Oct-21 | 03-Nov-21 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Aug-21 | 06-Sep-21 | Filed |
Jul-21 | 03-Aug-21 | Filed |
Jun-21 | 03-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 05-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 04-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Jun-20 | 03-Jul-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
May-20 | 04-Jun-20 | Filed |
Mar-20 | 23-Apr-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 04-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Jun-20 | 03-Jul-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
May-20 | 04-Jun-20 | Filed |
Mar-20 | 23-Apr-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | 03-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 04-Oct-19 | Filed |
Aug-19 | 04-Sep-19 | Filed |
Jul-19 | 03-Aug-19 | Filed |
Jun-19 | 03-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 04-May-19 | Filed |
Mar-19 | 07-Apr-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | 03-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 04-Oct-19 | Filed |
Aug-19 | 04-Sep-19 | Filed |
Jul-19 | 03-Aug-19 | Filed |
Jun-19 | 03-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 04-May-19 | Filed |
Mar-19 | 07-Apr-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 04-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 27-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 04-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-17 | 24-Jan-18 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 22-Jan-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Aug-17 | 05-Jan-18 | Filed |
Jul-17 | 05-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 24-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-17 | 20-Nov-17 | Filed |
Dec-17 | 11-Jan-18 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-22 | 04-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-22 | 04-Nov-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 05-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 05-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 03-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 03-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 03-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 03-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 06-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 06-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 03-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 03-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 04-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 04-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 03-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 03-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 03-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 03-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06ABPPS4792K1ZS?
06ABPPS4792K1ZS Name is Thambu Ram Mahender Singh and BALWAN SINGH.
What is the GST Number of Thambu Ram Mahender Singh?
Thambu Ram Mahender Singh's GST Number is 06ABPPS4792K1ZS and it is registered in India.
What is the Official Address of GST 06ABPPS4792K1ZS Thambu Ram Mahender Singh?
06ABPPS4792K1ZS GST Thambu Ram Mahender Singh's official address is NEW ANAJ MANDI, JULANA.
What is the State of Jurisdiction of 06ABPPS4792K1ZS GST Number?
06ABPPS4792K1ZS is registered in Haryana State of India.
What is the PAN type of Thambu Ram Mahender Singh?
Thambu Ram Mahender Singh tax payer with GSTIN 06ABPPS4792K1ZS is of Individual.
Similar GSTIN:
- GST : 06AAACE1086F1Z0 EASTERN LEATHER PRODUCTS PVT LTD
- GST : 06AAACE1260B1ZG EMERSON ELECTRIC COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE1327R1ZJ EXPRESS COLOUR SCAN PRIVATE LIMITED
- GST : 06AAACE1378A1Z7 ESDEE PAINTS LIMITED
- GST : 06AAACE1385R2Z8 HAVAS WORLDWIDE INDIA PRIVATE LIMITED
- GST : 06AAACE1460F1Z6 ELEGANZ INTERIORS PRIVATE LIMITED
- GST : 06AAACE1484F1ZY ENHANCED WAPP SYSTEMS (INDIA) PRIVATE LIMITED
- GST : 06AAACE1540J1Z0 ENN DEE GRANITES AND STONES PVT LIMITED
- GST : 06AAACE1660R1ZF ENVOYS ELECTRONICS PRIVATE LIMITED
- GST : 06AAACE1660R2ZE ENVOYS ELECTRONICS PRIVATE LIMITED
- GST : 06AAACE1753H1ZY EMTEX MACHINERY PVT LTD
- GST : 06AAACE1780C1Z5 EKTA INDUSTRIAL PRODUCTS (P) LTD.
- GST : 06AAACE1795K1ZH EXPEDITORS INTERNATIONAL (INDIA) PRIVATE LIMITED
- GST : 06AAACE1809J1ZW ENGINDIA RUBBERS PRIVATE LIMITED
- GST : 06AAACE1936C1Z7 ECE INDUSTRIES LIMITED
- GST : 06AAACE2092D1Z4 EPOXY ENGINEERS INDIA PVT LTD
- GST : 06AAACE2158C1Z7 EPS INSTRUMENTATION PVT LTD
- GST : 06AAACE2168A1Z9 EMAX ENGINEERING INDIA PVT LTD
- GST : 06AAACE2169B1Z6 EAST WEST AUTOMATION TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE2175M1ZL TOTALENERGIES MARKETING INDIA PRIVATE LIMITED
- GST : 06AAACE2253N1ZO EGON ZEHNDER INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACE2312A1ZN EXACT DEVELOPERS & PROMOTERS PRIVATE LIMITED
- GST : 06AAACE2335D1ZA EROL EXPORTS PRIVATE LIMITED
- GST : 06AAACE2386A1Z5 EVERGREEN INTERNATIONAL LIMITED
- GST : 06AAACE2436M1ZP ELAN PHARMA ( INDIA ) PRIVATE LIMITED
- GST : 06AAACE2462M1ZN CORTEVA AGRISCIENCE INDIA PRIVATE LIMITED
- GST : 06AAACE2470R1ZD EWAC ALLOYS LTD
- GST : 06AAACE2562N1ZK ESSMA FELTS LIMITED
- GST : 06AAACE2616F1Z6 PROCTER & GAMBLE HEALTH LIMITED