Jai Bhagwan Rajesh Kumar
Updated on 16-09-2022 110 Views kumar bhagwan individual rajesh jai
Jai Bhagwan Rajesh Kumar Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ACDPB4941L1ZQ. Jai Bhagwan Rajesh Kumar is a Business based in . Jai Bhagwan Rajesh Kumar was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Jai Bhagwan Rajesh Kumar is Others.
Jai Bhagwan Rajesh Kumar's PAN number is ACDPB4941L.
GSTIN | 06ACDPB4941L1ZQ |
Legal Name | JAI BHAGWAN |
Trade Name | Jai Bhagwan Rajesh Kumar |
PAN | ACDPB4941L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | NEW ANAJ MANDI, KARNAL |
PIN | None |
Tax Returns of 06ACDPB4941L1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 13-Dec-21 | Filed |
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-May-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 26-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-May-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 26-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 01-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 01-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Aug-17 | 03-Jan-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Nov-17 | 08-Dec-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06ACDPB4941L1ZQ?
06ACDPB4941L1ZQ Name is Jai Bhagwan Rajesh Kumar and JAI BHAGWAN.
What is the GST Number of Jai Bhagwan Rajesh Kumar?
Jai Bhagwan Rajesh Kumar's GST Number is 06ACDPB4941L1ZQ and it is registered in India.
What is the Official Address of GST 06ACDPB4941L1ZQ Jai Bhagwan Rajesh Kumar?
06ACDPB4941L1ZQ GST Jai Bhagwan Rajesh Kumar's official address is NEW ANAJ MANDI, KARNAL.
What is the State of Jurisdiction of 06ACDPB4941L1ZQ GST Number?
06ACDPB4941L1ZQ is registered in Haryana State of India.
What is the PAN type of Jai Bhagwan Rajesh Kumar?
Jai Bhagwan Rajesh Kumar tax payer with GSTIN 06ACDPB4941L1ZQ is of Individual.
Similar GSTIN:
- GST : 06AAAAM7440D1ZY MAAN STONE CRUSHER G U M
- GST : 06AAAAN0109N1ZS NATIONAL COOPERATIVE CONSUMERS FEDERATION OF INDIA LTD
- GST : 06AAAAN2658Q1Z4 NEEL KANTH STONE CRUSHER GUM
- GST : 06AAAAN4172F1ZU NEW SUPER STONE CRUSHER GRAM UDYOG MANDAL
- GST : 06AAAAN4231B1ZA NEW JANTA STONE GUM
- GST : 06AAAAN4597L1Z4 NAMAN STONE CRUSHER GRAM UDYOG MANDAL
- GST : 06AAAAN4629F1ZS NATIONAL AGRICULTURAL COOP MKTG FEDERATION OF INDIA LIMITED
- GST : 06AAAAO1471E1ZZ ORCHID GARDENS RESIDENTS WELFARE ASSOCIATION
- GST : 06AAAAO2930Q1ZC ORCHID PETALS RESIDENT ASSOCIATION
- GST : 06AAAAO6991P1ZT OMIKRON KAPPA-PSP-INDUS CONSULTRANS JV
- GST : 06AAAAP5382K1ZB PUSHP KHADI GRAMUDYOG SAMITI
- GST : 06AAAAP5757C1ZP PANCHKULA GOLF CLUB
- GST : 06AAAAP8773A1ZN PIYARE LAL KISHAN LAL EDUCATIONAL & SOCIAL TRUST
- GST : 06AAAAP8886C1ZD PINNACLE CONDOMINIUM ASSOCIATION
- GST : 06AAAAR2766H1ZI RICH REG CONDOMINIUM ASSOCIATION
- GST : 06AAAAS0246D1Z2 ST STEPHEN'S HOSPITAL SOCIETY
- GST : 06AAAAT0374M1ZD THE SONEPAT URBAN CO-OP BANK LIMITED
- GST : 06AAAAT0479P1Z1 THE SIRSA DISTRICT COOPERATIVE MILK PRODUCERS UNION LTD
- GST : 06AAAAT0532D1Z4 THE BHATTU KALAN COOPERORATIVE MARKETING CUM PROCESSING SOCIETY LIMITED
- GST : 06AAAAT0580B1Z0 THE HANSI COOP MARKETING CUM PROCESSING SOCIETY LTD
- GST : 06AAAAT0667R1ZZ THE JAGADHRI CO-OPERATIVE MARKETING CUM PROCESSING SOCIETY LTD.
- GST : 06AAAAT0838J1ZI THE SONEPAT CO OP MARKETING SOCIETY
- GST : 06AAAAT0959N1Z4 THE SONEPAT COOP. SUGAR MILLS LTD.
- GST : 06AAAAT0960H1ZO THE BHIWANI CENTRAL COOP.CONSUMERS STORE LTD.
- GST : 06AAAAT2306F1Z0 THE TOHANA COOP MARKETING CUM PROCESSING SOCIETY LTD
- GST : 06AAAAT2626A2Z2 THE KARNAL CENTRAL COOPERTIVE BANK LTD KARNAL
- GST : 06AAAAT2838A1ZX THE PANIPAT CO-OPERATIVE MARKETING CUM PROCEEDINGS SOCIETY LTD.
- GST : 06AAAAT3454G1ZN THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 06AAAAT5277H2ZB THE PANCHKULA CENTRAL COOPERATIVE BANK LTD