SUNHERI NON WOVEN INDUSTRIES
Updated on 17-09-2022 117 Views industries partnership firm non sunheri woven
SUNHERI NON WOVEN INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ACFFS7002P1ZU. SUNHERI NON WOVEN INDUSTRIES is a Business based in . SUNHERI NON WOVEN INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUNHERI NON WOVEN INDUSTRIES is Office / Sale Office.
SUNHERI NON WOVEN INDUSTRIES's PAN number is ACFFS7002P.
GSTIN | 06ACFFS7002P1ZU |
Legal Name | SUNHERI NON WOVEN INDUSTRIES |
Trade Name | SUNHERI NON WOVEN INDUSTRIES |
PAN | ACFFS7002P (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Haryana (06) |
Address | HUDA-II, PANIPAT |
PIN | None |
Tax Returns of 06ACFFS7002P1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 08-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-May-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 08-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 20-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 21-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06ACFFS7002P1ZU?
06ACFFS7002P1ZU Name is SUNHERI NON WOVEN INDUSTRIES and SUNHERI NON WOVEN INDUSTRIES.
What is the GST Number of SUNHERI NON WOVEN INDUSTRIES?
SUNHERI NON WOVEN INDUSTRIES's GST Number is 06ACFFS7002P1ZU and it is registered in India.
What is the Official Address of GST 06ACFFS7002P1ZU SUNHERI NON WOVEN INDUSTRIES?
06ACFFS7002P1ZU GST SUNHERI NON WOVEN INDUSTRIES's official address is HUDA-II, PANIPAT.
What is the State of Jurisdiction of 06ACFFS7002P1ZU GST Number?
06ACFFS7002P1ZU is registered in Haryana State of India.
What is the PAN type of SUNHERI NON WOVEN INDUSTRIES?
SUNHERI NON WOVEN INDUSTRIES tax payer with GSTIN 06ACFFS7002P1ZU is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACA0929R1ZH AEROVENT (INDIA) PRIVATE LIMITED
- GST : 06AAACA1065G1Z7 ANYTHING MAC PRIVATE LIMITED
- GST : 06AAACA1115F1ZI ALLPORT INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1204D1ZO ANTIQUE-ART EXPORTS PRIVATE LIMITED
- GST : 06AAACA1247J1Z0 AHUJA CONTINENTAL PRIVATE LIMITED
- GST : 06AAACA1271C1ZF ALLIED TUBES P LTD
- GST : 06AAACA1272B1ZG ASAHI ROPES PRIVATE LIMITED
- GST : 06AAACA1462D1ZC AMBA AIRCON PRIVATE LIMITED
- GST : 06AAACA1543R1ZL CI CAR INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1639G1Z3 ANCHIT ISPAT PRIVATE LIMITED
- GST : 06AAACA1642D1ZE ARKAY DOORS PVT LTD
- GST : 06AAACA1643C1ZF ARYAVART TRANSPORT CO PVT LTD
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED
- GST : 06AAACA1840P1ZP AMSOFT SYSTEMS PRIVATE LIMITED
- GST : 06AAACA1997K1ZH A C E MARKETING PVT LTD
- GST : 06AAACA2029A1ZL ANOKHI SONS AGRO INDIA PRIVATE LIMITED
- GST : 06AAACA2031L1Z4 OPTIEMUS INFRACOM LIMITED
- GST : 06AAACA2049N1ZQ AVM PRINT PACK PRIVATE LIMITED
- GST : 06AAACA2149R1ZH ADVANCE VENTILATION PRIVATE LIMITED
- GST : 06AAACA2150Q1ZQ ALLIED TRADE LINKS PRIVATE LIMITED
- GST : 06AAACA2212M1Z3 ARAVALI PRINTERS AND PUBLISHERS PVT LTD
- GST : 06AAACA2226K1Z1 ANIL STEEL (P) LTD
- GST : 06AAACA2251L1ZY ALCHEM INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA2423J1Z4 AMPLE FOODS PRIVATE LIMITED
- GST : 06AAACA2484P1ZF ACUFAB PRIVATE LIMITED
- GST : 06AAACA2513K1Z3 RADICO KHAITAN LIMITED
- GST : 06AAACA2573R1ZD RJ CORP Limited
- GST : 06AAACA2633A1ZJ ADHUNIK SWITCH GEARS PVT LTD