SINGLA GUAR AND OIL MILL
Updated on 10-11-2022 130 Views and oil partnership firm guar singla mill
SINGLA GUAR AND OIL MILL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ACWFS3448L1ZB. SINGLA GUAR AND OIL MILL is a Business based in . SINGLA GUAR AND OIL MILL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SINGLA GUAR AND OIL MILL is Factory / Manufacturing, Retail Business, Wholesale Business.
SINGLA GUAR AND OIL MILL's PAN number is ACWFS3448L.
GSTIN | 06ACWFS3448L1ZB |
Legal Name | SINGLA GUAR AND OIL MILL |
Trade Name | SINGLA GUAR AND OIL MILL |
PAN | ACWFS3448L (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Wholesale Business |
State | Haryana (06) |
Address | FATEHABAD ROAD, BHATTU |
PIN | None |
Tax Returns of 06ACWFS3448L1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Apr-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Sep-20 | 16-Jan-21 | Filed |
Nov-20 | 28-Dec-20 | Filed |
Oct-20 | 19-Dec-20 | Filed |
Aug-20 | 07-Oct-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 03-Aug-20 | Filed |
May-20 | 22-Jul-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Apr-20 | Filed |
Dec-20 | ||
Sep-20 | 04-Dec-20 | Filed |
Nov-20 | 28-Dec-20 | Filed |
Oct-20 | 19-Dec-20 | Filed |
Aug-20 | 04-Dec-20 | Filed |
Jul-20 | 27-Aug-20 | Filed |
Jun-20 | 03-Aug-20 | Filed |
May-20 | 22-Jul-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-May-19 | Filed |
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Sep-19 | 28-Nov-19 | Filed |
Oct-19 | 28-Nov-19 | Filed |
Jul-19 | 02-Oct-19 | Filed |
Aug-19 | 19-Nov-19 | Filed |
Jun-19 | 08-Aug-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 06-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 02-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-May-19 | Filed |
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | 27-Jan-20 | Filed |
Sep-19 | 02-Dec-19 | Filed |
Oct-19 | 02-Dec-19 | Filed |
Jul-19 | 25-Nov-19 | Filed |
Aug-19 | 25-Nov-19 | Filed |
Jun-19 | 28-Aug-19 | Filed |
May-19 | 24-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 02-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 02-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 11-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 02-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 28-Sep-18 | Filed |
Jul-18 | 30-Aug-18 | Filed |
Jun-18 | 29-Aug-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Aug-17 | 04-Jan-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 01-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Aug-17 | 17-Oct-17 | Filed |
Oct-17 | 22-Nov-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06ACWFS3448L1ZB?
06ACWFS3448L1ZB Name is SINGLA GUAR AND OIL MILL and SINGLA GUAR AND OIL MILL.
What is the GST Number of SINGLA GUAR AND OIL MILL?
SINGLA GUAR AND OIL MILL's GST Number is 06ACWFS3448L1ZB and it is registered in India.
What is the Official Address of GST 06ACWFS3448L1ZB SINGLA GUAR AND OIL MILL?
06ACWFS3448L1ZB GST SINGLA GUAR AND OIL MILL's official address is FATEHABAD ROAD, BHATTU.
What is the State of Jurisdiction of 06ACWFS3448L1ZB GST Number?
06ACWFS3448L1ZB is registered in Haryana State of India.
What is the PAN type of SINGLA GUAR AND OIL MILL?
SINGLA GUAR AND OIL MILL tax payer with GSTIN 06ACWFS3448L1ZB is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACE2900Q1ZO ELEKTROWELD AUTOMATIONS INDIA PRIVATE LIMITED
- GST : 06AAACE2922J1ZW ELTEX (INDIA) PVT LTD
- GST : 06AAACE2967M1ZD EXOTIC PACKAGING AND MARKETING PRIVATE LIMITED
- GST : 06AAACE4638B1Z4 EPIC FOOD PRODUCTS PVT LTD
- GST : 06AAACE4660P1ZD ECO PROJECTS PRIVATE LIMITED
- GST : 06AAACE5011C1ZH EICL LIMITED
- GST : 06AAACE5115F1Z6
- GST : 06AAACE5172E2ZY Encompass Events Private Limited
- GST : 06AAACE5174C1Z1
- GST : 06AAACE5174C2Z0
- GST : 06AAACE5229L1ZM
- GST : 06AAACE5276F1ZS EASTERN CONDIMENTS (P) LIMITED
- GST : 06AAACE5315R1ZF
- GST : 06AAACE5318C1Z7 ENGINEERS INDIA LIMITED
- GST : 06AAACE5767F1ZO EUREKA FORBES LIMITED
- GST : 06AAACE5779P1ZZ EAST INDIA PHARMACEUTICAL WORKS LIMITED
- GST : 06AAACE5844K1ZJ
- GST : 06AAACE6132C1Z9
- GST : 06AAACE6142N1ZK
- GST : 06AAACE6237C1Z3 XCEL STIRO PRIVATE LIMITED
- GST : 06AAACE6248D1ZY
- GST : 06AAACE6317K1ZP ELITE INDIA PRIVATE LIMITED
- GST : 06AAACE6333K1ZP ELITE STEELS PRIVATE LIMITED
- GST : 06AAACE6486H2ZH
- GST : 06AAACE6573H1ZM
- GST : 06AAACE6607L1ZM ESSEL MINING & INDUSTRIES LTD
- GST : 06AAACE6641E1ZZ EXIDE INDUSTRIES LIMITED
- GST : 06AAACE6650P1ZB ETA GENERAL PRIVATE LIMITED
- GST : 06AAACE6666K1ZD