SATYA TRANSPORT COMPANY
Updated on 26-11-2022 134 Views company satya partnership firm transport
SATYA TRANSPORT COMPANY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ACXFS6997F1Z3. SATYA TRANSPORT COMPANY is a Business based in . SATYA TRANSPORT COMPANY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SATYA TRANSPORT COMPANY is Service Provision.
SATYA TRANSPORT COMPANY's PAN number is ACXFS6997F.
GSTIN | 06ACXFS6997F1Z3 |
Legal Name | SATYA TRANSPORT COMPANY |
Trade Name | SATYA TRANSPORT COMPANY |
PAN | ACXFS6997F (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | NEAR GOVIND PLACE, DEFENCE COLONY |
PIN | None |
Tax Returns of 06ACXFS6997F1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Mar-20 | 18-Jun-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 19-Nov-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jun-20 | 20-Jul-20 | Filed |
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-20 | 28-Apr-21 | Filed |
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jun-20 | ||
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-20 | 16-Aug-20 | Filed |
Mar-20 | 18-Jun-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Sep-20 | 24-Nov-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 21-Oct-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Feb-20 | 18-Jun-20 | Filed |
Apr-20 | 18-Jun-20 | Filed |
May-20 | 18-Jun-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Mar-20 | 07-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jun-20 | ||
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Apr-19 | Filed |
Dec-19 | 24-Feb-20 | Filed |
Oct-19 | ||
Nov-19 | ||
Sep-19 | 21-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 08-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Oct-19 | 20-Dec-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 25-Aug-19 | Filed |
Jun-19 | 08-Aug-19 | Filed |
May-19 | 31-Jul-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Apr-21 | Filed |
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Sep-18 | 31-Jan-19 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 03-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 18-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06ACXFS6997F1Z3?
06ACXFS6997F1Z3 Name is SATYA TRANSPORT COMPANY and SATYA TRANSPORT COMPANY.
What is the GST Number of SATYA TRANSPORT COMPANY?
SATYA TRANSPORT COMPANY's GST Number is 06ACXFS6997F1Z3 and it is registered in India.
What is the Official Address of GST 06ACXFS6997F1Z3 SATYA TRANSPORT COMPANY?
06ACXFS6997F1Z3 GST SATYA TRANSPORT COMPANY's official address is NEAR GOVIND PLACE, DEFENCE COLONY.
What is the State of Jurisdiction of 06ACXFS6997F1Z3 GST Number?
06ACXFS6997F1Z3 is registered in Haryana State of India.
What is the PAN type of SATYA TRANSPORT COMPANY?
SATYA TRANSPORT COMPANY tax payer with GSTIN 06ACXFS6997F1Z3 is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACL3090N1ZC
- GST : 06AAACL3112H1Z2
- GST : 06AAACL3112H2Z1
- GST : 06AAACL3118P1ZF
- GST : 06AAACL3128M1ZJ S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 06AAACL3146K1ZL LIBERTY SHOES LIMITED
- GST : 06AAACL3146K2ZK LIBERTY SHOES LIMITED
- GST : 06AAACL3146K3ZJ Liberty Shoes Limited
- GST : 06AAACL3332K1ZP PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 06AAACL3336P1ZB LINCO SCIENTIFIC INSTRUMENT & CHEMICALS PVT LTD
- GST : 06AAACL3338D1ZY
- GST : 06AAACL3392H1ZK
- GST : 06AAACL3449H1ZM LANCO INFRATECH LIMITED
- GST : 06AAACL3449H2ZL Lanco Infratech Limited
- GST : 06AAACL3452E1ZX LINKWELL TELESYSTEMS PRIVATE LIMITED
- GST : 06AAACL3530H1ZW LAKESIDE ENGINEERING PRIVATE LIMITED
- GST : 06AAACL3531G1ZX LAXMI PIPES LTD
- GST : 06AAACL3535C1Z1 LAXMI GOLDPALACE PRIVATE LIMITED
- GST : 06AAACL3709N1ZE
- GST : 06AAACL3717A1Z5 AGILITY LOGISTICS PRIVATE LIMITED
- GST : 06AAACL3740P1ZB L G BALAKRISHNAN & BROS LTD
- GST : 06AAACL3763E1ZR LUCAS TVS LIMITED
- GST : 06AAACL3854E1ZR
- GST : 06AAACL4067F1ZQ THE LOUIS BERGER GROUP INC
- GST : 06AAACL4089R1ZV
- GST : 06AAACL4159L1ZC NUVOCO VISTAS CORPORATION LIMITED
- GST : 06AAACL4176B1ZW CASE NEW HOLLAND CONSTRUCTION EQUIPMENT (INDIA) PRIVATE LIMITED
- GST : 06AAACL4363J1ZI
- GST : 06AAACL4456E1ZR LIMITORQUE INDIA LTD