Precision Corporation
Updated on 28-11-2022 98 Views chaudhary corporation precision krishan individual subhash
Precision Corporation Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ADNPC2515J1ZR. Precision Corporation is a Business based in . Precision Corporation was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Precision Corporation is Retail Business, Factory / Manufacturing, Wholesale Business.
Precision Corporation's PAN number is ADNPC2515J.
GSTIN | 06ADNPC2515J1ZR |
Legal Name | SUBHASH KRISHAN CHAUDHARY |
Trade Name | Precision Corporation |
PAN | ADNPC2515J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Factory / Manufacturing, Wholesale Business |
State | Haryana (06) |
Address | Sector-13, Market Road |
PIN | None |
Tax Returns of 06ADNPC2515J1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Dec-21 | 01-Jan-22 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 07-Jun-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Dec-21 | 01-Jan-22 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 29-Jan-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-May-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Sep-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-May-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 12-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jan-21 | Filed |
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 16-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 06-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 28-Dec-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 04-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 09-May-18 | Filed |
Feb-18 | 10-Mar-18 | Filed |
Jan-18 | 10-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Sep-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 21-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 22-Nov-17 | Filed |
Aug-17 | 20-Oct-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 17-Sep-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06ADNPC2515J1ZR?
06ADNPC2515J1ZR Name is Precision Corporation and SUBHASH KRISHAN CHAUDHARY.
What is the GST Number of Precision Corporation?
Precision Corporation's GST Number is 06ADNPC2515J1ZR and it is registered in India.
What is the Official Address of GST 06ADNPC2515J1ZR Precision Corporation?
06ADNPC2515J1ZR GST Precision Corporation's official address is Sector-13, Market Road.
What is the State of Jurisdiction of 06ADNPC2515J1ZR GST Number?
06ADNPC2515J1ZR is registered in Haryana State of India.
What is the PAN type of Precision Corporation?
Precision Corporation tax payer with GSTIN 06ADNPC2515J1ZR is of Individual.
Similar GSTIN:
- GST : 06AAACH3434Q1ZE
- GST : 06AAACH3441F2Z1
- GST : 06AAACH3462N1ZG HIMALYAN PLASTICS LIMITED
- GST : 06AAACH3583Q1Z4 HILTI INDIA PRIVATE LIMITED
- GST : 06AAACH3609R1ZB
- GST : 06AAACH3656A1Z3
- GST : 06AAACH3690Q1Z4 EVONIK INDIA PRIVATE LIMITED
- GST : 06AAACH3722K1ZR MAXRICH FOODS LIMITED
- GST : 06AAACH3738B1Z2
- GST : 06AAACH3752P2ZA
- GST : 06AAACH3754M1ZF
- GST : 06AAACH3755L1ZG
- GST : 06AAACH3756K1ZH
- GST : 06AAACH3787Q1ZY HERANBA INDUSTRIES LIMITED
- GST : 06AAACH3947G1ZP HARYANA FOREST DEVELOPMENT CORPORATION LTD
- GST : 06AAACH3947G9ZH
- GST : 06AAACH3948K1ZF HARYANA STATE WAREHOUSING CORPORATION
- GST : 06AAACH3951J1ZM HARYANA SEEDS DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH3952M1ZF
- GST : 06AAACH3955N2Z9
- GST : 06AAACH4025M1ZP HISAR FOILS PVT LTD
- GST : 06AAACH4028G1ZZ
- GST : 06AAACH4030N1ZQ
- GST : 06AAACH4031P1ZL
- GST : 06AAACH4041D1Z8 HIMACHAL FUTURISTIC COMMUNICATIONS LTD.
- GST : 06AAACH4073P2ZA HERO CYCLES LIMITED
- GST : 06AAACH4073P3Z9
- GST : 06AAACH4108B6Z7
- GST : 06AAACH4108BJZU HARYANA TOURISM CORPORATION LIMITED