ASHOKA RICE MILLS
Updated on 28-11-2022 84 Views kumar mills raj individual goel rice ashoka
ASHOKA RICE MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ADNPG1637M1ZC. ASHOKA RICE MILLS is a Business based in . ASHOKA RICE MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ASHOKA RICE MILLS is Factory / Manufacturing, Others, Retail Business.
ASHOKA RICE MILLS's PAN number is ADNPG1637M.
GSTIN | 06ADNPG1637M1ZC |
Legal Name | RAJ KUMAR GOEL |
Trade Name | ASHOKA RICE MILLS |
PAN | ADNPG1637M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Others, Retail Business |
State | Haryana (06) |
Address | P.O. KESRI, VILL. KESRI |
PIN | None |
Tax Returns of 06ADNPG1637M1ZC
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Apr-21 | Filed |
Dec-21 | 09-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 06-Jun-21 | Filed |
Apr-21 | 06-Jun-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 06-Jun-21 | Filed |
Dec-21 | 09-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 06-Jun-21 | Filed |
Apr-21 | 06-Jun-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 03-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 01-Mar-22 | Filed |
Mar-20 | 06-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 08-Oct-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
May-20 | 06-Aug-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
Apr-20 | 13-Jul-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 22-Oct-20 | Filed |
Mar-20 | 11-May-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 14-Jan-21 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 01-Sep-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 11-Mar-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Mar-20 | 20-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Jun-18 | Filed |
Nov-18 | 27-Jun-19 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Oct-18 | 01-Dec-18 | Filed |
Aug-18 | 29-Oct-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Apr-18 | 22-Jun-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Feb-18 | 22-Jun-18 | Filed |
Jan-18 | 22-Jun-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Apr-18 | 22-May-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Feb-20 | Filed |
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 30-Jan-18 | Filed |
Sep-17 | 25-Jan-18 | Filed |
Aug-17 | 25-Jan-18 | Filed |
Oct-17 | 25-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-22 | 11-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-22 | 19-Nov-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Nov-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 19-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 19-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 20-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 20-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 15-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 02-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 16-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 24-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 05-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 05-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06ADNPG1637M1ZC?
06ADNPG1637M1ZC Name is ASHOKA RICE MILLS and RAJ KUMAR GOEL.
What is the GST Number of ASHOKA RICE MILLS?
ASHOKA RICE MILLS's GST Number is 06ADNPG1637M1ZC and it is registered in India.
What is the Official Address of GST 06ADNPG1637M1ZC ASHOKA RICE MILLS?
06ADNPG1637M1ZC GST ASHOKA RICE MILLS's official address is P.O. KESRI, VILL. KESRI.
What is the State of Jurisdiction of 06ADNPG1637M1ZC GST Number?
06ADNPG1637M1ZC is registered in Haryana State of India.
What is the PAN type of ASHOKA RICE MILLS?
ASHOKA RICE MILLS tax payer with GSTIN 06ADNPG1637M1ZC is of Individual.
Similar GSTIN:
- GST : 06AAACF2332H1Z4
- GST : 06AAACF2351C1ZB FINANCIAL SOFTWARE AND SYSTEMS PRIVATE LIMITED
- GST : 06AAACF2499K1ZD
- GST : 06AAACF2637D1Z4 FINOLEX CABLES LTD
- GST : 06AAACF2659M2ZE FIITJEE LTD
- GST : 06AAACF2674C1Z1 FCM TRAVEL SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACF2674C2Z0 FCM TRAVEL SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACF2679R1Z1
- GST : 06AAACF2712M1ZT
- GST : 06AAACF2721Q1ZK FAIRDEAL TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACF2724M1ZP FAIRWEALTH INSURANCE BROKING PRIVATE LIMITED
- GST : 06AAACF2773N1ZE FANUC INDIA PRIVATE LIMITED
- GST : 06AAACF2782R1Z5 FARIDABAD FORGINGS PVT LTD
- GST : 06AAACF2854L1ZK FEROLITE JOINTINGS LIMITED
- GST : 06AAACF3076C1Z3 FENOPLAST LIMITED
- GST : 06AAACF3294L1ZG FASHION SUITINGS PVT LTD
- GST : 06AAACF3310M1ZX
- GST : 06AAACF3357Q1ZA
- GST : 06AAACF3495R1Z1
- GST : 06AAACF3799A1ZT
- GST : 06AAACF3839M1ZF
- GST : 06AAACF3915A1ZB FLORA DYEING HOUSE PRIVATE LIMITED
- GST : 06AAACF3939J1ZK
- GST : 06AAACF3994M1Z7
- GST : 06AAACF4002G7Z5
- GST : 06AAACF4040N1ZQ FARIDABAD INDUSTRIAL AUTOMATION CO PRIVATE LIMITED
- GST : 06AAACF4135E1Z5 FEDERAL EXPRESS CORPORATION
- GST : 06AAACF4170D1Z4 FUJITSU INDIA PRIVATE LIMITED
- GST : 06AAACF4192P2Z8