AMIT FURNITURE HOUSE
Updated on 20-09-2022 139 Views surinder kumar house individual amit furniture
AMIT FURNITURE HOUSE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ADSPK5840M1ZY. AMIT FURNITURE HOUSE is a Business based in . AMIT FURNITURE HOUSE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AMIT FURNITURE HOUSE is Retail Business.
AMIT FURNITURE HOUSE's PAN number is ADSPK5840M.
GSTIN | 06ADSPK5840M1ZY |
Legal Name | SURINDER KUMAR |
Trade Name | AMIT FURNITURE HOUSE |
PAN | ADSPK5840M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | POLICE STATION NAGAR, AMBALA CANTT |
PIN | None |
Tax Returns of 06ADSPK5840M1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 07-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 25-Jan-22 | Filed |
Oct-21 | ||
Sep-21 | 28-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Oct-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 11-Nov-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 30-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 16-Jan-21 | Filed |
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | 30-Oct-20 | Filed |
Jul-20 | 27-Oct-20 | Filed |
Aug-20 | 27-Oct-20 | Filed |
Jun-20 | 05-Sep-20 | Filed |
Mar-20 | 04-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Sep-19 | 05-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Sep-19 | 01-Nov-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 26-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 21-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 27-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 24-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 07-Oct-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 26-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 03-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 28-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06ADSPK5840M1ZY?
06ADSPK5840M1ZY Name is AMIT FURNITURE HOUSE and SURINDER KUMAR.
What is the GST Number of AMIT FURNITURE HOUSE?
AMIT FURNITURE HOUSE's GST Number is 06ADSPK5840M1ZY and it is registered in India.
What is the Official Address of GST 06ADSPK5840M1ZY AMIT FURNITURE HOUSE?
06ADSPK5840M1ZY GST AMIT FURNITURE HOUSE's official address is POLICE STATION NAGAR, AMBALA CANTT.
What is the State of Jurisdiction of 06ADSPK5840M1ZY GST Number?
06ADSPK5840M1ZY is registered in Haryana State of India.
What is the PAN type of AMIT FURNITURE HOUSE?
AMIT FURNITURE HOUSE tax payer with GSTIN 06ADSPK5840M1ZY is of Individual.
Similar GSTIN:
- GST : 06AAACG0239L1ZS CLIX FINANCE INDIA PRIVATE LIMITED
- GST : 06AAACG0308C1ZH
- GST : 06AAACG0330N1ZW GARG POLYSPIN PRIVATE LIMITED
- GST : 06AAACG0367R1ZB
- GST : 06AAACG0381P1ZH
- GST : 06AAACG0392A1Z9
- GST : 06AAACG0426D1ZC
- GST : 06AAACG0427C1ZD
- GST : 06AAACG0439Q1ZG
- GST : 06AAACG0472H1ZY GILL INTERNATIONAL LTD
- GST : 06AAACG0490K1ZP GOPALSONS STEELS PRIVATE LIMITED
- GST : 06AAACG0539K1ZR HICARE SERVICES PRIVATE LIMITED
- GST : 06AAACG0569P1ZB AMBUJA CEMENTS LIMITED
- GST : 06AAACG0604R1ZN
- GST : 06AAACG0617Q1ZK GODREJ AGROVET LIMITED
- GST : 06AAACG0661J1ZU
- GST : 06AAACG0672P1ZF
- GST : 06AAACG0733H1Z2
- GST : 06AAACG0771H1ZW
- GST : 06AAACG0775D1Z0 GROOVIE MOTEL PRIVATE LIMITED
- GST : 06AAACG0815A1ZH
- GST : 06AAACG0830B1ZG GANGA OVERSEAS PVT LTD
- GST : 06AAACG0865A1Z7
- GST : 06AAACG0870D1Z4
- GST : 06AAACG0894M1ZD
- GST : 06AAACG0900E1ZF
- GST : 06AAACG0904A1ZJ
- GST : 06AAACG0957D1Z0
- GST : 06AAACG1010F1ZI GARG INOX LIMITED