Shiv Metal & Fastners
Updated on 29-09-2022 113 Views jindal pardeep shiv metal individual fastners
Shiv Metal & Fastners Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AEQPJ7021N1Z4. Shiv Metal & Fastners is a Business based in . Shiv Metal & Fastners was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Shiv Metal & Fastners is Office / Sale Office, Wholesale Business, Retail Business.
Shiv Metal & Fastners's PAN number is AEQPJ7021N.
GSTIN | 06AEQPJ7021N1Z4 |
Legal Name | PARDEEP JINDAL |
Trade Name | Shiv Metal & Fastners |
PAN | AEQPJ7021N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Wholesale Business, Retail Business |
State | Haryana (06) |
Address | INDERAPURI, SUBHASH NAGAR, NEAR CANARA BANK, OLD RAILWAY ROAD |
PIN | None |
Tax Returns of 06AEQPJ7021N1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 12-Jul-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
May-21 | 12-Jul-21 | Filed |
Apr-21 | 14-Jun-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-May-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 06-Aug-20 | Filed |
May-20 | 16-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 03-Jan-18 | Filed |
Dec-17 | 09-Feb-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 23-Aug-17 | Filed |
Dec-17 | 16-Jan-18 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Nov-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Nov-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 08-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 | 15-Sep-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 08-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 | 18-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 07-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 08-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 17-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 18-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 15-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AEQPJ7021N1Z4?
06AEQPJ7021N1Z4 Name is Shiv Metal & Fastners and PARDEEP JINDAL.
What is the GST Number of Shiv Metal & Fastners?
Shiv Metal & Fastners's GST Number is 06AEQPJ7021N1Z4 and it is registered in India.
What is the Official Address of GST 06AEQPJ7021N1Z4 Shiv Metal & Fastners?
06AEQPJ7021N1Z4 GST Shiv Metal & Fastners's official address is INDERAPURI, SUBHASH NAGAR, NEAR CANARA BANK, OLD RAILWAY ROAD.
What is the State of Jurisdiction of 06AEQPJ7021N1Z4 GST Number?
06AEQPJ7021N1Z4 is registered in Haryana State of India.
What is the PAN type of Shiv Metal & Fastners?
Shiv Metal & Fastners tax payer with GSTIN 06AEQPJ7021N1Z4 is of Individual.
Similar GSTIN:
- GST : 06AAACD0500F1ZK D R POLYMERS PRIVATE LIMITED
- GST : 06AAACD0589L1ZI DIAMOND POTTERIES PVT LTD.
- GST : 06AAACD0667P1ZF DEVISONS PVT LTD
- GST : 06AAACD0804A1ZN DOUBLE HORSE ZINC PRIVATE LIMITED
- GST : 06AAACD0821B1ZK DELHI BRASS LIGHTING PVT LTD
- GST : 06AAACD0923A1ZJ DIMPLE PLASTICS (P) LTD
- GST : 06AAACD1012E2ZK DCM LIMITED
- GST : 06AAACD1084G1Z1 DISTANT HORIZON ORCHARD PRIVATE LIMITED
- GST : 06AAACD1103E1ZL DIAMOND INTERNATIONAL PVT LTD
- GST : 06AAACD1159Q1ZG DVISAT INDIA PVT LTD
- GST : 06AAACD1388D1Z0 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 06AAACD1461F1Z6 DCB BANK LIMITED
- GST : 06AAACD1698N1ZA DURIAN INDUSTRIES LIMITED
- GST : 06AAACD1707C1ZF FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 06AAACD1977A1Z3 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 06AAACD2195G1ZV D S GUPTA CONTRACTS LIMITED
- GST : 06AAACD2199L1ZG GE Oil & Gas India Private Limited
- GST : 06AAACD2205M1ZZ DAUJI ENGINEERING LIMITED
- GST : 06AAACD2686A1Z3 Symrise Private Limited
- GST : 06AAACD2802Q1ZO DI TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 06AAACD2831M1ZR DUSTECH ENGINEERS PVT LTD
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED