DEEP ENTERPRISES
Updated on 22-09-2022 135 Views deep individual kuldeep yadav enterprises
DEEP ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AESPY0488A1Z5. DEEP ENTERPRISES is a Business based in . DEEP ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DEEP ENTERPRISES is Factory / Manufacturing, Retail Business.
DEEP ENTERPRISES's PAN number is AESPY0488A.
GSTIN | 06AESPY0488A1Z5 |
Legal Name | KULDEEP YADAV |
Trade Name | DEEP ENTERPRISES |
PAN | AESPY0488A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Haryana (06) |
Address | PATAUDI ROAD, UNION BANK OF INDIA GURGAON |
PIN | None |
Tax Returns of 06AESPY0488A1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 05-Apr-22 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jun-21 | 20-Aug-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 16-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 05-Apr-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 20-Aug-21 | Filed |
Apr-21 | ||
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 16-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
May-20 | ||
Mar-20 | 26-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Dec-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Mar-20 | 09-Jun-20 | Filed |
Apr-20 | 14-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 07-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 10-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 26-Jun-19 | Filed |
Apr-19 | 29-May-19 | Filed |
Mar-19 | 08-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 01-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 30-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 14-Nov-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 09-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 25-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 26-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 25-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 04-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 07-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 05-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 05-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AESPY0488A1Z5?
06AESPY0488A1Z5 Name is DEEP ENTERPRISES and KULDEEP YADAV.
What is the GST Number of DEEP ENTERPRISES?
DEEP ENTERPRISES's GST Number is 06AESPY0488A1Z5 and it is registered in India.
What is the Official Address of GST 06AESPY0488A1Z5 DEEP ENTERPRISES?
06AESPY0488A1Z5 GST DEEP ENTERPRISES's official address is PATAUDI ROAD, UNION BANK OF INDIA GURGAON.
What is the State of Jurisdiction of 06AESPY0488A1Z5 GST Number?
06AESPY0488A1Z5 is registered in Haryana State of India.
What is the PAN type of DEEP ENTERPRISES?
DEEP ENTERPRISES tax payer with GSTIN 06AESPY0488A1Z5 is of Individual.
Similar GSTIN:
- GST : 06AAACL0295P1Z7 LOGIC STATE INTERNATIONAL PVT LTD
- GST : 06AAACL0325Q1ZI LE MOUNT GARMENT PVT LTD
- GST : 06AAACL0367L1ZI LALJI POLYREX PRIVATE LIMITED
- GST : 06AAACL0391G1ZT LAL DEE PVT. LTD.
- GST : 06AAACL0399Q1Z0 POSITIVE MOVES INDIA CONSULTING PRIVATE LIMITED
- GST : 06AAACL0408N1ZO LARAON ENGINEERS & CONSULTANTS PVT LTD
- GST : 06AAACL0484G1ZR LEEL ELECTRICALS LIMITED
- GST : 06AAACL0486E1ZT LLOYD INSULATIONS INDIA LIMITED
- GST : 06AAACL0514F1Z6 LAMBA BROS PVT LTD
- GST : 06AAACL0728M1ZJ LEPRO HERBALS PVT LTD
- GST : 06AAACL1018J1ZW LUCAS INDIAN SERVICE LTD
- GST : 06AAACL1069K1ZJ LUPIN LIMITED
- GST : 06AAACL1126D2Z7 LUMAX INDUSTRIES LIMITED
- GST : 06AAACL1337L1ZM LARA INDUSTRIES PRIVATE LTD
- GST : 06AAACL1433F1Z2 MINDA INVESTMENTS LIMITED
- GST : 06AAACL1838J1ZK TRENT LIMITED
- GST : 06AAACL1880A1Z1 LAWRENCE AND MAYO INDIA PVT LTD
- GST : 06AAACL1954B1Z0 HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED
- GST : 06AAACL2027P1ZH LAKSHMI DHATU UDYOG (P) LTD.
- GST : 06AAACL2058G1ZT LINCOLN INDUSTRIES LIMITED
- GST : 06AAACL2068E1ZV KIMIA BIOSCIENCES LIMITED
- GST : 06AAACL2089B2ZV jones lang lasalle property consultants (india) private limited
- GST : 06AAACL2120K1ZX LOHIA ALLOYS LIMITED
- GST : 06AAACL2147C1Z3 LAKSHMI PRECISION SCREWS LIMITED
- GST : 06AAACL2147C2Z2
- GST : 06AAACL2186P1Z5
- GST : 06AAACL2287K2ZC LCL LOGISTIX (INDIA) PRIVATE LIMITED
- GST : 06AAACL2293D1ZU
- GST : 06AAACL2330B1ZC LMC ENTERPRISES PVT LTD