BHUDEV SINGH BHUPESH SINGH
Updated on 21-11-2022 120 Views prem bhupesh individual lata bhudev singh jangra
BHUDEV SINGH BHUPESH SINGH Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AFEPJ9140D1ZR. BHUDEV SINGH BHUPESH SINGH is a Business based in . BHUDEV SINGH BHUPESH SINGH was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHUDEV SINGH BHUPESH SINGH is Wholesale Business, Retail Business.
BHUDEV SINGH BHUPESH SINGH's PAN number is AFEPJ9140D.
GSTIN | 06AFEPJ9140D1ZR |
Legal Name | PREM LATA JANGRA |
Trade Name | BHUDEV SINGH BHUPESH SINGH |
PAN | AFEPJ9140D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | nehru college road, hansi |
PIN | None |
Tax Returns of 06AFEPJ9140D1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 17-Oct-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Mar-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 17-Oct-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Mar-21 | 31-Aug-21 | Filed |
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Mar-20 | 05-May-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 05-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Mar-20 | 05-May-20 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 05-Jul-20 | Filed |
May-20 | 05-Jun-20 | Filed |
Apr-20 | 10-May-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 14-Dec-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Apr-19 | Filed |
Dec-19 | 05-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 11-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Apr-19 | Filed |
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Mar-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 29-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 09-May-18 | Filed |
Feb-18 | 06-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Sep-17 | 29-Nov-17 | Filed |
Nov-17 | 06-Dec-17 | Filed |
Aug-17 | 29-Nov-17 | Filed |
Oct-17 | 29-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 21-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 21-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 04-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 05-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AFEPJ9140D1ZR?
06AFEPJ9140D1ZR Name is BHUDEV SINGH BHUPESH SINGH and PREM LATA JANGRA.
What is the GST Number of BHUDEV SINGH BHUPESH SINGH?
BHUDEV SINGH BHUPESH SINGH's GST Number is 06AFEPJ9140D1ZR and it is registered in India.
What is the Official Address of GST 06AFEPJ9140D1ZR BHUDEV SINGH BHUPESH SINGH?
06AFEPJ9140D1ZR GST BHUDEV SINGH BHUPESH SINGH's official address is nehru college road, hansi.
What is the State of Jurisdiction of 06AFEPJ9140D1ZR GST Number?
06AFEPJ9140D1ZR is registered in Haryana State of India.
What is the PAN type of BHUDEV SINGH BHUPESH SINGH?
BHUDEV SINGH BHUPESH SINGH tax payer with GSTIN 06AFEPJ9140D1ZR is of Individual.
Similar GSTIN:
- GST : 06AAACD5814C1Z7 DEVANS MODERN BREWERIES LIMITED
- GST : 06AAACD6217H1ZY CPS CASH PROCESSING SOLUTIONS PRIVATE LIMITED
- GST : 06AAACD6367J1ZI DIVYA HIMACHAL PARKASHAN PRIVATE LIMITED
- GST : 06AAACD7361C1Z1 DESAI BROTHERS LTD
- GST : 06AAACD7387A1ZV YOGIJI DIGI PRIVATE LIMITED
- GST : 06AAACD7590F1ZO DAFFODILS INDIA PRIVATE LIMITED
- GST : 06AAACD7683F1ZM DIAMOND CYCLE PRIVATE LIMITED
- GST : 06AAACD7694N1Z2 DECO TEX MADRASI DANA PVT LTD
- GST : 06AAACD7823M1ZH DILIP CHHABRIA DESIGN PRIVATE LIMITED
- GST : 06AAACD7999Q1ZO DR REDDYS LABORATORIES LIMITED
- GST : 06AAACD8153C1Z1 DYNAMIC ELECTRICAL & SWITCHGEAR PRIVATE LIMITED
- GST : 06AAACD8158K1ZF OYSTER LABS LIMITED
- GST : 06AAACE0222B1ZO EASTERN AUTOMOTIVE MACHINE TOOLS PVT LTD
- GST : 06AAACE0251G1Z9 ELCOM TRADING COMPANY PRIVATE LIMITED
- GST : 06AAACE0383P1ZH EKTA AGRO INDUSRIES LIMITED
- GST : 06AAACE0397H1ZS ETERNAL GANGES PRESS PRIVATE LIMITED
- GST : 06AAACE0398J1ZM EEZ FOIL PVT LTD
- GST : 06AAACE0463C1ZB ESTOCORP (INDIA) PRIVATE LIMITED
- GST : 06AAACE0540N1ZU ELITE EQUIPMENT INDIA P LTD
- GST : 06AAACE0562E1Z7 ELKAY TELELINKS LIMITED
- GST : 06AAACE0562E2Z6 ELKAY TELELINKS LIMITED
- GST : 06AAACE0630R1ZN ELCON COMPONENTS PVT LTD
- GST : 06AAACE0762A1ZD CLAAS INDIA PRIVATE LIMITED
- GST : 06AAACE0807C1ZF ENRICH AGRO FOOD PRODUCTS PRIVATE LIMITED
- GST : 06AAACE0890P1ZD NAYARA ENERGY LIMITED
- GST : 06AAACE1086F1Z0 EASTERN LEATHER PRODUCTS PVT LTD
- GST : 06AAACE1260B1ZG EMERSON ELECTRIC COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE1327R1ZJ EXPRESS COLOUR SCAN PRIVATE LIMITED
- GST : 06AAACE1378A1Z7 ESDEE PAINTS LIMITED