SHREE JI ELECTRONICS
Updated on 21-11-2022 125 Views kumar virmani sandeep shree individual electronics
SHREE JI ELECTRONICS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AFIPV2986F1ZZ. SHREE JI ELECTRONICS is a Business based in . SHREE JI ELECTRONICS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHREE JI ELECTRONICS is Retail Business.
SHREE JI ELECTRONICS's PAN number is AFIPV2986F.
GSTIN | 06AFIPV2986F1ZZ |
Legal Name | SANDEEP KUMAR VIRMANI |
Trade Name | SHREE JI ELECTRONICS |
PAN | AFIPV2986F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | saran school road, jawahar colony |
PIN | None |
Tax Returns of 06AFIPV2986F1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Oct-21 | ||
Sep-21 | 19-Oct-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | ||
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Jun-20 | 10-Sep-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Mar-20 | 06-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Jun-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Mar-20 | 06-Jul-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Apr-19 | Filed |
Sep-18 | 31-Mar-19 | Filed |
Mar-18 | 25-Mar-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 12-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 26-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 22-Mar-18 | Filed |
Jan-18 | 25-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Mar-19 | Filed |
Sep-17 | 25-Mar-19 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 23-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Aug-17 | 16-Oct-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 24-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 24-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 16-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 16-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 24-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 24-Apr-22 | Filed |
FAQ's:
What is the Name of 06AFIPV2986F1ZZ?
06AFIPV2986F1ZZ Name is SHREE JI ELECTRONICS and SANDEEP KUMAR VIRMANI.
What is the GST Number of SHREE JI ELECTRONICS?
SHREE JI ELECTRONICS's GST Number is 06AFIPV2986F1ZZ and it is registered in India.
What is the Official Address of GST 06AFIPV2986F1ZZ SHREE JI ELECTRONICS?
06AFIPV2986F1ZZ GST SHREE JI ELECTRONICS's official address is saran school road, jawahar colony.
What is the State of Jurisdiction of 06AFIPV2986F1ZZ GST Number?
06AFIPV2986F1ZZ is registered in Haryana State of India.
What is the PAN type of SHREE JI ELECTRONICS?
SHREE JI ELECTRONICS tax payer with GSTIN 06AFIPV2986F1ZZ is of Individual.
Similar GSTIN:
- GST : 06AAACJ4087D1ZS
- GST : 06AAACJ4124B1ZA JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4124B2Z9 JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4132F1Z2
- GST : 06AAACJ4233B1Z8 JOHN DEERE INDIA PRIVATE LIMITED
- GST : 06AAACJ4308D2Z3
- GST : 06AAACJ4310K1ZV
- GST : 06AAACJ4323N1ZK JSW STEEL LIMITED
- GST : 06AAACJ4499B1ZO JAGDALE INDUSTRIES PRIVATE LIMITED
- GST : 06AAACJ4616Q1ZA
- GST : 06AAACJ4677K1Z9
- GST : 06AAACJ4862G1ZN
- GST : 06AAACJ4916B1Z2
- GST : 06AAACJ5001F1Z8
- GST : 06AAACJ5347C1ZX JAKSON LIMITED
- GST : 06AAACJ5547Q1Z2 J R AGRO TECH (P) LTD
- GST : 06AAACJ5701E1Z3
- GST : 06AAACJ5754B1ZW
- GST : 06AAACJ5914F1ZU
- GST : 06AAACJ5948D1ZO
- GST : 06AAACJ5977A1ZP JM FINANCIAL SERVICES LIMITED
- GST : 06AAACJ6032E1Z1 J R EXPORTS PRIVATE LIMITED
- GST : 06AAACJ6255D1ZU
- GST : 06AAACJ6296J1Z8
- GST : 06AAACJ6327L1ZG
- GST : 06AAACJ6665R1ZV
- GST : 06AAACJ6693D1ZK
- GST : 06AAACJ6715G1ZR JK LAKSHMI CEMENT LIMITED
- GST : 06AAACJ6716F1ZS JK TYRE & INDUSTRIES LIMITED