NEW ASIJA PLYWOOD PAINTS & H/WARE STORE
Updated on 14-09-2022 127 Views kapil asija paints hware dev individual plywood new store
NEW ASIJA PLYWOOD PAINTS & H/WARE STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AFKPD5076N1Z3. NEW ASIJA PLYWOOD PAINTS & H/WARE STORE is a Business based in . NEW ASIJA PLYWOOD PAINTS & H/WARE STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NEW ASIJA PLYWOOD PAINTS & H/WARE STORE is Retail Business.
NEW ASIJA PLYWOOD PAINTS & H/WARE STORE's PAN number is AFKPD5076N.
GSTIN | 06AFKPD5076N1Z3 |
Legal Name | KAPIL DEV |
Trade Name | NEW ASIJA PLYWOOD PAINTS & H/WARE STORE |
PAN | AFKPD5076N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | JAWAHAR CHOWK, FATEHABAD |
PIN | None |
Tax Returns of 06AFKPD5076N1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Mar-21 | 02-Jun-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 20-Jul-21 | Filed |
May-21 | ||
Mar-21 | 24-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 05-Aug-20 | Filed |
May-20 | ||
Mar-20 | 14-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 25-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Sep-18 | 03-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Jun-19 | Filed |
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 23-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AFKPD5076N1Z3?
06AFKPD5076N1Z3 Name is NEW ASIJA PLYWOOD PAINTS & H/WARE STORE and KAPIL DEV.
What is the GST Number of NEW ASIJA PLYWOOD PAINTS & H/WARE STORE?
NEW ASIJA PLYWOOD PAINTS & H/WARE STORE's GST Number is 06AFKPD5076N1Z3 and it is registered in India.
What is the Official Address of GST 06AFKPD5076N1Z3 NEW ASIJA PLYWOOD PAINTS & H/WARE STORE?
06AFKPD5076N1Z3 GST NEW ASIJA PLYWOOD PAINTS & H/WARE STORE's official address is JAWAHAR CHOWK, FATEHABAD.
What is the State of Jurisdiction of 06AFKPD5076N1Z3 GST Number?
06AFKPD5076N1Z3 is registered in Haryana State of India.
What is the PAN type of NEW ASIJA PLYWOOD PAINTS & H/WARE STORE?
NEW ASIJA PLYWOOD PAINTS & H/WARE STORE tax payer with GSTIN 06AFKPD5076N1Z3 is of Individual.
Similar GSTIN:
- GST : 06AAAAA8951H1ZS AEPC SOCIETY FOR HUMAN RESOURCE DEVELOPMENT
- GST : 06AAAAA9308E1Z5 AMAR GRAMUDYOG MANDAL
- GST : 06AAAAB0455H1Z8 BHOLA STONE CRUSHER GUM
- GST : 06AAAAB0575E1Z9 BANASKANTHA DIST CO OP MILK PRODUCERS UNION LTD
- GST : 06AAAAB1049F1ZC BETHANY SOCIAL SERVICE SOCIETY (PUNJAB)
- GST : 06AAAAB1801B1ZS BEVERLY PARK II CONDOMINIUM
- GST : 06AAAAB1802C1ZP BEVERLY PARK CONDOMINIUM
- GST : 06AAAAB2964K1ZR BELVEDERE TOWER CONDOMINIUM ASSOSCIATION
- GST : 06AAAAB2968F1ZY BABA HANUMAN STONE CRUSHER GRAMUDYOG MANDAL
- GST : 06AAAAB3160D1ZG BHARAT FOODS COOPERATIVE LTD
- GST : 06AAAAB4401F1ZI BABA SUKH DEV PURI STONE CRUSHER GRAMODYOG MANDAL
- GST : 06AAAAB4418Q1ZM BHAWAN BRICK GRAM UDYOG MANDAL
- GST : 06AAAAB4730B1ZI BADAL STONE CRUSHER GRAM UDYOG MANDAL
- GST : 06AAAAB6770B1Z6 BHAGWANTI GRAMUDYOG MANDAL
- GST : 06AAAAB8749C1ZX BCL FGM CONSORTIUM
- GST : 06AAAAC0606R1ZT CENTRAL INSTITUTE OF PETROCHEMICALS ENGINEERING & TECHNOLOGY
- GST : 06AAAAC3428P1ZN CENTRAL PARK I CONDOMINIUM ASSOCIATION
- GST : 06AAAAC3441J1Z2 CENTRAL ARCADE CONDOMONIUM ASSCOCIATION
- GST : 06AAAAC8162A1Z9 COSMOS EXECUTIVE APPARTMENT ASSOCIATION
- GST : 06AAAAD5475F1ZW DEEWAN GRAMUDYOG MANDAL
- GST : 06AAAAD8042Q1ZG Director Haryana Institute of public administration
- GST : 06AAAAD8289P1Z1 DHOOT DEVELOPERS PRIVATE LIMITED JV M/S BENGAL SILVER SPRINGPROJECTSLIMITED
- GST : 06AAAAE1835E1Z9 EXCLUSIVE FLOORS OWNERS SOCIETY
- GST : 06AAAAE2686H1ZS ELDECO MANSIONSZ RESIDENTS WELFARE ASSO
- GST : 06AAAAE6952G1ZT EX CENTRAL ARMED POLICE FORCES PERSONNEL WELFARE ASSOCIATION HARYANA
- GST : 06AAAAF1470G1Z5 FARIDABAD FOUNDRY ASSOCIATION
- GST : 06AAAAF2000N2Z5 FUTURE EDUCATION SOCIETY
- GST : 06AAAAF2767J1ZO FREEDOM PARK LIFE RESIDENTS WELFARE ASSOCIATION
- GST : 06AAAAF2839H1ZW FREEDOM PARK LIFE APARTMENT OWNER'S ASSOCIATION