HARDIK ELECTRICALS
Updated on 19-09-2022 92 Views kashmiri lal electricals hardik gupta individual
HARDIK ELECTRICALS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AFMPG4741F1ZL. HARDIK ELECTRICALS is a Business based in . HARDIK ELECTRICALS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HARDIK ELECTRICALS is Factory / Manufacturing, Retail Business, Wholesale Business.
HARDIK ELECTRICALS's PAN number is AFMPG4741F.
GSTIN | 06AFMPG4741F1ZL |
Legal Name | KASHMIRI LAL GUPTA |
Trade Name | HARDIK ELECTRICALS |
PAN | AFMPG4741F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Wholesale Business |
State | Haryana (06) |
Address | WARD 20, SHIV NAGAR |
PIN | None |
Tax Returns of 06AFMPG4741F1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 02-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 30-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
Mar-20 | 02-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 20-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 06-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 23-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AFMPG4741F1ZL?
06AFMPG4741F1ZL Name is HARDIK ELECTRICALS and KASHMIRI LAL GUPTA.
What is the GST Number of HARDIK ELECTRICALS?
HARDIK ELECTRICALS's GST Number is 06AFMPG4741F1ZL and it is registered in India.
What is the Official Address of GST 06AFMPG4741F1ZL HARDIK ELECTRICALS?
06AFMPG4741F1ZL GST HARDIK ELECTRICALS's official address is WARD 20, SHIV NAGAR.
What is the State of Jurisdiction of 06AFMPG4741F1ZL GST Number?
06AFMPG4741F1ZL is registered in Haryana State of India.
What is the PAN type of HARDIK ELECTRICALS?
HARDIK ELECTRICALS tax payer with GSTIN 06AFMPG4741F1ZL is of Individual.
Similar GSTIN:
- GST : 06AAACJ3506F1Z2
- GST : 06AAACJ3519J1ZO J C ENGINEERS PVT.LTD.
- GST : 06AAACJ3572F1ZS JASCH PLASTICS INDIA LIMITED
- GST : 06AAACJ3691H1ZK
- GST : 06AAACJ3696A1ZT
- GST : 06AAACJ3699R1ZR
- GST : 06AAACJ3711E1Z5
- GST : 06AAACJ3727E1ZX
- GST : 06AAACJ3760F1ZU JAIN BROTHERS SANITATION PRIVATE LIMITED
- GST : 06AAACJ3814E1Z1 JMC PROJECTS (INDIA) LIMITED
- GST : 06AAACJ3896N1Z0
- GST : 06AAACJ3929N1ZA JAMNA AUTO INDUSTRIES LTD
- GST : 06AAACJ3930H1ZU
- GST : 06AAACJ3931G1ZV JINDAL SUPREME (INDIA) PRIVATE LIMITED
- GST : 06AAACJ3933E1ZX JINDAL PRODUCTS LIMITED
- GST : 06AAACJ4027B2Z7
- GST : 06AAACJ4029R1Z9
- GST : 06AAACJ4030E1Z7
- GST : 06AAACJ4087D1ZS
- GST : 06AAACJ4124B1ZA JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4124B2Z9 JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4132F1Z2
- GST : 06AAACJ4233B1Z8 JOHN DEERE INDIA PRIVATE LIMITED
- GST : 06AAACJ4308D2Z3
- GST : 06AAACJ4310K1ZV
- GST : 06AAACJ4323N1ZK JSW STEEL LIMITED
- GST : 06AAACJ4499B1ZO JAGDALE INDUSTRIES PRIVATE LIMITED
- GST : 06AAACJ4616Q1ZA
- GST : 06AAACJ4677K1Z9