JAI BHAGWAN SANJEEV KUMAR
Updated on 20-11-2022 112 Views kumar bhagwan garg jai individual sanjeev atul
JAI BHAGWAN SANJEEV KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AFOPG5418B1ZR. JAI BHAGWAN SANJEEV KUMAR is a Business based in . JAI BHAGWAN SANJEEV KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JAI BHAGWAN SANJEEV KUMAR is Wholesale Business.
JAI BHAGWAN SANJEEV KUMAR's PAN number is AFOPG5418B.
GSTIN | 06AFOPG5418B1ZR |
Legal Name | ATUL GARG |
Trade Name | JAI BHAGWAN SANJEEV KUMAR |
PAN | AFOPG5418B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Haryana (06) |
Address | NEW GRAIN MARKET, KURUKSHETRA |
PIN | None |
Tax Returns of 06AFOPG5418B1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 20-Dec-21 | Filed |
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-May-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 16-May-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-May-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 16-May-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 25-Mar-19 | Filed |
Jan-18 | 25-Mar-19 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Feb-18 | ||
Jan-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Aug-19 | Filed |
Feb-18 | ||
Jan-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Sep-17 | 09-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AFOPG5418B1ZR?
06AFOPG5418B1ZR Name is JAI BHAGWAN SANJEEV KUMAR and ATUL GARG.
What is the GST Number of JAI BHAGWAN SANJEEV KUMAR?
JAI BHAGWAN SANJEEV KUMAR's GST Number is 06AFOPG5418B1ZR and it is registered in India.
What is the Official Address of GST 06AFOPG5418B1ZR JAI BHAGWAN SANJEEV KUMAR?
06AFOPG5418B1ZR GST JAI BHAGWAN SANJEEV KUMAR's official address is NEW GRAIN MARKET, KURUKSHETRA.
What is the State of Jurisdiction of 06AFOPG5418B1ZR GST Number?
06AFOPG5418B1ZR is registered in Haryana State of India.
What is the PAN type of JAI BHAGWAN SANJEEV KUMAR?
JAI BHAGWAN SANJEEV KUMAR tax payer with GSTIN 06AFOPG5418B1ZR is of Individual.
Similar GSTIN:
- GST : 06AAACA0218K1Z5 ASSOCIATED STRIPS LIMITED
- GST : 06AAACA0223E1ZL AKAY ROLLING MILLS PVT LTD
- GST : 06AAACA0224D1ZM ACME PROCESS HEAT FURNACES PRIVATE LIMITED
- GST : 06AAACA0299C1Z5 ANU PRODUCTS LIMITED
- GST : 06AAACA0313P1ZZ Yatra for Business Private Limited
- GST : 06AAACA0314L1Z6 AVANTI OVERSEAS PVT LTD
- GST : 06AAACA0346C1ZH AGSONS AGENCIES INDIA PRIVATE LIMITED
- GST : 06AAACA0394A1ZD AAKAR DESIGN CONSULTANTS PVT LTD
- GST : 06AAACA0396C1Z7 ACRO PAINTS LIMITED
- GST : 06AAACA0426F1ZE ASB INDUSTRIES PRIVATE LIMITED
- GST : 06AAACA0495L1ZO ARB BEARINGS LIMITED
- GST : 06AAACA0541K1Z3 AMBIENCE PRIVATE LIMITED
- GST : 06AAACA0608F1ZE ANIL BROTHERS DECORATORS PRIVATE LTD
- GST : 06AAACA0627Q1ZO AVCO ENGG PVT LTD
- GST : 06AAACA0640F1ZE ANOOPAM INDIA PVT LTD
- GST : 06AAACA0929R1ZH AEROVENT (INDIA) PRIVATE LIMITED
- GST : 06AAACA1065G1Z7 ANYTHING MAC PRIVATE LIMITED
- GST : 06AAACA1115F1ZI ALLPORT INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1204D1ZO ANTIQUE-ART EXPORTS PRIVATE LIMITED
- GST : 06AAACA1247J1Z0 AHUJA CONTINENTAL PRIVATE LIMITED
- GST : 06AAACA1271C1ZF ALLIED TUBES P LTD
- GST : 06AAACA1272B1ZG ASAHI ROPES PRIVATE LIMITED
- GST : 06AAACA1462D1ZC AMBA AIRCON PRIVATE LIMITED
- GST : 06AAACA1543R1ZL CI CAR INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1639G1Z3 ANCHIT ISPAT PRIVATE LIMITED
- GST : 06AAACA1642D1ZE ARKAY DOORS PVT LTD
- GST : 06AAACA1643C1ZF ARYAVART TRANSPORT CO PVT LTD
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED