AUTO FLEX
Updated on 27-10-2022 147 Views dhar bansi individual flex auto
AUTO FLEX Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AFTPD3595F1Z7. AUTO FLEX is a Business based in . AUTO FLEX was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AUTO FLEX is Factory / Manufacturing.
AUTO FLEX's PAN number is AFTPD3595F.
GSTIN | 06AFTPD3595F1Z7 |
Legal Name | BANSI DHAR |
Trade Name | AUTO FLEX |
PAN | AFTPD3595F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | 33 FEET ROAD, DABUA COLONY , NIT FARIDABAD |
PIN | None |
Tax Returns of 06AFTPD3595F1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Mar-20 | 04-Aug-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-20 | 08-Aug-20 | Filed |
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Mar-20 | 03-Jul-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 25-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Feb-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 26-Jun-18 | Filed |
Apr-18 | 07-May-18 | Filed |
Feb-18 | 09-Mar-18 | Filed |
Jan-18 | 09-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Jan-18 | Filed |
Sep-17 | 18-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 14-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 31-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 17-Oct-17 | Filed |
FAQ's:
What is the Name of 06AFTPD3595F1Z7?
06AFTPD3595F1Z7 Name is AUTO FLEX and BANSI DHAR.
What is the GST Number of AUTO FLEX?
AUTO FLEX's GST Number is 06AFTPD3595F1Z7 and it is registered in India.
What is the Official Address of GST 06AFTPD3595F1Z7 AUTO FLEX?
06AFTPD3595F1Z7 GST AUTO FLEX's official address is 33 FEET ROAD, DABUA COLONY , NIT FARIDABAD.
What is the State of Jurisdiction of 06AFTPD3595F1Z7 GST Number?
06AFTPD3595F1Z7 is registered in Haryana State of India.
What is the PAN type of AUTO FLEX?
AUTO FLEX tax payer with GSTIN 06AFTPD3595F1Z7 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACI4227Q1ZC India Medtronic Private Limited
- GST : 06AAACI4227Q2ZB India Medtronic Private Limited
- GST : 06AAACI4245A1Z7
- GST : 06AAACI4253Q1ZA IMPACT MERCHANDISING PVT LTD
- GST : 06AAACI4265L1ZG INTEX TECHNOLOGIES (INDIA) LIMITED
- GST : 06AAACI4300C1ZF
- GST : 06AAACI4403L1ZS IBM INDIA PRIVATE LIMITED
- GST : 06AAACI4403L2ZR IBM INDIA PRIVATE LIMITED
- GST : 06AAACI4550Q1ZA ITW INDIA PRIVATE LIMITED
- GST : 06AAACI4596A1ZT INDO COTSPIN LIMITED
- GST : 06AAACI4631E1Z1 IDMC LIMITED
- GST : 06AAACI4763M1ZB
- GST : 06AAACI4769B1ZS
- GST : 06AAACI4781P1Z3 INDWELL CONSTRUCTIONS PRIVATE LIMITED
- GST : 06AAACI4798L1Z2 INFOSYS LIMITED
- GST : 06AAACI4818F1ZU
- GST : 06AAACI4833L1ZI INNOVATORS MARKETING LIMITED
- GST : 06AAACI4929B1ZY OAR OVERSEAS PRIVATE LIMITED
- GST : 06AAACI5076R1Z1
- GST : 06AAACI5079A1ZX
- GST : 06AAACI5096D1ZQ
- GST : 06AAACI5099N1Z2
- GST : 06AAACI5114J1ZU
- GST : 06AAACI5120L1ZS INTAS PHARMACEUTICALS LIMITED
- GST : 06AAACI5139B1Z2 IVRCL LIMITED
- GST : 06AAACI5145D1Z0
- GST : 06AAACI5151R1Z9
- GST : 06AAACI5193F1ZO
- GST : 06AAACI5205Q1ZG