OPTIIMUM STRENGTH
Updated on 20-11-2022 90 Views chaman luthra strength individual optiimum
OPTIIMUM STRENGTH Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AGCPL0783D1ZQ. OPTIIMUM STRENGTH is a Business based in . OPTIIMUM STRENGTH was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of OPTIIMUM STRENGTH is Retail Business, Wholesale Business.
OPTIIMUM STRENGTH's PAN number is AGCPL0783D.
GSTIN | 06AGCPL0783D1ZQ |
Legal Name | CHAMAN LUTHRA |
Trade Name | OPTIIMUM STRENGTH |
PAN | AGCPL0783D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | NEW COLONY, OPP. DEV SAMAJ SCHOOL, GURGAON |
PIN | None |
Tax Returns of 06AGCPL0783D1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Mar-22 | Filed |
Sep-21 | 18-Nov-21 | Filed |
Jun-21 | 02-Aug-21 | Filed |
Apr-21 | 18-Jun-21 | Filed |
May-21 | 26-Jul-21 | Filed |
Jan-21 | 21-Apr-21 | Filed |
Feb-21 | 21-Apr-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Jan-21 | ||
Feb-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Apr-21 | 26-Jul-21 | Filed |
May-21 | 26-Jul-21 | Filed |
Jan-21 | 11-Apr-21 | Filed |
Feb-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Mar-22 | Filed |
Sep-21 | 18-Nov-21 | Filed |
Jun-21 | 02-Aug-21 | Filed |
Apr-21 | 18-Jun-21 | Filed |
May-21 | 26-Jul-21 | Filed |
Jan-21 | 21-Apr-21 | Filed |
Feb-21 | 21-Apr-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Apr-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Mar-20 | 29-Dec-20 | Filed |
Sep-20 | 19-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 17-Nov-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Mar-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Feb-21 | Filed |
Nov-20 | 24-Feb-21 | Filed |
Oct-20 | 24-Feb-21 | Filed |
Mar-20 | 10-Oct-20 | Filed |
Sep-20 | 19-Nov-20 | Filed |
Aug-20 | 17-Nov-20 | Filed |
Jul-20 | 11-Nov-20 | Filed |
Jun-20 | 03-Nov-20 | Filed |
May-20 | 03-Nov-20 | Filed |
Apr-20 | ||
Feb-20 | 10-Oct-20 | Filed |
Jan-20 | 10-Oct-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Apr-21 | Filed |
Nov-20 | 24-Feb-21 | Filed |
Oct-20 | 24-Feb-21 | Filed |
Mar-20 | 14-Sep-20 | Filed |
Sep-20 | 19-Nov-20 | Filed |
Aug-20 | 19-Nov-20 | Filed |
Jul-20 | 17-Nov-20 | Filed |
Jun-20 | 11-Nov-20 | Filed |
May-20 | 06-Nov-20 | Filed |
Apr-20 | 28-Oct-20 | Filed |
Feb-20 | 14-Sep-20 | Filed |
Jan-20 | 14-May-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-19 | 22-Dec-20 | Filed |
Jun-19 | 22-Dec-20 | Filed |
Dec-19 | 22-Dec-20 | Filed |
May-19 | ||
Apr-19 | ||
Jul-19 | ||
Aug-19 | ||
Oct-19 | ||
Nov-19 | ||
Jan-19 | ||
Feb-19 | ||
Mar-19 | 26-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Jun-19 | ||
Dec-19 | ||
May-19 | ||
Apr-19 | ||
Jul-19 | ||
Aug-19 | ||
Oct-19 | ||
Nov-19 | ||
Jan-19 | ||
Feb-19 | ||
Mar-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-19 | 10-Oct-20 | Filed |
Jun-19 | 10-Oct-20 | Filed |
Dec-19 | 10-Oct-20 | Filed |
May-19 | 10-Oct-20 | Filed |
Apr-19 | 10-Oct-20 | Filed |
Jul-19 | 10-Oct-20 | Filed |
Aug-19 | 10-Oct-20 | Filed |
Oct-19 | 10-Oct-20 | Filed |
Nov-19 | 10-Oct-20 | Filed |
Jan-19 | 07-Oct-20 | Filed |
Feb-19 | 07-Oct-20 | Filed |
Mar-19 | 07-Oct-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-19 | 28-Nov-19 | Filed |
Jun-19 | 12-Sep-19 | Filed |
Dec-19 | 02-Mar-20 | Filed |
May-19 | 28-Aug-19 | Filed |
Apr-19 | 19-Jun-19 | Filed |
Jul-19 | 30-Sep-19 | Filed |
Aug-19 | 30-Oct-19 | Filed |
Oct-19 | 03-Jan-20 | Filed |
Nov-19 | 27-Feb-20 | Filed |
Jan-19 | 22-Feb-19 | Filed |
Feb-19 | 29-Mar-19 | Filed |
Mar-19 | 27-Apr-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Oct-18 | ||
Nov-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 25-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 03-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 07-Oct-20 | Filed |
Oct-18 | 07-Oct-20 | Filed |
Nov-18 | 07-Oct-20 | Filed |
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Nov-18 | 24-Dec-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Mar-18 | Filed |
Sep-17 | 23-Feb-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 31-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Sep-17 | 03-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 28-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 | 28-Aug-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 28-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 01-May-22 | Filed |
FAQ's:
What is the Name of 06AGCPL0783D1ZQ?
06AGCPL0783D1ZQ Name is OPTIIMUM STRENGTH and CHAMAN LUTHRA.
What is the GST Number of OPTIIMUM STRENGTH?
OPTIIMUM STRENGTH's GST Number is 06AGCPL0783D1ZQ and it is registered in India.
What is the Official Address of GST 06AGCPL0783D1ZQ OPTIIMUM STRENGTH?
06AGCPL0783D1ZQ GST OPTIIMUM STRENGTH's official address is NEW COLONY, OPP. DEV SAMAJ SCHOOL, GURGAON.
What is the State of Jurisdiction of 06AGCPL0783D1ZQ GST Number?
06AGCPL0783D1ZQ is registered in Haryana State of India.
What is the PAN type of OPTIIMUM STRENGTH?
OPTIIMUM STRENGTH tax payer with GSTIN 06AGCPL0783D1ZQ is of Individual.
Similar GSTIN:
- GST : 06AAACA2251L1ZY ALCHEM INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA2423J1Z4 AMPLE FOODS PRIVATE LIMITED
- GST : 06AAACA2484P1ZF ACUFAB PRIVATE LIMITED
- GST : 06AAACA2513K1Z3 RADICO KHAITAN LIMITED
- GST : 06AAACA2573R1ZD RJ CORP Limited
- GST : 06AAACA2633A1ZJ ADHUNIK SWITCH GEARS PVT LTD
- GST : 06AAACA2708E1ZB ASIAN PENCILS PRIVATE LIMITED
- GST : 06AAACA2709F1Z8 AMMONIA SUPPLIES CORPORATION PRIVATE LIMITED
- GST : 06AAACA2799P1Z5 ALFA INDIA AIRCONDITIONING PRIVATE LIMITED
- GST : 06AAACA2804P1ZR AVION PRINTING AND PACKAGING PRIVATE LIMITED
- GST : 06AAACA2829E1Z5 AVAIDS TECHNOVATORS PVT LTD
- GST : 06AAACA2858B1Z6 AXIVA SICHEM PRIVATE LIMITED
- GST : 06AAACA2871N1ZK APL CROP SCIENCE PRIVATE LIMITED
- GST : 06AAACA2875J1ZO VISION PRECISION PVT LTD
- GST : 06AAACA3144J1Z0 ARUDRA ENGINEERS PRIVATE LIMITED
- GST : 06AAACA3834B1ZC ABB INDIA LIMITED
- GST : 06AAACA3841L1ZS RHODIA SPECIALTY CHEMICALS INDIA LIMITED
- GST : 06AAACA4074D1Z6 ATLAS COPCO INDIA LIMITED
- GST : 06AAACA4094R1Z9 AEROLUX INDIA PVT LTD
- GST : 06AAACA4220B1ZM MODI NATURALS LIMITED
- GST : 06AAACA4228K1ZV ASSOCIATED CONTAINER TERMINALS LIMITED
- GST : 06AAACA4269Q1ZA CAPSAVE FINANCE PRIVATE LIMITED
- GST : 06AAACA4495N1ZC ARISTO PHARMACEUTICALS PRIVATE LIMITED
- GST : 06AAACA4651L1ZQ ASHOK LEYLAND LIMITED
- GST : 06AAACA4920A1ZH AVI OIL INDIA PRIVATE LIMITED
- GST : 06AAACA4962E1ZZ ASHOKA DISTILLERS AND CHEMICALS PRIVATE LIMITED
- GST : 06AAACA4990N1ZC ANCHOR CONSUMER PRODUCTS PRIVATE LIMITED
- GST : 06AAACA5035G1Z5 ARIES AGRO LIMITED
- GST : 06AAACA5313P1ZP ADIDAS INDIA MARKETING PRIVATE LIMITED