SAANVI INTERNATIONAL
Updated on 06-10-2022 99 Views amit individual saanvi jaglan international
SAANVI INTERNATIONAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AGQPJ9001Q1ZU. SAANVI INTERNATIONAL is a Business based in . SAANVI INTERNATIONAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SAANVI INTERNATIONAL is Factory / Manufacturing.
SAANVI INTERNATIONAL's PAN number is AGQPJ9001Q.
GSTIN | 06AGQPJ9001Q1ZU |
Legal Name | AMIT JAGLAN |
Trade Name | SAANVI INTERNATIONAL |
PAN | AGQPJ9001Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | GOHANA ROAD, NAULTHA, PANIPAT |
PIN | None |
Tax Returns of 06AGQPJ9001Q1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Apr-21 | Filed |
Dec-21 | 02-Feb-22 | Filed |
Nov-21 | 27-Dec-21 | Filed |
Oct-21 | 15-Dec-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 24-Sep-21 | Filed |
Jul-21 | 25-Aug-21 | Filed |
Jun-21 | 03-Aug-21 | Filed |
Apr-21 | 24-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Apr-21 | Filed |
Dec-21 | 02-Feb-22 | Filed |
Nov-21 | 27-Dec-21 | Filed |
Oct-21 | 15-Dec-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 24-Sep-21 | Filed |
Jul-21 | 25-Aug-21 | Filed |
Jun-21 | 03-Aug-21 | Filed |
Apr-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 25-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-May-20 | Filed |
Dec-20 | 05-Feb-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 18-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-May-20 | Filed |
Dec-20 | 05-Feb-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 18-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 02-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-May-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 04-Jan-19 | Filed |
Oct-18 | 03-Dec-18 | Filed |
Aug-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Nov-18 | Filed |
Jul-18 | 21-Sep-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
Apr-18 | 26-Jun-18 | Filed |
May-18 | 26-Jun-18 | Filed |
Feb-18 | 12-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Jun-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 04-Jan-19 | Filed |
Oct-18 | 03-Dec-18 | Filed |
Aug-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Nov-18 | Filed |
Jul-18 | 21-Sep-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
Apr-18 | 26-Jun-18 | Filed |
May-18 | 26-Jun-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 17-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 10-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 19-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 10-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 19-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 17-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 13-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 29-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 25-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AGQPJ9001Q1ZU?
06AGQPJ9001Q1ZU Name is SAANVI INTERNATIONAL and AMIT JAGLAN.
What is the GST Number of SAANVI INTERNATIONAL?
SAANVI INTERNATIONAL's GST Number is 06AGQPJ9001Q1ZU and it is registered in India.
What is the Official Address of GST 06AGQPJ9001Q1ZU SAANVI INTERNATIONAL?
06AGQPJ9001Q1ZU GST SAANVI INTERNATIONAL's official address is GOHANA ROAD, NAULTHA, PANIPAT.
What is the State of Jurisdiction of 06AGQPJ9001Q1ZU GST Number?
06AGQPJ9001Q1ZU is registered in Haryana State of India.
What is the PAN type of SAANVI INTERNATIONAL?
SAANVI INTERNATIONAL tax payer with GSTIN 06AGQPJ9001Q1ZU is of Individual.
Similar GSTIN:
- GST : 06AAACG0830B1ZG GANGA OVERSEAS PVT LTD
- GST : 06AAACG0865A1Z7
- GST : 06AAACG0870D1Z4
- GST : 06AAACG0894M1ZD
- GST : 06AAACG0900E1ZF
- GST : 06AAACG0904A1ZJ
- GST : 06AAACG0957D1Z0
- GST : 06AAACG1010F1ZI GARG INOX LIMITED
- GST : 06AAACG1037G1Z5 GODAVARI SHILPKALA PRIVATE LIMITED
- GST : 06AAACG1037G2Z4
- GST : 06AAACG1039J1ZW
- GST : 06AAACG1076F1Z0 GUPTA EXIM INDIA PRIVATE LIMITED
- GST : 06AAACG1078M1ZJ
- GST : 06AAACG1096K1ZL
- GST : 06AAACG1209J1D9 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED
- GST : 06AAACG1395D1ZY GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 06AAACG1409N1ZQ POLMANN INDIA LIMITED
- GST : 06AAACG1534A1ZF
- GST : 06AAACG1619E1Z5
- GST : 06AAACG1625Q1ZI G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACG1705D1ZC
- GST : 06AAACG1773B1Z4 GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 06AAACG1784E1ZV GLOBE TROTTERS PVT LTD
- GST : 06AAACG1840M1ZP APAR INDUSTRIES LIMITED
- GST : 06AAACG1846P1ZD GANNON DUNKERLEY & CO LIMITED