SHIVA AUTO INDUSTRIES
Updated on 20-09-2022 143 Views industries vinod garg shiva individual auto
SHIVA AUTO INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AGSPG3350P2ZW. SHIVA AUTO INDUSTRIES is a Business based in . SHIVA AUTO INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHIVA AUTO INDUSTRIES is Factory / Manufacturing, Wholesale Business.
SHIVA AUTO INDUSTRIES's PAN number is AGSPG3350P.
GSTIN | 06AGSPG3350P2ZW |
Legal Name | VINOD GARG |
Trade Name | SHIVA AUTO INDUSTRIES |
PAN | AGSPG3350P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business |
State | Haryana (06) |
Address | HISSAR ROAD ROHTAK, ROHTAK |
PIN | None |
Tax Returns of 06AGSPG3350P2ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 22-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | 30-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Mar-20 | 30-Dec-20 | Filed |
Nov-20 | ||
Sep-20 | 22-Nov-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jun-20 | 14-Aug-20 | Filed |
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Mar-20 | 14-Jun-20 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Sep-20 | 06-Nov-20 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jun-20 | 14-Aug-20 | Filed |
Apr-20 | 14-Aug-20 | Filed |
May-20 | 14-Aug-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Feb-20 | Filed |
Nov-19 | ||
Sep-19 | 22-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 11-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 05-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Apr-18 | Filed |
Sep-18 | 12-Feb-19 | Filed |
Dec-18 | 12-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 11-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 24-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Apr-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 05-Sep-18 | Filed |
Oct-17 | 05-Sep-18 | Filed |
Nov-17 | 05-Sep-18 | Filed |
Jul-17 | 13-Aug-18 | Filed |
Aug-17 | 13-Aug-18 | Filed |
Dec-17 | 21-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 28-Nov-17 | Filed |
Oct-17 | 28-Nov-17 | Filed |
Nov-17 | 23-Dec-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
Aug-17 | 22-Nov-17 | Filed |
Dec-17 | 22-Jan-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Aug-17 | ||
Dec-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Aug-17 | ||
Dec-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 09-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 11-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 | 23-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 27-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 05-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 24-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 23-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AGSPG3350P2ZW?
06AGSPG3350P2ZW Name is SHIVA AUTO INDUSTRIES and VINOD GARG.
What is the GST Number of SHIVA AUTO INDUSTRIES?
SHIVA AUTO INDUSTRIES's GST Number is 06AGSPG3350P2ZW and it is registered in India.
What is the Official Address of GST 06AGSPG3350P2ZW SHIVA AUTO INDUSTRIES?
06AGSPG3350P2ZW GST SHIVA AUTO INDUSTRIES's official address is HISSAR ROAD ROHTAK, ROHTAK.
What is the State of Jurisdiction of 06AGSPG3350P2ZW GST Number?
06AGSPG3350P2ZW is registered in Haryana State of India.
What is the PAN type of SHIVA AUTO INDUSTRIES?
SHIVA AUTO INDUSTRIES tax payer with GSTIN 06AGSPG3350P2ZW is of Individual.
Similar GSTIN:
- GST : 06AAACK5934A2ZY KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5949D1ZM
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6678F1ZE
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7099N1ZW K L COTTON TEXTILES PVT LTD
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD
- GST : 06AAACK7417L1ZE KAIL LIMITED
- GST : 06AAACK7850K1ZB
- GST : 06AAACK7909D1ZQ
- GST : 06AAACK7975M1ZX Knight Watch Security Private Limited