SHRI BALAJI JEWELLERS
Updated on 21-09-2022 118 Views balaji vichitra garg jewellers shri individual
SHRI BALAJI JEWELLERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AHOPG9408P1ZO. SHRI BALAJI JEWELLERS is a Business based in . SHRI BALAJI JEWELLERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHRI BALAJI JEWELLERS is Retail Business.
SHRI BALAJI JEWELLERS's PAN number is AHOPG9408P.
GSTIN | 06AHOPG9408P1ZO |
Legal Name | VICHITRA GARG |
Trade Name | SHRI BALAJI JEWELLERS |
PAN | AHOPG9408P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | NEAR JACUBPURA, MAIN SADAR BAZAR, GURGAON |
PIN | None |
Tax Returns of 06AHOPG9408P1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 07-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Mar-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 07-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Mar-21 | 24-Nov-21 | Filed |
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-May-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 07-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 02-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-May-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 07-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 02-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Jan-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 07-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 07-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Aug-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-May-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 03-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 27-Mar-18 | Filed |
Jan-18 | 03-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 03-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Nov-17 | 12-Dec-17 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Jul-17 | 13-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 09-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 14-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 08-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 15-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 14-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 08-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 13-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 03-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 16-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 07-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 14-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 12-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AHOPG9408P1ZO?
06AHOPG9408P1ZO Name is SHRI BALAJI JEWELLERS and VICHITRA GARG.
What is the GST Number of SHRI BALAJI JEWELLERS?
SHRI BALAJI JEWELLERS's GST Number is 06AHOPG9408P1ZO and it is registered in India.
What is the Official Address of GST 06AHOPG9408P1ZO SHRI BALAJI JEWELLERS?
06AHOPG9408P1ZO GST SHRI BALAJI JEWELLERS's official address is NEAR JACUBPURA, MAIN SADAR BAZAR, GURGAON.
What is the State of Jurisdiction of 06AHOPG9408P1ZO GST Number?
06AHOPG9408P1ZO is registered in Haryana State of India.
What is the PAN type of SHRI BALAJI JEWELLERS?
SHRI BALAJI JEWELLERS tax payer with GSTIN 06AHOPG9408P1ZO is of Individual.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED