SAI PAPER & CHEMICALS
Updated on 11-10-2022 103 Views sai individual garg chemicals paper puneet
SAI PAPER & CHEMICALS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AHPPG2013H1ZP. SAI PAPER & CHEMICALS is a Business based in . SAI PAPER & CHEMICALS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SAI PAPER & CHEMICALS is Retail Business, Wholesale Business.
SAI PAPER & CHEMICALS's PAN number is AHPPG2013H.
GSTIN | 06AHPPG2013H1ZP |
Legal Name | PUNEET GARG |
Trade Name | SAI PAPER & CHEMICALS |
PAN | AHPPG2013H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | SECTOR-2, URBAN ESTATE |
PIN | None |
Tax Returns of 06AHPPG2013H1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 09-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Jan-21 | 07-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 09-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 24-Oct-20 | Filed |
Jun-20 | 30-Sep-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Mar-20 | 29-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Jun-20 | 30-Sep-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-May-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 20-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 25-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 25-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AHPPG2013H1ZP?
06AHPPG2013H1ZP Name is SAI PAPER & CHEMICALS and PUNEET GARG.
What is the GST Number of SAI PAPER & CHEMICALS?
SAI PAPER & CHEMICALS's GST Number is 06AHPPG2013H1ZP and it is registered in India.
What is the Official Address of GST 06AHPPG2013H1ZP SAI PAPER & CHEMICALS?
06AHPPG2013H1ZP GST SAI PAPER & CHEMICALS's official address is SECTOR-2, URBAN ESTATE.
What is the State of Jurisdiction of 06AHPPG2013H1ZP GST Number?
06AHPPG2013H1ZP is registered in Haryana State of India.
What is the PAN type of SAI PAPER & CHEMICALS?
SAI PAPER & CHEMICALS tax payer with GSTIN 06AHPPG2013H1ZP is of Individual.
Similar GSTIN:
- GST : 06AAACB0008Q1ZW Bell Cooling Towers Private limited
- GST : 06AAACB0024G1ZH BRINDCO ENTERPRISES PVT LTD
- GST : 06AAACB0027F1ZG BERLIA ELECTRICALS P LTD
- GST : 06AAACB0102H1ZK BHAI SUNDAR DASS & SONS CO PVT LTD
- GST : 06AAACB0104B1ZU BHUPENDRA STEELS PVT LTD
- GST : 06AAACB0181C1ZF BYE WHEEL ANCILLARIES PRIVATE LIMITED
- GST : 06AAACB0192R1ZH BHABANI PIGMENTS PRIVATE LIMITED
- GST : 06AAACB0238Q3ZM BANSAL INFRATECH SYNERGIES INDIA LIMITED
- GST : 06AAACB0264G1Z7 MASU BRAKE PADS PRIVATE LIMITED
- GST : 06AAACB0298A1Z9 BECHTEL INDIA PRIVATE LIMITED
- GST : 06AAACB0402G1ZJ B R PACKWELL INDS(P)LTD
- GST : 06AAACB0466A1ZF Babaji Shivram Clearing and Carriers Private Limited
- GST : 06AAACB0530F1ZG BINDAL COTEX PRIVATE LIMITED
- GST : 06AAACB0535A1ZL B M INTERNATIONAL PVT LTD.
- GST : 06AAACB0611P1ZX BIKANERVALA FOODS PRIVATE LIMITED
- GST : 06AAACB0696A1Z7 BHARAT FOILS LIMITED
- GST : 06AAACB0699R1Z5 BRIGHT OXYGEN AND ACETYLENE COMPANY PRIVATE LIMITED
- GST : 06AAACB0728M1ZT BHARTIYA INTERNATIONAL LIMITED
- GST : 06AAACB0821H1ZA B L FOUNDRY PRIVATE LIMITED
- GST : 06AAACB0823F1ZC BASANT SALES P LTD
- GST : 06AAACB0960D1ZA APL APOLLO TUBES LIMITED
- GST : 06AAACB0964H1ZY BHARAT CRANK PVT LTD
- GST : 06AAACB0974B1Z8 TS INFOTECH INDIA PRIVATE LIMITED
- GST : 06AAACB1002A1ZX BOMBAY SELECTIONS PRIVATE LIMITED
- GST : 06AAACB1047P1ZP BENGAL CERAMICS LIMITED
- GST : 06AAACB1290N1ZO BHARAT ALUMINIUM COMPANY LTD
- GST : 06AAACB1353J2ZZ BATRA ASSOCIATES LTD
- GST : 06AAACB1403D1ZM BHURJI SUPER-TEK INDUSTRIES LIMITED
- GST : 06AAACB1406G1ZD BINDRA MOTORS PVT LTD