MAA DURGA MINERALS INDUSTRIES
Updated on 12-10-2022 94 Views durga industries ram sahi maa individual minerals
MAA DURGA MINERALS INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AHVPR7956E1ZK. MAA DURGA MINERALS INDUSTRIES is a Business based in . MAA DURGA MINERALS INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MAA DURGA MINERALS INDUSTRIES is Retail Business, Wholesale Business.
MAA DURGA MINERALS INDUSTRIES's PAN number is AHVPR7956E.
GSTIN | 06AHVPR7956E1ZK |
Legal Name | SAHI RAM |
Trade Name | MAA DURGA MINERALS INDUSTRIES |
PAN | AHVPR7956E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | SHYAM NAGAR, 12-QUATER ROAD |
PIN | None |
Tax Returns of 06AHVPR7956E1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Mar-21 | 04-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Mar-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Mar-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 30-Sep-21 | Filed |
Dec-20 | 30-Sep-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Mar-20 | 06-Aug-20 | Filed |
Jun-20 | 06-Aug-20 | Filed |
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 24-Oct-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Mar-20 | 07-Jun-20 | Filed |
Jun-20 | 06-Aug-20 | Filed |
Apr-20 | 06-Aug-20 | Filed |
May-20 | 06-Aug-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Sep-19 | 26-Dec-19 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 16-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 06-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 26-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jun-18 | 18-Aug-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 21-Sep-17 | Filed |
Aug-17 | 28-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 22-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 22-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AHVPR7956E1ZK?
06AHVPR7956E1ZK Name is MAA DURGA MINERALS INDUSTRIES and SAHI RAM.
What is the GST Number of MAA DURGA MINERALS INDUSTRIES?
MAA DURGA MINERALS INDUSTRIES's GST Number is 06AHVPR7956E1ZK and it is registered in India.
What is the Official Address of GST 06AHVPR7956E1ZK MAA DURGA MINERALS INDUSTRIES?
06AHVPR7956E1ZK GST MAA DURGA MINERALS INDUSTRIES's official address is SHYAM NAGAR, 12-QUATER ROAD.
What is the State of Jurisdiction of 06AHVPR7956E1ZK GST Number?
06AHVPR7956E1ZK is registered in Haryana State of India.
What is the PAN type of MAA DURGA MINERALS INDUSTRIES?
MAA DURGA MINERALS INDUSTRIES tax payer with GSTIN 06AHVPR7956E1ZK is of Individual.
Similar GSTIN:
- GST : 06AAACJ8131C1Z1 JAIN DOORS PVT LTD
- GST : 06AAACJ8459P1ZV JEWEL MERCHANT PVT LTD
- GST : 06AAACJ9112B1Z4 JYOTI RATH ASSOCIATES PVT. LTD.
- GST : 06AAACJ9287F1ZC JOSHI AUTO SCANS PRIVATE LIMITED
- GST : 06AAACJ9381N1Z0 J G HOSIERY PRIVATE LIMITED
- GST : 06AAACJ9384K1Z3 JAGDAMBA FOILS PRIVATE LIMITED
- GST : 06AAACJ9401B1Z4 JANTA STONES PVT LTD
- GST : 06AAACJ9484C1ZJ WOOD GROUP KENNY INDIA PRIVATE LIMITED
- GST : 06AAACJ9786D1ZC GLOBE AUTOMOBILES PRIVATE LIMITED
- GST : 06AAACJ9814A1ZX J.D.SONS STEELS (P) LTD.
- GST : 06AAACJ9885F1Z8 JINDAL FASTNERS PVT LTD
- GST : 06AAACJ9997L1ZQ JAIN TOOLS & DIES PRIVATE LIMITED
- GST : 06AAACK0058P1ZF CAPITAL BUSINESS MACHINES PRIVATE LIMITED
- GST : 06AAACK0151H1Z2 KUNDAN ISPAT PRIVATE LIMITED
- GST : 06AAACK0163H2ZX KAY JAY FINCAP LIMITED
- GST : 06AAACK0236D1Z8 SEAGA INDIA PRIVATE LIMITED
- GST : 06AAACK0251C1ZB KEI INDUSTRIES LIMITED
- GST : 06AAACK0265E1Z1 KAY BEE OVERSEAS PVT. LTD
- GST : 06AAACK0272F1Z0 K R AUTO COMPONENTS PRIVATE LIMITED
- GST : 06AAACK0281E1Z1 K.P.R. SALES PRIVATE LIMITED
- GST : 06AAACK0327R1ZF K S ENTERPRISES PVT LTD
- GST : 06AAACK0491Q1Z8 KUMAR FOOD INDUSTRIES LIMITED
- GST : 06AAACK0512A1ZJ KAPUR GRAPHICS PVT LTD
- GST : 06AAACK0591K1ZJ KMECCO ENGINEERING SERVICES PRIVATE LIMITED
- GST : 06AAACK0613N1ZQ K K MANHOLE & GRATINGS COMPANY PRIVATE LIMITED
- GST : 06AAACK0615L1ZS KARNAL AGRICULTURAL INDUSTRIES LIMITED
- GST : 06AAACK0752G2ZW KLEENOIL FILTRATION INDIA PRIVATE LIMITED
- GST : 06AAACK0814H1Z0 KAYEM FOOD INDUSTRIES PRIVATE LIMITED
- GST : 06AAACK0821E1Z7 KANIN INDIA LIMITED