PINAKIN DIGILIFE TECHNOLOGIES
Updated on 30-10-2022 100 Views kumar digilife pant individual pinakin arun technologies
PINAKIN DIGILIFE TECHNOLOGIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AHZPP8958J1Z3. PINAKIN DIGILIFE TECHNOLOGIES is a Business based in . PINAKIN DIGILIFE TECHNOLOGIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PINAKIN DIGILIFE TECHNOLOGIES is Service Provision.
PINAKIN DIGILIFE TECHNOLOGIES's PAN number is AHZPP8958J.
GSTIN | 06AHZPP8958J1Z3 |
Legal Name | ARUN KUMAR PANT |
Trade Name | PINAKIN DIGILIFE TECHNOLOGIES |
PAN | AHZPP8958J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | FF, SECTOR-51 |
PIN | None |
Tax Returns of 06AHZPP8958J1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 16-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 04-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 17-Oct-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | 19-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Jun-20 | 16-Sep-20 | Filed |
Jul-20 | 16-Sep-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Mar-20 | 19-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 15-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Apr-18 | Filed |
Jan-18 | 24-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 09-Mar-18 | Filed |
Dec-17 | 24-Feb-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 11-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 20-Oct-17 | Filed |
Dec-17 | 24-Feb-18 | Filed |
Nov-17 | 24-Feb-18 | Filed |
Oct-17 | 24-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AHZPP8958J1Z3?
06AHZPP8958J1Z3 Name is PINAKIN DIGILIFE TECHNOLOGIES and ARUN KUMAR PANT.
What is the GST Number of PINAKIN DIGILIFE TECHNOLOGIES?
PINAKIN DIGILIFE TECHNOLOGIES's GST Number is 06AHZPP8958J1Z3 and it is registered in India.
What is the Official Address of GST 06AHZPP8958J1Z3 PINAKIN DIGILIFE TECHNOLOGIES?
06AHZPP8958J1Z3 GST PINAKIN DIGILIFE TECHNOLOGIES's official address is FF, SECTOR-51.
What is the State of Jurisdiction of 06AHZPP8958J1Z3 GST Number?
06AHZPP8958J1Z3 is registered in Haryana State of India.
What is the PAN type of PINAKIN DIGILIFE TECHNOLOGIES?
PINAKIN DIGILIFE TECHNOLOGIES tax payer with GSTIN 06AHZPP8958J1Z3 is of Individual.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED