WAZIR CHAND & SONS
Updated on 21-11-2022 132 Views lal individual roshan sons wazir chand
WAZIR CHAND & SONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AIGPM1999L1ZN. WAZIR CHAND & SONS is a Business based in . WAZIR CHAND & SONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of WAZIR CHAND & SONS is Warehouse / Depot, Wholesale Business, Retail Business.
WAZIR CHAND & SONS's PAN number is AIGPM1999L.
GSTIN | 06AIGPM1999L1ZN |
Legal Name | ROSHAN LAL |
Trade Name | WAZIR CHAND & SONS |
PAN | AIGPM1999L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot, Wholesale Business, Retail Business |
State | Haryana (06) |
Address | FIRST FLOOR ANAJ MANDI, RATIA |
PIN | None |
Tax Returns of 06AIGPM1999L1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 18-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-May-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Apr-20 | 13-May-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 26-Nov-19 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Jun-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Mar-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Nov-17 | 16-Jan-18 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 15-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Sep-17 | 04-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-22 | 08-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-22 | 08-Nov-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 17-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 17-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 03-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 03-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 07-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 07-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 31-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AIGPM1999L1ZN?
06AIGPM1999L1ZN Name is WAZIR CHAND & SONS and ROSHAN LAL.
What is the GST Number of WAZIR CHAND & SONS?
WAZIR CHAND & SONS's GST Number is 06AIGPM1999L1ZN and it is registered in India.
What is the Official Address of GST 06AIGPM1999L1ZN WAZIR CHAND & SONS?
06AIGPM1999L1ZN GST WAZIR CHAND & SONS's official address is FIRST FLOOR ANAJ MANDI, RATIA.
What is the State of Jurisdiction of 06AIGPM1999L1ZN GST Number?
06AIGPM1999L1ZN is registered in Haryana State of India.
What is the PAN type of WAZIR CHAND & SONS?
WAZIR CHAND & SONS tax payer with GSTIN 06AIGPM1999L1ZN is of Individual.
Similar GSTIN:
- GST : 06AAACL5447M1Z9
- GST : 06AAACL5557E1ZN MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 06AAACL5566H1ZG
- GST : 06AAACL5792P1ZV
- GST : 06AAACL5948B1ZQ
- GST : 06AAACL6032G1ZV LIKHITHA INFRASTRUCTURE LIMITED
- GST : 06AAACL6053B1Z0 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 06AAACL6140K1ZL
- GST : 06AAACL6141J1ZM
- GST : 06AAACL6272C1ZT LAKHINA DYE CHEM PVT LTD
- GST : 06AAACL6286E1ZJ
- GST : 06AAACL6306P1ZB
- GST : 06AAACL6314P1ZB
- GST : 06AAACL6412A1Z7
- GST : 06AAACL6412A2Z6
- GST : 06AAACL6446Q1Z0
- GST : 06AAACL6708M1ZB LAYAP HGNIS APPARELS PRIVATE LIMITED
- GST : 06AAACL6729Q1ZY
- GST : 06AAACL6729Q2ZX
- GST : 06AAACL6766H1ZC
- GST : 06AAACL6778R1ZN
- GST : 06AAACL6817D2ZR LUK INDIA PRIVATE LIMITED
- GST : 06AAACL6882C1ZL
- GST : 06AAACL6953G1ZH
- GST : 06AAACL7122M1ZH
- GST : 06AAACL7123L1ZI
- GST : 06AAACL7275K1Z7
- GST : 06AAACL7300H2ZV LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7300H3ZU LITE BITE FOODS PRIVATE LIMITED