SUNIL MAXWELL MASSEY
Updated on 21-11-2022 91 Views massey maxwell individual sunil
SUNIL MAXWELL MASSEY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AIGPM8981L1ZJ. SUNIL MAXWELL MASSEY is a Business based in . SUNIL MAXWELL MASSEY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUNIL MAXWELL MASSEY is Service Provision.
SUNIL MAXWELL MASSEY's PAN number is AIGPM8981L.
GSTIN | 06AIGPM8981L1ZJ |
Legal Name | SUNIL MAXWELL MASSEY |
Trade Name | SUNIL MAXWELL MASSEY |
PAN | AIGPM8981L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | NEW TOWN HEIGHTS, SECTOR 90 |
PIN | None |
Tax Returns of 06AIGPM8981L1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 03-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 16-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Mar-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Mar-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | 14-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 16-May-21 | Filed |
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Jul-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
May-20 | 25-Jul-20 | Filed |
Apr-20 | 23-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 12-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 10-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 | 18-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 04-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 | 15-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 07-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 | 14-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 | 14-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
FAQ's:
What is the Name of 06AIGPM8981L1ZJ?
06AIGPM8981L1ZJ Name is SUNIL MAXWELL MASSEY and SUNIL MAXWELL MASSEY.
What is the GST Number of SUNIL MAXWELL MASSEY?
SUNIL MAXWELL MASSEY's GST Number is 06AIGPM8981L1ZJ and it is registered in India.
What is the Official Address of GST 06AIGPM8981L1ZJ SUNIL MAXWELL MASSEY?
06AIGPM8981L1ZJ GST SUNIL MAXWELL MASSEY's official address is NEW TOWN HEIGHTS, SECTOR 90.
What is the State of Jurisdiction of 06AIGPM8981L1ZJ GST Number?
06AIGPM8981L1ZJ is registered in Haryana State of India.
What is the PAN type of SUNIL MAXWELL MASSEY?
SUNIL MAXWELL MASSEY tax payer with GSTIN 06AIGPM8981L1ZJ is of Individual.
Similar GSTIN:
- GST : 06AAACE1540J1Z0 ENN DEE GRANITES AND STONES PVT LIMITED
- GST : 06AAACE1660R1ZF ENVOYS ELECTRONICS PRIVATE LIMITED
- GST : 06AAACE1660R2ZE ENVOYS ELECTRONICS PRIVATE LIMITED
- GST : 06AAACE1753H1ZY EMTEX MACHINERY PVT LTD
- GST : 06AAACE1780C1Z5 EKTA INDUSTRIAL PRODUCTS (P) LTD.
- GST : 06AAACE1795K1ZH EXPEDITORS INTERNATIONAL (INDIA) PRIVATE LIMITED
- GST : 06AAACE1809J1ZW ENGINDIA RUBBERS PRIVATE LIMITED
- GST : 06AAACE1936C1Z7 ECE INDUSTRIES LIMITED
- GST : 06AAACE2091A1ZB EXQUISITE ENTERPRISES PVT LTD
- GST : 06AAACE2092D1Z4 EPOXY ENGINEERS INDIA PVT LTD
- GST : 06AAACE2158C1Z7 EPS INSTRUMENTATION PVT LTD
- GST : 06AAACE2168A1Z9 EMAX ENGINEERING INDIA PVT LTD
- GST : 06AAACE2169B1Z6 EAST WEST AUTOMATION TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE2175M1ZL TOTALENERGIES MARKETING INDIA PRIVATE LIMITED
- GST : 06AAACE2253N1ZO EGON ZEHNDER INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACE2335D1ZA EROL EXPORTS PRIVATE LIMITED
- GST : 06AAACE2386A1Z5 EVERGREEN INTERNATIONAL LIMITED
- GST : 06AAACE2436M1ZP ELAN PHARMA ( INDIA ) PRIVATE LIMITED
- GST : 06AAACE2462M1ZN CORTEVA AGRISCIENCE INDIA PRIVATE LIMITED
- GST : 06AAACE2470R1ZD EWAC ALLOYS LTD
- GST : 06AAACE2562N1ZK ESSMA FELTS LIMITED
- GST : 06AAACE2616F1Z6 PROCTER & GAMBLE HEALTH LIMITED
- GST : 06AAACE2728E1Z3 EXCITING FASHIONS & EMB PVT LTD
- GST : 06AAACE2757R1Z7 EMPIRE INDUSTRIES LTD
- GST : 06AAACE2764Q1ZA EMCO LIMITED
- GST : 06AAACE2900Q1ZO ELEKTROWELD AUTOMATIONS INDIA PRIVATE LIMITED
- GST : 06AAACE2922J1ZW ELTEX (INDIA) PVT LTD
- GST : 06AAACE2967M1ZD EXOTIC PACKAGING AND MARKETING PRIVATE LIMITED
- GST : 06AAACE4638B1Z4 EPIC FOOD PRODUCTS PVT LTD