ARCHIT JAIN TRADING CO.
Updated on 24-12-2022 99 Views co krishan archit individual trading jain chand
ARCHIT JAIN TRADING CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AIHPC4925B1ZT. ARCHIT JAIN TRADING CO. is a Business based in . ARCHIT JAIN TRADING CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ARCHIT JAIN TRADING CO. is Retail Business, Others, Wholesale Business.
ARCHIT JAIN TRADING CO.'s PAN number is AIHPC4925B.
GSTIN | 06AIHPC4925B1ZT |
Legal Name | KRISHAN CHAND |
Trade Name | ARCHIT JAIN TRADING CO. |
PAN | AIHPC4925B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Others, Wholesale Business |
State | Haryana (06) |
Address | New Grain Market, Tohana |
PIN | None |
Tax Returns of 06AIHPC4925B1ZT
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Jan-21 | 14-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 26-Dec-21 | Filed |
Sep-21 | ||
Jun-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Apr-20 | 25-Jul-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
May-20 | 25-Jul-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Apr-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Apr-19 | Filed |
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 26-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 22-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 02-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 02-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 23-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 09-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 09-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 25-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AIHPC4925B1ZT?
06AIHPC4925B1ZT Name is ARCHIT JAIN TRADING CO. and KRISHAN CHAND.
What is the GST Number of ARCHIT JAIN TRADING CO.?
ARCHIT JAIN TRADING CO.'s GST Number is 06AIHPC4925B1ZT and it is registered in India.
What is the Official Address of GST 06AIHPC4925B1ZT ARCHIT JAIN TRADING CO.?
06AIHPC4925B1ZT GST ARCHIT JAIN TRADING CO.'s official address is New Grain Market, Tohana.
What is the State of Jurisdiction of 06AIHPC4925B1ZT GST Number?
06AIHPC4925B1ZT is registered in Haryana State of India.
What is the PAN type of ARCHIT JAIN TRADING CO.?
ARCHIT JAIN TRADING CO. tax payer with GSTIN 06AIHPC4925B1ZT is of Individual.
Similar GSTIN:
- GST : 06AAACH2736F1ZY SANOFI INDIA LIMITED
- GST : 06AAACH2752H1ZU HOME TEXTILE INDIA LTD
- GST : 06AAACH2778K1ZD HERITAGE FOODS LIMITED
- GST : 06AAACH2815H1ZY
- GST : 06AAACH2863B1Z2
- GST : 06AAACH2894N1Z6 H.B.R CHEMICALS PRIVATE LIMITED
- GST : 06AAACH2914F1Z2 NOVARTIS INDIA LIMITED
- GST : 06AAACH2930F1Z2 HARSH OVERSEAS LTD
- GST : 06AAACH2937C1Z1
- GST : 06AAACH2953A1Z5 HITACHI, LTD.
- GST : 06AAACH3005M1ZV HINDUSTAN COCA COLA BEVERAGES PRIVATE LIMITED
- GST : 06AAACH3015K1ZX
- GST : 06AAACH3049R1Z9
- GST : 06AAACH3061P1ZH
- GST : 06AAACH3073K1ZN
- GST : 06AAACH3122M1ZT HB ESTATE DEVELOPERS LIMITED
- GST : 06AAACH3122M2ZS
- GST : 06AAACH3124P1ZL HARTRON COMMUNICATIONS LIMITED
- GST : 06AAACH3125N1ZO HARYANA CONDUCTORS PRIVATE LTD
- GST : 06AAACH3157L1ZK H L TEXTILES LIMITED
- GST : 06AAACH3159E1ZX HARINDER INDUSTRIES PVT LTD
- GST : 06AAACH3170K1ZP HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED
- GST : 06AAACH3177Q1Z6
- GST : 06AAACH3235M1ZN ACCENTURE SOLUTIONS PRIVATE LIMITED
- GST : 06AAACH3235M9ZF Accenture Solutions Private Limited
- GST : 06AAACH3252L1ZO
- GST : 06AAACH3283P1Z9
- GST : 06AAACH3300H1Z8
- GST : 06AAACH3300H2Z7 VANBROS CONSTRUCTION INDIA LIMITED