BINDRA SAW MILL
Updated on 24-12-2022 102 Views varinder individual bindra singh saw mill
BINDRA SAW MILL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AIIPB7615G1ZI. BINDRA SAW MILL is a Business based in . BINDRA SAW MILL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BINDRA SAW MILL is Factory / Manufacturing, Wholesale Business, Retail Business.
BINDRA SAW MILL's PAN number is AIIPB7615G.
GSTIN | 06AIIPB7615G1ZI |
Legal Name | VARINDER SINGH BINDRA |
Trade Name | BINDRA SAW MILL |
PAN | AIIPB7615G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Haryana (06) |
Address | madebar road farakpur, yamuna nagar |
PIN | None |
Tax Returns of 06AIIPB7615G1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-21 | 05-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 13-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 05-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 07-Jun-20 | Filed |
Apr-20 | 07-Jun-20 | Filed |
Feb-20 | 05-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-May-19 | Filed |
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 06-Jul-19 | Filed |
Apr-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Jul-19 | Filed |
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | 02-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 01-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
Apr-19 | 06-Jul-19 | Filed |
May-19 | 06-Jul-19 | Filed |
Feb-19 | 31-Mar-19 | Filed |
Jan-19 | 31-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Apr-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Mar-19 | Filed |
Dec-18 | 31-Mar-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Mar-19 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Mar-19 | Filed |
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Mar-19 | Filed |
Dec-18 | 31-Mar-19 | Filed |
Nov-18 | 31-Mar-19 | Filed |
Oct-18 | 31-Mar-19 | Filed |
Sep-18 | 31-Mar-19 | Filed |
Aug-18 | 31-Mar-19 | Filed |
Jul-18 | 31-Mar-19 | Filed |
Jun-18 | 31-Mar-19 | Filed |
Apr-18 | 31-Mar-19 | Filed |
May-18 | 31-Mar-19 | Filed |
Feb-18 | 30-Mar-19 | Filed |
Jan-18 | 30-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Mar-19 | Filed |
Sep-17 | 30-Mar-19 | Filed |
Oct-17 | ||
Nov-17 | ||
Jul-17 | 30-Mar-19 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Mar-19 | Filed |
Sep-17 | 30-Mar-19 | Filed |
Oct-17 | 30-Mar-19 | Filed |
Nov-17 | 30-Mar-19 | Filed |
Jul-17 | 29-Mar-19 | Filed |
Aug-17 | 29-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06AIIPB7615G1ZI?
06AIIPB7615G1ZI Name is BINDRA SAW MILL and VARINDER SINGH BINDRA.
What is the GST Number of BINDRA SAW MILL?
BINDRA SAW MILL's GST Number is 06AIIPB7615G1ZI and it is registered in India.
What is the Official Address of GST 06AIIPB7615G1ZI BINDRA SAW MILL?
06AIIPB7615G1ZI GST BINDRA SAW MILL's official address is madebar road farakpur, yamuna nagar.
What is the State of Jurisdiction of 06AIIPB7615G1ZI GST Number?
06AIIPB7615G1ZI is registered in Haryana State of India.
What is the PAN type of BINDRA SAW MILL?
BINDRA SAW MILL tax payer with GSTIN 06AIIPB7615G1ZI is of Individual.
Similar GSTIN:
- GST : 06AAACI7874B1ZO INDO BRITISH GARMENTS PRIVATE LIMITED
- GST : 06AAACI7940L1ZC EXIDE LIFE INSURANCE COMPANY LIMITED
- GST : 06AAACI8025Q1Z8 INTERNATIONAL MERCHANDISING COMPANY LLC
- GST : 06AAACI8050R2Z4 VAYAM TECHNOLOGIES LIMITED
- GST : 06AAACI8084P1ZZ IPSA BUSINESS (INDIA) PVT. LTD.
- GST : 06AAACI8156L1ZA IMPACT ENTERPRISES PVT.LTD.
- GST : 06AAACI8414M1ZF ICON POWER SOLUTIONS PRIVATE LIMITED
- GST : 06AAACI8455J1ZC FIVE P REAL ESTATE (INDIA) PRIVATE LIMITED
- GST : 06AAACI8497C1ZH INDUCTIS (INDIA) PRIVATE LIMITED
- GST : 06AAACI8531P1Z7 IDEAL COMPONENTS PRIVATE LIMITED
- GST : 06AAACI8572N1Z2 ITP ELECTRONICS PRIVATE LIMITED
- GST : 06AAACI8580N1Z2 COMO TOYS PRIVATE LIMITED
- GST : 06AAACI8867Q1ZQ I I INSPECTION & EXPORT PRIVATE LIMITED
- GST : 06AAACI9090D1ZO IMT CABLES (P) LTD.
- GST : 06AAACI9379R1ZN INDIASIGN PRIVATE LIMITED
- GST : 06AAACI9728G1ZH INTEGRATIVE SOLUTIONS PVT. LTD.
- GST : 06AAACI9792A1ZL INTERNATIONAL HOSPITAL LIMITED
- GST : 06AAACI9818F1ZK EFKON INDIA PRIVATE LIMITED
- GST : 06AAACI9822K1ZD A. MENARINI INDIA PRIVATE LIMITED
- GST : 06AAACJ0096L2ZH JU AGRI SCIENCES PRIVATE LIMITED
- GST : 06AAACJ0101G1ZF HELLA INDIA LIGHTING LIMITED
- GST : 06AAACJ0112H1ZA JANAK MACHINES PVT LTD
- GST : 06AAACJ0165A1ZB JAGRITI PLASTICS LIMITED
- GST : 06AAACJ0318H1Z2 JAI FORGINGS AND STAMPINGS PRIVATE LIMITED
- GST : 06AAACJ0418N1ZO J A WOOLLENS PRIVATE LIMITED
- GST : 06AAACJ0439K1ZP JAIN LABELS PRIVATE LIMITED
- GST : 06AAACJ0446J1ZS JYOTI SOLVEX AND REFINERY PRIVATE LIMITED
- GST : 06AAACJ0534D1Z8 JENUS STEEL INDUSTRIES PVT LTD
- GST : 06AAACJ0546R1ZB JADIA PIPES (INDIA) LIMITED