CHAWLA TRADING CO
Updated on 24-12-2022 114 Views deepak chawla individual trading
CHAWLA TRADING CO Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AIIPC9682L1ZR. CHAWLA TRADING CO is a Business based in . CHAWLA TRADING CO was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CHAWLA TRADING CO is Wholesale Business, Retail Business.
CHAWLA TRADING CO's PAN number is AIIPC9682L.
GSTIN | 06AIIPC9682L1ZR |
Legal Name | DEEPAK CHAWLA |
Trade Name | CHAWLA TRADING CO |
PAN | AIIPC9682L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | CHANDNI BAGH, SANOLI ROAD, PANIPAT |
PIN | None |
Tax Returns of 06AIIPC9682L1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 05-Jan-22 | Filed |
Nov-21 | 03-Dec-21 | Filed |
Oct-21 | 02-Nov-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | 06-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 29-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Jun-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 04-Dec-20 | Filed |
Oct-20 | 03-Nov-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 07-Aug-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 03-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jun-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 22-Sep-20 | Filed |
Jun-20 | 18-Aug-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Apr-19 | Filed |
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 03-Sep-19 | Filed |
Jul-19 | 03-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 06-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 03-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 05-Jan-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 04-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 16-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 06-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 16-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 14-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 04-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AIIPC9682L1ZR?
06AIIPC9682L1ZR Name is CHAWLA TRADING CO and DEEPAK CHAWLA.
What is the GST Number of CHAWLA TRADING CO?
CHAWLA TRADING CO's GST Number is 06AIIPC9682L1ZR and it is registered in India.
What is the Official Address of GST 06AIIPC9682L1ZR CHAWLA TRADING CO?
06AIIPC9682L1ZR GST CHAWLA TRADING CO's official address is CHANDNI BAGH, SANOLI ROAD, PANIPAT.
What is the State of Jurisdiction of 06AIIPC9682L1ZR GST Number?
06AIIPC9682L1ZR is registered in Haryana State of India.
What is the PAN type of CHAWLA TRADING CO?
CHAWLA TRADING CO tax payer with GSTIN 06AIIPC9682L1ZR is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD
- GST : 06AAACK7417L1ZE KAIL LIMITED
- GST : 06AAACK7850K1ZB
- GST : 06AAACK7909D1ZQ
- GST : 06AAACK7975M1ZX Knight Watch Security Private Limited
- GST : 06AAACK8117B1Z0
- GST : 06AAACK8143R1Z1 RAM RATNA ELECTRICALS LIMITED
- GST : 06AAACK8189M1ZX
- GST : 06AAACK8210D1Z2
- GST : 06AAACK8290K1Z7 CAPRICOT TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACK8387R1ZN KALPATARU POWER TRANSMISSION LIMITED
- GST : 06AAACK8519K1ZB Karnataka Soaps and Detergents Limited
- GST : 06AAACK8566G1ZD
- GST : 06AAACK8788J1ZY
- GST : 06AAACK8804H1ZM KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
- GST : 06AAACK8831E1ZP
- GST : 06AAACK8863C1ZL K PATEL METAL INDUSTRIES PVT LTD
- GST : 06AAACK9040M1ZD
- GST : 06AAACK9672P1ZT
- GST : 06AAACL0044L1ZS LABOTRON INSTRUMENTS PRIVATE LIMITED
- GST : 06AAACL0053F1Z4 LANDBASE INDIA LIMITED
- GST : 06AAACL0087H1ZQ LIVING MEDIA INDIA LIMITED
- GST : 06AAACL0089K1ZH
- GST : 06AAACL0104B1ZK
- GST : 06AAACL0124F1Z8
- GST : 06AAACL0129J2ZT
- GST : 06AAACL0140P2ZM LARSEN & TOUBRO LIMITED