KISHAN LAL KESHO RAM
Updated on 24-12-2022 95 Views lal ram kishan narender individual kesho
KISHAN LAL KESHO RAM Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AILPN2294A1ZE. KISHAN LAL KESHO RAM is a Business based in . KISHAN LAL KESHO RAM was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KISHAN LAL KESHO RAM is Retail Business, Wholesale Business, Others.
KISHAN LAL KESHO RAM's PAN number is AILPN2294A.
GSTIN | 06AILPN2294A1ZE |
Legal Name | NARENDER |
Trade Name | KISHAN LAL KESHO RAM |
PAN | AILPN2294A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Others |
State | Haryana (06) |
Address | VPO DHANNA, VPO DHANNA |
PIN | None |
Tax Returns of 06AILPN2294A1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Dec-21 | 04-Jan-22 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Dec-21 | 04-Jan-22 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Feb-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 06-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Apr-20 | 21-Jun-20 | Filed |
May-20 | 21-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 06-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Apr-20 | 21-Jun-20 | Filed |
May-20 | 21-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 06-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 06-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Aug-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 05-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 05-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 01-Jun-18 | Filed |
Feb-18 | 05-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 05-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 05-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 03-Mar-18 | Filed |
Jan-18 | 02-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-Feb-18 | Filed |
Nov-17 | 07-Jan-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Nov-17 | 02-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 16-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AILPN2294A1ZE?
06AILPN2294A1ZE Name is KISHAN LAL KESHO RAM and NARENDER.
What is the GST Number of KISHAN LAL KESHO RAM?
KISHAN LAL KESHO RAM's GST Number is 06AILPN2294A1ZE and it is registered in India.
What is the Official Address of GST 06AILPN2294A1ZE KISHAN LAL KESHO RAM?
06AILPN2294A1ZE GST KISHAN LAL KESHO RAM's official address is VPO DHANNA, VPO DHANNA.
What is the State of Jurisdiction of 06AILPN2294A1ZE GST Number?
06AILPN2294A1ZE is registered in Haryana State of India.
What is the PAN type of KISHAN LAL KESHO RAM?
KISHAN LAL KESHO RAM tax payer with GSTIN 06AILPN2294A1ZE is of Individual.
Similar GSTIN:
- GST : 06AAACD0500F1ZK D R POLYMERS PRIVATE LIMITED
- GST : 06AAACD0589L1ZI DIAMOND POTTERIES PVT LTD.
- GST : 06AAACD0667P1ZF DEVISONS PVT LTD
- GST : 06AAACD0804A1ZN DOUBLE HORSE ZINC PRIVATE LIMITED
- GST : 06AAACD0821B1ZK DELHI BRASS LIGHTING PVT LTD
- GST : 06AAACD0923A1ZJ DIMPLE PLASTICS (P) LTD
- GST : 06AAACD1012E2ZK DCM LIMITED
- GST : 06AAACD1084G1Z1 DISTANT HORIZON ORCHARD PRIVATE LIMITED
- GST : 06AAACD1103E1ZL DIAMOND INTERNATIONAL PVT LTD
- GST : 06AAACD1159Q1ZG DVISAT INDIA PVT LTD
- GST : 06AAACD1388D1Z0 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 06AAACD1461F1Z6 DCB BANK LIMITED
- GST : 06AAACD1698N1ZA DURIAN INDUSTRIES LIMITED
- GST : 06AAACD1707C1ZF FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 06AAACD1977A1Z3 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 06AAACD2195G1ZV D S GUPTA CONTRACTS LIMITED
- GST : 06AAACD2199L1ZG GE Oil & Gas India Private Limited
- GST : 06AAACD2205M1ZZ DAUJI ENGINEERING LIMITED
- GST : 06AAACD2686A1Z3 Symrise Private Limited
- GST : 06AAACD2802Q1ZO DI TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 06AAACD2831M1ZR DUSTECH ENGINEERS PVT LTD
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED