Bharat Boot House
Updated on 04-10-2022 98 Views house ram boot bilas individual bharat
Bharat Boot House Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AIRPB0420G1ZS. Bharat Boot House is a Business based in . Bharat Boot House was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Bharat Boot House is Retail Business, Wholesale Business, Others.
Bharat Boot House's PAN number is AIRPB0420G.
GSTIN | 06AIRPB0420G1ZS |
Legal Name | RAM BILAS |
Trade Name | Bharat Boot House |
PAN | AIRPB0420G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Others |
State | Haryana (06) |
Address | MAIN BAZAR JIND, MAIN BAZAR JIND |
PIN | None |
Tax Returns of 06AIRPB0420G1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jun-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 21-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 15-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 11-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Jan-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 11-Oct-17 | Filed |
Nov-17 | 10-Dec-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 12-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
FAQ's:
What is the Name of 06AIRPB0420G1ZS?
06AIRPB0420G1ZS Name is Bharat Boot House and RAM BILAS.
What is the GST Number of Bharat Boot House?
Bharat Boot House's GST Number is 06AIRPB0420G1ZS and it is registered in India.
What is the Official Address of GST 06AIRPB0420G1ZS Bharat Boot House?
06AIRPB0420G1ZS GST Bharat Boot House's official address is MAIN BAZAR JIND, MAIN BAZAR JIND.
What is the State of Jurisdiction of 06AIRPB0420G1ZS GST Number?
06AIRPB0420G1ZS is registered in Haryana State of India.
What is the PAN type of Bharat Boot House?
Bharat Boot House tax payer with GSTIN 06AIRPB0420G1ZS is of Individual.
Similar GSTIN:
- GST : 06AAACL3112H2Z1
- GST : 06AAACL3118P1ZF
- GST : 06AAACL3128M1ZJ S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 06AAACL3146K1ZL LIBERTY SHOES LIMITED
- GST : 06AAACL3146K2ZK LIBERTY SHOES LIMITED
- GST : 06AAACL3146K3ZJ Liberty Shoes Limited
- GST : 06AAACL3332K1ZP PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 06AAACL3336P1ZB LINCO SCIENTIFIC INSTRUMENT & CHEMICALS PVT LTD
- GST : 06AAACL3338D1ZY
- GST : 06AAACL3392H1ZK
- GST : 06AAACL3449H1ZM LANCO INFRATECH LIMITED
- GST : 06AAACL3449H2ZL Lanco Infratech Limited
- GST : 06AAACL3452E1ZX LINKWELL TELESYSTEMS PRIVATE LIMITED
- GST : 06AAACL3521E1Z3
- GST : 06AAACL3530H1ZW LAKESIDE ENGINEERING PRIVATE LIMITED
- GST : 06AAACL3535C1Z1 LAXMI GOLDPALACE PRIVATE LIMITED
- GST : 06AAACL3709N1ZE
- GST : 06AAACL3717A1Z5 AGILITY LOGISTICS PRIVATE LIMITED
- GST : 06AAACL3740P1ZB L G BALAKRISHNAN & BROS LTD
- GST : 06AAACL3763E1ZR LUCAS TVS LIMITED
- GST : 06AAACL3854E1ZR
- GST : 06AAACL4067F1ZQ THE LOUIS BERGER GROUP INC
- GST : 06AAACL4089R1ZV
- GST : 06AAACL4159L1ZC NUVOCO VISTAS CORPORATION LIMITED
- GST : 06AAACL4176B1ZW CASE NEW HOLLAND CONSTRUCTION EQUIPMENT (INDIA) PRIVATE LIMITED
- GST : 06AAACL4363J1ZI
- GST : 06AAACL4456E1ZR LIMITORQUE INDIA LTD
- GST : 06AAACL4470G1ZP
- GST : 06AAACL4749A1ZV