NAND LAL & CO.
Updated on 09-10-2022 144 Views lal kumar co nand individual rajinder
NAND LAL & CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AIZPK9514E1ZU. NAND LAL & CO. is a Business based in . NAND LAL & CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NAND LAL & CO. is Retail Business, Wholesale Business.
NAND LAL & CO.'s PAN number is AIZPK9514E.
GSTIN | 06AIZPK9514E1ZU |
Legal Name | RAJINDER KUMAR |
Trade Name | NAND LAL & CO. |
PAN | AIZPK9514E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | IIND ADD. MANDI, SIRSA |
PIN | None |
Tax Returns of 06AIZPK9514E1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 18-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 15-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 09-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 18-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Aug-21 | 15-Sep-21 | Filed |
Jul-21 | 14-Aug-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 01-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Apr-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 04-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Apr-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 04-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 30-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 27-Mar-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 18-Jan-18 | Filed |
Aug-17 | 17-Jan-18 | Filed |
Oct-17 | 17-Jan-18 | Filed |
Nov-17 | 17-Jan-18 | Filed |
Jul-17 | 14-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 05-Sep-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Jul-17 | 16-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 04-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 09-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 16-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 11-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 16-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 14-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 02-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 17-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 13-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 12-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AIZPK9514E1ZU?
06AIZPK9514E1ZU Name is NAND LAL & CO. and RAJINDER KUMAR.
What is the GST Number of NAND LAL & CO.?
NAND LAL & CO.'s GST Number is 06AIZPK9514E1ZU and it is registered in India.
What is the Official Address of GST 06AIZPK9514E1ZU NAND LAL & CO.?
06AIZPK9514E1ZU GST NAND LAL & CO.'s official address is IIND ADD. MANDI, SIRSA.
What is the State of Jurisdiction of 06AIZPK9514E1ZU GST Number?
06AIZPK9514E1ZU is registered in Haryana State of India.
What is the PAN type of NAND LAL & CO.?
NAND LAL & CO. tax payer with GSTIN 06AIZPK9514E1ZU is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6678F1ZE
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7095A1ZR
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD
- GST : 06AAACK7417L1ZE KAIL LIMITED
- GST : 06AAACK7850K1ZB
- GST : 06AAACK7909D1ZQ
- GST : 06AAACK7975M1ZX Knight Watch Security Private Limited
- GST : 06AAACK8117B1Z0
- GST : 06AAACK8143R1Z1 RAM RATNA ELECTRICALS LIMITED