NATIONAL ELECTRICALS
Updated on 03-10-2022 103 Views electricals amit national individual goyal
NATIONAL ELECTRICALS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AJCPG6297N1ZQ. NATIONAL ELECTRICALS is a Business based in . NATIONAL ELECTRICALS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NATIONAL ELECTRICALS is Office / Sale Office.
NATIONAL ELECTRICALS's PAN number is AJCPG6297N.
GSTIN | 06AJCPG6297N1ZQ |
Legal Name | AMIT GOYAL |
Trade Name | NATIONAL ELECTRICALS |
PAN | AJCPG6297N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Haryana (06) |
Address | 0, GANDHI MARKET |
PIN | None |
Tax Returns of 06AJCPG6297N1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 18-Jul-20 | Filed |
May-20 | ||
Mar-20 | 11-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Mar-20 | 11-Jun-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Sep-19 | 04-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 02-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 13-Apr-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Jul-17 | 27-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 18-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 18-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
FAQ's:
What is the Name of 06AJCPG6297N1ZQ?
06AJCPG6297N1ZQ Name is NATIONAL ELECTRICALS and AMIT GOYAL.
What is the GST Number of NATIONAL ELECTRICALS?
NATIONAL ELECTRICALS's GST Number is 06AJCPG6297N1ZQ and it is registered in India.
What is the Official Address of GST 06AJCPG6297N1ZQ NATIONAL ELECTRICALS?
06AJCPG6297N1ZQ GST NATIONAL ELECTRICALS's official address is 0, GANDHI MARKET.
What is the State of Jurisdiction of 06AJCPG6297N1ZQ GST Number?
06AJCPG6297N1ZQ is registered in Haryana State of India.
What is the PAN type of NATIONAL ELECTRICALS?
NATIONAL ELECTRICALS tax payer with GSTIN 06AJCPG6297N1ZQ is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACG5873A1ZX GARRISON TOOLS PVT LTD
- GST : 06AAACG5902G1ZZ
- GST : 06AAACG5962E1ZR
- GST : 06AAACG5969R2ZS Stylam Industries Limited
- GST : 06AAACG5973D1ZQ
- GST : 06AAACG5976G1ZH
- GST : 06AAACG6003E1Z9
- GST : 06AAACG6004D1ZA
- GST : 06AAACG6309H1ZU GOEL SPUNTEX PVT LTD
- GST : 06AAACG6311P1ZJ
- GST : 06AAACG6312Q1ZG
- GST : 06AAACG6314J2ZR
- GST : 06AAACG6334N1ZG GANESHA ECOSPHERE LIMITED
- GST : 06AAACG6366L2ZB
- GST : 06AAACG6369F1ZM
- GST : 06AAACG6552A1Z3
- GST : 06AAACG6561B1Z0
- GST : 06AAACG6676P1ZZ GABA OVERSEAS (P ) LTD.
- GST : 06AAACG6679C1ZN
- GST : 06AAACG7027J1ZO GKB HI TECH LENSES PRIVATE LIMITED
- GST : 06AAACG7034K1ZN BUNGE INDIA PRIVATE LIMITED
- GST : 06AAACG7284R1ZX GREENPLY INDUSTRIES LIMITED
- GST : 06AAACG7284R2ZW GREENPLY INDUSTRIES LIMITED
- GST : 06AAACG7717R1Z3
- GST : 06AAACG7984Q1ZS GSP CROP SCIENCE PVT LTD
- GST : 06AAACG7996C1ZH GUJARAT STATE FERTELIZERS & CHEMICALS LIMITED
- GST : 06AAACG8217C1Z1
- GST : 06AAACG8262H1ZM GUPTA CASTINGS (P) LTD.
- GST : 06AAACG8345F1ZQ