ROOFTECH INDUSTRIES
Updated on 03-10-2022 148 Views industries mohit individual bhatnagar rooftech
ROOFTECH INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AJEPB2350H1ZS. ROOFTECH INDUSTRIES is a Business based in . ROOFTECH INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ROOFTECH INDUSTRIES is Retail Business, Service Provision.
ROOFTECH INDUSTRIES's PAN number is AJEPB2350H.
GSTIN | 06AJEPB2350H1ZS |
Legal Name | MOHIT BHATNAGAR |
Trade Name | ROOFTECH INDUSTRIES |
PAN | AJEPB2350H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Service Provision |
State | Haryana (06) |
Address | BALLABGARH, FARIDABAD |
PIN | None |
Tax Returns of 06AJEPB2350H1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Mar-21 | 07-Jun-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Jun-20 | 08-Jan-21 | Filed |
Sep-20 | 08-Jan-21 | Filed |
Nov-20 | ||
Aug-20 | ||
Oct-20 | ||
Jul-20 | ||
Mar-20 | 30-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Jun-20 | ||
Sep-20 | ||
Nov-20 | ||
Aug-20 | ||
Oct-20 | ||
Jul-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Jun-20 | 24-Oct-20 | Filed |
Sep-20 | 27-Nov-20 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Aug-20 | 27-Nov-20 | Filed |
Oct-20 | 27-Nov-20 | Filed |
Jul-20 | 26-Nov-20 | Filed |
Mar-20 | 30-May-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Apr-20 | 30-May-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 23-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 09-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 06-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 29-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 12-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 15-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 16-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 16-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 17-Apr-22 | Filed |
FAQ's:
What is the Name of 06AJEPB2350H1ZS?
06AJEPB2350H1ZS Name is ROOFTECH INDUSTRIES and MOHIT BHATNAGAR.
What is the GST Number of ROOFTECH INDUSTRIES?
ROOFTECH INDUSTRIES's GST Number is 06AJEPB2350H1ZS and it is registered in India.
What is the Official Address of GST 06AJEPB2350H1ZS ROOFTECH INDUSTRIES?
06AJEPB2350H1ZS GST ROOFTECH INDUSTRIES's official address is BALLABGARH, FARIDABAD.
What is the State of Jurisdiction of 06AJEPB2350H1ZS GST Number?
06AJEPB2350H1ZS is registered in Haryana State of India.
What is the PAN type of ROOFTECH INDUSTRIES?
ROOFTECH INDUSTRIES tax payer with GSTIN 06AJEPB2350H1ZS is of Individual.
Similar GSTIN:
- GST : 06AAACH3756K1ZH
- GST : 06AAACH3787Q1ZY HERANBA INDUSTRIES LIMITED
- GST : 06AAACH3947G1ZP HARYANA FOREST DEVELOPMENT CORPORATION LTD
- GST : 06AAACH3947G5ZL
- GST : 06AAACH3947G9ZH
- GST : 06AAACH3948K1ZF HARYANA STATE WAREHOUSING CORPORATION
- GST : 06AAACH3951J1ZM HARYANA SEEDS DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH3952M1ZF
- GST : 06AAACH3955N2Z9
- GST : 06AAACH4025M1ZP HISAR FOILS PVT LTD
- GST : 06AAACH4028G1ZZ
- GST : 06AAACH4030N1ZQ
- GST : 06AAACH4031P1ZL
- GST : 06AAACH4041D1Z8 HIMACHAL FUTURISTIC COMMUNICATIONS LTD.
- GST : 06AAACH4073P2ZA HERO CYCLES LIMITED
- GST : 06AAACH4108B6Z7
- GST : 06AAACH4108BJZU HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4108BYZF HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4114R1ZH HARYANA STATE INDUSTRIAL AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH4114R2ZG
- GST : 06AAACH4151J1ZS
- GST : 06AAACH4211R1ZJ MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4211R2ZI MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4231M1ZP HIND FERTLIZERS &CHEMICALINDUSTRIES PVT LTD
- GST : 06AAACH4280L1ZI HMM INFRA LIMITED
- GST : 06AAACH4299P1ZZ
- GST : 06AAACH4301C1ZF
- GST : 06AAACH4302B1ZG HEMLA EMBROIDERY MILLS PVT LTD
- GST : 06AAACH4303A1ZH