H.P. GIAN SINGH FILLING STATION
Updated on 05-10-2022 119 Views individual devi shakuntla filling station gian singh hp
H.P. GIAN SINGH FILLING STATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AJGPD8773L1ZS. H.P. GIAN SINGH FILLING STATION is a Business based in . H.P. GIAN SINGH FILLING STATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of H.P. GIAN SINGH FILLING STATION is Wholesale Business, Retail Business.
H.P. GIAN SINGH FILLING STATION's PAN number is AJGPD8773L.
GSTIN | 06AJGPD8773L1ZS |
Legal Name | SHAKUNTLA DEVI |
Trade Name | H.P. GIAN SINGH FILLING STATION |
PAN | AJGPD8773L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | KAITHAL ROAD, DHAND |
PIN | None |
Tax Returns of 06AJGPD8773L1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 18-Jul-21 | Filed |
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 11-Aug-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 18-Jul-21 | Filed |
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 11-Aug-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jul-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jul-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Jan-20 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 15-Jan-20 | Filed |
Apr-19 | 15-Jan-20 | Filed |
Oct-19 | 15-Jan-20 | Filed |
Sep-19 | 15-Jan-20 | Filed |
Aug-19 | 15-Jan-20 | Filed |
Jul-19 | 15-Jan-20 | Filed |
May-19 | 15-Jan-20 | Filed |
Jun-19 | 15-Jan-20 | Filed |
Jan-19 | 05-Nov-19 | Filed |
Feb-19 | 05-Nov-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Jan-20 | Filed |
Dec-19 | 05-Feb-20 | Filed |
Nov-19 | 05-Feb-20 | Filed |
Apr-19 | 05-Feb-20 | Filed |
Oct-19 | 05-Feb-20 | Filed |
Sep-19 | 05-Feb-20 | Filed |
Aug-19 | 05-Feb-20 | Filed |
Jul-19 | 05-Feb-20 | Filed |
May-19 | 05-Feb-20 | Filed |
Jun-19 | 05-Feb-20 | Filed |
Jan-19 | 30-Oct-19 | Filed |
Feb-19 | 31-Oct-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Apr-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Jun-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Nov-18 | Filed |
Oct-18 | 09-Jan-20 | Filed |
May-18 | 05-Nov-19 | Filed |
Apr-18 | 05-Nov-19 | Filed |
Jun-18 | 05-Nov-19 | Filed |
Jul-18 | 05-Nov-19 | Filed |
Aug-18 | 05-Nov-19 | Filed |
Sep-18 | 05-Nov-19 | Filed |
Nov-18 | 05-Nov-19 | Filed |
Dec-18 | 05-Nov-19 | Filed |
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Nov-18 | Filed |
Oct-18 | 30-Oct-19 | Filed |
May-18 | 30-Oct-19 | Filed |
Apr-18 | 24-Aug-19 | Filed |
Jun-18 | 30-Oct-19 | Filed |
Jul-18 | 30-Oct-19 | Filed |
Aug-18 | 30-Oct-19 | Filed |
Sep-18 | 30-Oct-19 | Filed |
Nov-18 | 30-Oct-19 | Filed |
Dec-18 | 30-Oct-19 | Filed |
Jan-18 | 01-Nov-18 | Filed |
Feb-18 | 01-Nov-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Oct-18 | ||
May-18 | ||
Apr-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Nov-18 | ||
Dec-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Nov-18 | Filed |
Jul-17 | 01-Nov-18 | Filed |
Sep-17 | 01-Nov-18 | Filed |
Nov-17 | ||
Aug-17 | ||
Oct-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Nov-18 | Filed |
Jul-17 | 31-Oct-18 | Filed |
Sep-17 | 31-Oct-18 | Filed |
Nov-17 | 01-Nov-18 | Filed |
Aug-17 | 31-Oct-18 | Filed |
Oct-17 | 31-Oct-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 05-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 05-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AJGPD8773L1ZS?
06AJGPD8773L1ZS Name is H.P. GIAN SINGH FILLING STATION and SHAKUNTLA DEVI.
What is the GST Number of H.P. GIAN SINGH FILLING STATION?
H.P. GIAN SINGH FILLING STATION's GST Number is 06AJGPD8773L1ZS and it is registered in India.
What is the Official Address of GST 06AJGPD8773L1ZS H.P. GIAN SINGH FILLING STATION?
06AJGPD8773L1ZS GST H.P. GIAN SINGH FILLING STATION's official address is KAITHAL ROAD, DHAND.
What is the State of Jurisdiction of 06AJGPD8773L1ZS GST Number?
06AJGPD8773L1ZS is registered in Haryana State of India.
What is the PAN type of H.P. GIAN SINGH FILLING STATION?
H.P. GIAN SINGH FILLING STATION tax payer with GSTIN 06AJGPD8773L1ZS is of Individual.
Similar GSTIN:
- GST : 06AAACH4028G1ZZ
- GST : 06AAACH4030N1ZQ
- GST : 06AAACH4031P1ZL
- GST : 06AAACH4041D1Z8 HIMACHAL FUTURISTIC COMMUNICATIONS LTD.
- GST : 06AAACH4073P2ZA HERO CYCLES LIMITED
- GST : 06AAACH4073P3Z9
- GST : 06AAACH4108B6Z7
- GST : 06AAACH4108BJZU HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4108BYZF HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4114R1ZH HARYANA STATE INDUSTRIAL AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH4114R2ZG
- GST : 06AAACH4151J1ZS
- GST : 06AAACH4211R1ZJ MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4211R2ZI MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4231M1ZP HIND FERTLIZERS &CHEMICALINDUSTRIES PVT LTD
- GST : 06AAACH4299P1ZZ
- GST : 06AAACH4301C1ZF
- GST : 06AAACH4302B1ZG HEMLA EMBROIDERY MILLS PVT LTD
- GST : 06AAACH4303A1ZH
- GST : 06AAACH4430Q1ZG UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4430Q2ZF UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4482N1ZA HARYANA TELECOM LTD.
- GST : 06AAACH4684A1ZX
- GST : 06AAACH4686C1ZR
- GST : 06AAACH4686C4ZO HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C5ZN
- GST : 06AAACH4686C6ZM HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C8ZK
- GST : 06AAACH4686C9ZJ HARYANA AGRO IND. CORPN. LTD.