CHANDGI RAM BHIM SAIN
Updated on 21-10-2022 110 Views bhim ram garg chandgi rajesh individual sain
CHANDGI RAM BHIM SAIN Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AJTPG1821D1ZI. CHANDGI RAM BHIM SAIN is a Business based in . CHANDGI RAM BHIM SAIN was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CHANDGI RAM BHIM SAIN is Others, Wholesale Business, Retail Business.
CHANDGI RAM BHIM SAIN's PAN number is AJTPG1821D.
GSTIN | 06AJTPG1821D1ZI |
Legal Name | RAJESH GARG |
Trade Name | CHANDGI RAM BHIM SAIN |
PAN | AJTPG1821D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others, Wholesale Business, Retail Business |
State | Haryana (06) |
Address | new anaj mandi, hansi |
PIN | None |
Tax Returns of 06AJTPG1821D1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 05-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 05-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 05-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 05-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 06-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Apr-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 08-Jun-20 | Filed |
Apr-20 | 08-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Apr-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 08-Jun-20 | Filed |
Apr-20 | 08-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Jun-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 07-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 23-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 07-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 10-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 28-Jan-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Sep-17 | 24-Dec-17 | Filed |
Aug-17 | 24-Dec-17 | Filed |
Jul-17 | 07-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 24-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 03-Oct-17 | Filed |
Jul-17 | 29-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 03-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 08-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 03-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 07-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 10-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 10-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 03-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 03-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 12-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AJTPG1821D1ZI?
06AJTPG1821D1ZI Name is CHANDGI RAM BHIM SAIN and RAJESH GARG.
What is the GST Number of CHANDGI RAM BHIM SAIN?
CHANDGI RAM BHIM SAIN's GST Number is 06AJTPG1821D1ZI and it is registered in India.
What is the Official Address of GST 06AJTPG1821D1ZI CHANDGI RAM BHIM SAIN?
06AJTPG1821D1ZI GST CHANDGI RAM BHIM SAIN's official address is new anaj mandi, hansi.
What is the State of Jurisdiction of 06AJTPG1821D1ZI GST Number?
06AJTPG1821D1ZI is registered in Haryana State of India.
What is the PAN type of CHANDGI RAM BHIM SAIN?
CHANDGI RAM BHIM SAIN tax payer with GSTIN 06AJTPG1821D1ZI is of Individual.
Similar GSTIN:
- GST : 06AAACH3159E1ZX HARINDER INDUSTRIES PVT LTD
- GST : 06AAACH3170K1ZP HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED
- GST : 06AAACH3177Q1Z6
- GST : 06AAACH3235M1ZN ACCENTURE SOLUTIONS PRIVATE LIMITED
- GST : 06AAACH3235M9ZF Accenture Solutions Private Limited
- GST : 06AAACH3252L1ZO
- GST : 06AAACH3283P1Z9
- GST : 06AAACH3300H1Z8
- GST : 06AAACH3300H2Z7 VANBROS CONSTRUCTION INDIA LIMITED
- GST : 06AAACH3403R2ZI HOMEMADE BAKERS INDIA LTD
- GST : 06AAACH3403R3ZH HOMEMADE BAKERS INDIA LTD
- GST : 06AAACH3423M1ZP
- GST : 06AAACH3434Q1ZE
- GST : 06AAACH3441F2Z1
- GST : 06AAACH3462N1ZG HIMALYAN PLASTICS LIMITED
- GST : 06AAACH3609R1ZB
- GST : 06AAACH3656A1Z3
- GST : 06AAACH3690Q1Z4 EVONIK INDIA PRIVATE LIMITED
- GST : 06AAACH3722K1ZR MAXRICH FOODS LIMITED
- GST : 06AAACH3738B1Z2
- GST : 06AAACH3752P2ZA
- GST : 06AAACH3754M1ZF
- GST : 06AAACH3755L1ZG
- GST : 06AAACH3756K1ZH
- GST : 06AAACH3787Q1ZY HERANBA INDUSTRIES LIMITED
- GST : 06AAACH3947G1ZP HARYANA FOREST DEVELOPMENT CORPORATION LTD
- GST : 06AAACH3947G5ZL
- GST : 06AAACH3947G9ZH
- GST : 06AAACH3948K1ZF HARYANA STATE WAREHOUSING CORPORATION