JAGDISH RAI VINOD KUMAR
Updated on 21-10-2022 148 Views kumar vinod mittal jagdish rai individual
JAGDISH RAI VINOD KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AJUPM2129F1Z4. JAGDISH RAI VINOD KUMAR is a Business based in . JAGDISH RAI VINOD KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JAGDISH RAI VINOD KUMAR is Wholesale Business, Retail Business.
JAGDISH RAI VINOD KUMAR's PAN number is AJUPM2129F.
GSTIN | 06AJUPM2129F1Z4 |
Legal Name | VINOD KUMAR MITTAL |
Trade Name | JAGDISH RAI VINOD KUMAR |
PAN | AJUPM2129F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | ANAJ MANDI, ANAJ MANDI |
PIN | None |
Tax Returns of 06AJUPM2129F1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Nov-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 11-Nov-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 02-Jul-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Jul-17 | 11-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 17-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 10-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 19-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 17-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 06-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 18-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 14-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AJUPM2129F1Z4?
06AJUPM2129F1Z4 Name is JAGDISH RAI VINOD KUMAR and VINOD KUMAR MITTAL.
What is the GST Number of JAGDISH RAI VINOD KUMAR?
JAGDISH RAI VINOD KUMAR's GST Number is 06AJUPM2129F1Z4 and it is registered in India.
What is the Official Address of GST 06AJUPM2129F1Z4 JAGDISH RAI VINOD KUMAR?
06AJUPM2129F1Z4 GST JAGDISH RAI VINOD KUMAR's official address is ANAJ MANDI, ANAJ MANDI.
What is the State of Jurisdiction of 06AJUPM2129F1Z4 GST Number?
06AJUPM2129F1Z4 is registered in Haryana State of India.
What is the PAN type of JAGDISH RAI VINOD KUMAR?
JAGDISH RAI VINOD KUMAR tax payer with GSTIN 06AJUPM2129F1Z4 is of Individual.
Similar GSTIN:
- GST : 06AAACH3756K1ZH
- GST : 06AAACH3787Q1ZY HERANBA INDUSTRIES LIMITED
- GST : 06AAACH3947G1ZP HARYANA FOREST DEVELOPMENT CORPORATION LTD
- GST : 06AAACH3947G5ZL
- GST : 06AAACH3947G9ZH
- GST : 06AAACH3948K1ZF HARYANA STATE WAREHOUSING CORPORATION
- GST : 06AAACH3951J1ZM HARYANA SEEDS DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH3952M1ZF
- GST : 06AAACH3955N2Z9
- GST : 06AAACH4025M1ZP HISAR FOILS PVT LTD
- GST : 06AAACH4028G1ZZ
- GST : 06AAACH4030N1ZQ
- GST : 06AAACH4031P1ZL
- GST : 06AAACH4041D1Z8 HIMACHAL FUTURISTIC COMMUNICATIONS LTD.
- GST : 06AAACH4073P2ZA HERO CYCLES LIMITED
- GST : 06AAACH4108B6Z7
- GST : 06AAACH4108BJZU HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4108BYZF HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4114R1ZH HARYANA STATE INDUSTRIAL AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH4114R2ZG
- GST : 06AAACH4151J1ZS
- GST : 06AAACH4211R1ZJ MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4211R2ZI MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4231M1ZP HIND FERTLIZERS &CHEMICALINDUSTRIES PVT LTD
- GST : 06AAACH4280L1ZI HMM INFRA LIMITED
- GST : 06AAACH4299P1ZZ
- GST : 06AAACH4301C1ZF
- GST : 06AAACH4302B1ZG HEMLA EMBROIDERY MILLS PVT LTD
- GST : 06AAACH4303A1ZH