SHIV SHAKTI TRADERS
Updated on 01-11-2022 126 Views kumar shakti traders individual surender kataria shiv
SHIV SHAKTI TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AKFPK3340Q1ZX. SHIV SHAKTI TRADERS is a Business based in . SHIV SHAKTI TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHIV SHAKTI TRADERS is Wholesale Business, Retail Business.
SHIV SHAKTI TRADERS's PAN number is AKFPK3340Q.
GSTIN | 06AKFPK3340Q1ZX |
Legal Name | SURENDER KUMAR KATARIA |
Trade Name | SHIV SHAKTI TRADERS |
PAN | AKFPK3340Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | NEAR S.B.I., BAPOLI |
PIN | None |
Tax Returns of 06AKFPK3340Q1ZX
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 27-Oct-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Dec-21 | 31-Jan-22 | Filed |
Sep-21 | 27-Oct-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Feb-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Aug-20 | Filed |
Dec-20 | 27-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 16-Dec-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 27-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 27-Jan-21 | Filed |
Sep-20 | 16-Dec-20 | Filed |
Oct-20 | 16-Dec-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 27-Aug-20 | Filed |
Jun-20 | 27-Aug-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-May-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Sep-19 | 27-Dec-19 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-May-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Sep-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 21-Sep-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 | 28-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 29-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 10-Sep-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 26-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 27-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AKFPK3340Q1ZX?
06AKFPK3340Q1ZX Name is SHIV SHAKTI TRADERS and SURENDER KUMAR KATARIA.
What is the GST Number of SHIV SHAKTI TRADERS?
SHIV SHAKTI TRADERS's GST Number is 06AKFPK3340Q1ZX and it is registered in India.
What is the Official Address of GST 06AKFPK3340Q1ZX SHIV SHAKTI TRADERS?
06AKFPK3340Q1ZX GST SHIV SHAKTI TRADERS's official address is NEAR S.B.I., BAPOLI.
What is the State of Jurisdiction of 06AKFPK3340Q1ZX GST Number?
06AKFPK3340Q1ZX is registered in Haryana State of India.
What is the PAN type of SHIV SHAKTI TRADERS?
SHIV SHAKTI TRADERS tax payer with GSTIN 06AKFPK3340Q1ZX is of Individual.
Similar GSTIN:
- GST : 06AAACB9348K1ZF BLUE STAMPINGS AND FORGINGS LIMITED
- GST : 06AAACB9350K1ZL BEC ENGINEERS (P) LTD.
- GST : 06AAACB9378F1ZK BADVE ENGINEERING LIMITED
- GST : 06AAACB9439P1Z5 BLUE HEAVENS HEALTH CARE PRIVATE LIMITED
- GST : 06AAACB9454G1ZP BLOWELL AUTO PRIVATE LIMITED
- GST : 06AAACB9461B1Z0 B P L LIMITED
- GST : 06AAACB9561G1ZP BIOCHEM ORGANICS (I)PVT. LTD.
- GST : 06AAACB9651K1ZH BAYER CROPSCIENCE LIMITED
- GST : 06AAACB9760D1ZU BHUSHAN POWER & STEEL LIMITED
- GST : 06AAACB9998H1Z6 BEZEL IMPEX PRIVATE LIMITED
- GST : 06AAACC0017C1ZN COSMOS INFRA ENGINEERING (INDIA) PRIVATE LIMITED
- GST : 06AAACC0095L1ZQ CEMCON ENGG CO PVT LTD
- GST : 06AAACC0103H1ZI CHD DEVELOPERS LIMITED
- GST : 06AAACC0134G1ZD CORRTECH INTERNATIONAL LIMITED
- GST : 06AAACC0257G1Z5 CENLUB INDUSTRIES LTD
- GST : 06AAACC0333M1ZZ CHINAR PROMOTERS PRIVATE LIMITED
- GST : 06AAACC0368E1Z5 ANAND CY MYUTEC AUTOMOTIVE PRIVATE LIMITED
- GST : 06AAACC0393F1Z2 CHANDRA PRABHU INTERNATIONAL LTD
- GST : 06AAACC0403G1ZH CLASSIC DIAL PVT LTD
- GST : 06AAACC0444K2ZY CENTAUR PHARMACEUTICALS PRIVATE LIMITED
- GST : 06AAACC1205A1ZR CONTAINER CORPORATION OF INDIA LIMITED
- GST : 06AAACC1258P1ZJ CONSOLIDATED AERIALS PVT LTD
- GST : 06AAACC1261G1Z7 CENTRAL ELECTRONICS LIMITED
- GST : 06AAACC1450B1ZI CIPLA LIMITED
- GST : 06AAACC1645G1Z3 CEAT LIMITED
- GST : 06AAACC1647E1Z5 KOKUYO CAMLIN LIMITED
- GST : 06AAACC1833C1ZD CHANDRA LAKSHMI SAFETY GLASS LIMITED
- GST : 06AAACC1901F1ZE CAPITAL FOODS LIMITED
- GST : 06AAACC1921B1ZI COX & KINGS LIMITED