M/s Dewan trading Co.
Updated on 27-11-2023 144 Views kumar co individual rajinder trading ms dewan
M/s Dewan trading Co. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AKLPK6979R1ZY. M/s Dewan trading Co. is a Business based in . M/s Dewan trading Co. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/s Dewan trading Co. is Wholesale Business, Retail Business.
M/s Dewan trading Co.'s PAN number is AKLPK6979R.
GSTIN | 06AKLPK6979R1ZY |
Legal Name | RAJINDER KUMAR |
Trade Name | M/s Dewan trading Co. |
PAN | AKLPK6979R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | NEW ANAJ MANDI, JIND |
PIN | None |
Tax Returns of 06AKLPK6979R1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Apr-21 | 03-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Apr-21 | 03-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 13-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 25-Apr-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 21-May-20 | Filed |
Mar-20 | 25-Apr-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 08-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 25-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 04-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 07-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 06-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 03-Sep-18 | Filed |
Jul-18 | 03-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 05-May-18 | Filed |
Mar-18 | 06-Apr-18 | Filed |
Feb-18 | 08-Mar-18 | Filed |
Jan-18 | 07-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 25-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 07-Dec-17 | Filed |
Oct-17 | 10-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 17-Oct-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 13-Sep-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 07-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 | 07-Sep-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 06-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 | 07-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 04-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 | 04-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
FAQ's:
What is the Name of 06AKLPK6979R1ZY?
06AKLPK6979R1ZY Name is M/s Dewan trading Co. and RAJINDER KUMAR.
What is the GST Number of M/s Dewan trading Co.?
M/s Dewan trading Co.'s GST Number is 06AKLPK6979R1ZY and it is registered in India.
What is the Official Address of GST 06AKLPK6979R1ZY M/s Dewan trading Co.?
06AKLPK6979R1ZY GST M/s Dewan trading Co.'s official address is NEW ANAJ MANDI, JIND.
What is the State of Jurisdiction of 06AKLPK6979R1ZY GST Number?
06AKLPK6979R1ZY is registered in Haryana State of India.
What is the PAN type of M/s Dewan trading Co.?
M/s Dewan trading Co. tax payer with GSTIN 06AKLPK6979R1ZY is of Individual.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED