SANVI ENTERPRISES
Updated on 10-01-2023 128 Views sanvi individual soni enterprises radhey shyam
SANVI ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AKRPS1310C1ZG. SANVI ENTERPRISES is a Business based in . SANVI ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SANVI ENTERPRISES is Office / Sale Office, Retail Business.
SANVI ENTERPRISES's PAN number is AKRPS1310C.
GSTIN | 06AKRPS1310C1ZG |
Legal Name | RADHEY SHYAM SONI |
Trade Name | SANVI ENTERPRISES |
PAN | AKRPS1310C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business |
State | Haryana (06) |
Address | Gali No 2, Maheshpur, Panchkula |
PIN | None |
Tax Returns of 06AKRPS1310C1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-19 | 19-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 13-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Mar-19 | Filed |
Dec-18 | 13-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 26-Nov-18 | Filed |
Oct-18 | ||
Jun-18 | 19-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Jun-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Apr-18 | Filed |
Dec-18 | 06-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Sep-18 | 18-Nov-18 | Filed |
Oct-18 | 26-Nov-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Jun-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Mar-19 | Filed |
Sep-17 | 21-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 16-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Jul-17 | 08-Sep-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | 20-Oct-17 | Filed |
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06AKRPS1310C1ZG?
06AKRPS1310C1ZG Name is SANVI ENTERPRISES and RADHEY SHYAM SONI.
What is the GST Number of SANVI ENTERPRISES?
SANVI ENTERPRISES's GST Number is 06AKRPS1310C1ZG and it is registered in India.
What is the Official Address of GST 06AKRPS1310C1ZG SANVI ENTERPRISES?
06AKRPS1310C1ZG GST SANVI ENTERPRISES's official address is Gali No 2, Maheshpur, Panchkula.
What is the State of Jurisdiction of 06AKRPS1310C1ZG GST Number?
06AKRPS1310C1ZG is registered in Haryana State of India.
What is the PAN type of SANVI ENTERPRISES?
SANVI ENTERPRISES tax payer with GSTIN 06AKRPS1310C1ZG is of Individual.
Similar GSTIN:
- GST : 06AAACH3434Q1ZE
- GST : 06AAACH3441F2Z1
- GST : 06AAACH3462N1ZG HIMALYAN PLASTICS LIMITED
- GST : 06AAACH3583Q1Z4 HILTI INDIA PRIVATE LIMITED
- GST : 06AAACH3609R1ZB
- GST : 06AAACH3656A1Z3
- GST : 06AAACH3690Q1Z4 EVONIK INDIA PRIVATE LIMITED
- GST : 06AAACH3722K1ZR MAXRICH FOODS LIMITED
- GST : 06AAACH3738B1Z2
- GST : 06AAACH3752P2ZA
- GST : 06AAACH3754M1ZF
- GST : 06AAACH3755L1ZG
- GST : 06AAACH3756K1ZH
- GST : 06AAACH3787Q1ZY HERANBA INDUSTRIES LIMITED
- GST : 06AAACH3947G1ZP HARYANA FOREST DEVELOPMENT CORPORATION LTD
- GST : 06AAACH3947G9ZH
- GST : 06AAACH3948K1ZF HARYANA STATE WAREHOUSING CORPORATION
- GST : 06AAACH3951J1ZM HARYANA SEEDS DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH3952M1ZF
- GST : 06AAACH3955N2Z9
- GST : 06AAACH4025M1ZP HISAR FOILS PVT LTD
- GST : 06AAACH4028G1ZZ
- GST : 06AAACH4030N1ZQ
- GST : 06AAACH4031P1ZL
- GST : 06AAACH4041D1Z8 HIMACHAL FUTURISTIC COMMUNICATIONS LTD.
- GST : 06AAACH4073P2ZA HERO CYCLES LIMITED
- GST : 06AAACH4073P3Z9
- GST : 06AAACH4108B6Z7
- GST : 06AAACH4108BJZU HARYANA TOURISM CORPORATION LIMITED