RAJEEVA KUMAR SINGH
Updated on 04-11-2022 105 Views kumar singh individual rajeeva
RAJEEVA KUMAR SINGH Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ALIPS2069Q1ZC. RAJEEVA KUMAR SINGH is a Business based in . RAJEEVA KUMAR SINGH was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAJEEVA KUMAR SINGH is Recipient of Goods or Services, Service Provision.
RAJEEVA KUMAR SINGH's PAN number is ALIPS2069Q.
GSTIN | 06ALIPS2069Q1ZC |
Legal Name | RAJEEVA KUMAR SINGH |
Trade Name | RAJEEVA KUMAR SINGH |
PAN | ALIPS2069Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Recipient of Goods or Services, Service Provision |
State | Haryana (06) |
Address | Grand Arch, Sector 58 |
PIN | None |
Tax Returns of 06ALIPS2069Q1ZC
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 20-Oct-21 | Filed |
Mar-21 | 03-Aug-21 | Filed |
Jan-21 | 10-Aug-21 | Filed |
Feb-21 | 10-Aug-21 | Filed |
Jun-21 | 03-Aug-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Apr-21 | 10-Aug-21 | Filed |
May-21 | 10-Aug-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | 01-Dec-21 | Filed |
Mar-21 | ||
Jan-21 | ||
Feb-21 | ||
Jun-21 | ||
Jul-21 | ||
Apr-21 | ||
May-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Mar-21 | ||
Jan-21 | ||
Feb-21 | ||
Jun-21 | ||
Jul-21 | ||
Apr-21 | ||
May-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | 12-Sep-21 | Filed |
Mar-21 | 10-Aug-21 | Filed |
Jan-21 | 10-Aug-21 | Filed |
Feb-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Aug-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Apr-21 | 10-Aug-21 | Filed |
May-21 | 10-Aug-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 03-Aug-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 03-Aug-21 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 02-Aug-21 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 21-May-21 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Aug-21 | Filed |
Nov-20 | 10-Aug-21 | Filed |
Oct-20 | 10-Aug-21 | Filed |
Sep-20 | 10-Aug-21 | Filed |
Aug-20 | 10-Aug-21 | Filed |
Jul-20 | 10-Aug-21 | Filed |
Jun-20 | 10-Aug-21 | Filed |
May-20 | 04-Aug-21 | Filed |
Apr-20 | 04-Aug-21 | Filed |
Mar-20 | 21-May-21 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 02-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 02-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 13-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Aug-17 | 07-Sep-17 | Filed |
FAQ's:
What is the Name of 06ALIPS2069Q1ZC?
06ALIPS2069Q1ZC Name is RAJEEVA KUMAR SINGH and RAJEEVA KUMAR SINGH.
What is the GST Number of RAJEEVA KUMAR SINGH?
RAJEEVA KUMAR SINGH's GST Number is 06ALIPS2069Q1ZC and it is registered in India.
What is the Official Address of GST 06ALIPS2069Q1ZC RAJEEVA KUMAR SINGH?
06ALIPS2069Q1ZC GST RAJEEVA KUMAR SINGH's official address is Grand Arch, Sector 58.
What is the State of Jurisdiction of 06ALIPS2069Q1ZC GST Number?
06ALIPS2069Q1ZC is registered in Haryana State of India.
What is the PAN type of RAJEEVA KUMAR SINGH?
RAJEEVA KUMAR SINGH tax payer with GSTIN 06ALIPS2069Q1ZC is of Individual.
Similar GSTIN:
- GST : 06AAACL2330B1ZC LMC ENTERPRISES PVT LTD
- GST : 06AAACL2382D1ZW
- GST : 06AAACL2400N1ZS
- GST : 06AAACL2505Q1ZG LAXON DRUGS PRIVATE LIMITED
- GST : 06AAACL2506P1ZH LIMITOFIT PRIVATE LIMITED
- GST : 06AAACL2544H1ZS
- GST : 06AAACL2594H1ZI LACTOWIN EQUIPMENT (INDIA) PRIVATE LIMITED
- GST : 06AAACL2637H1ZQ LAKHANPAL AUTO PRIVATE LIMITED
- GST : 06AAACL2777N1Z4 AU SMALL FINANCE BANK LIMITED
- GST : 06AAACL2791G1ZL
- GST : 06AAACL2937J1ZI LIFESTYLE INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACL2966P1Z1
- GST : 06AAACL2998K1Z3 LABORATE PHARMACEUTICALS INDIA LIMITED
- GST : 06AAACL3002G1Z7 LAPP INDIA PVT. LTD
- GST : 06AAACL3018Q1ZE
- GST : 06AAACL3112H1Z2
- GST : 06AAACL3112H2Z1
- GST : 06AAACL3118P1ZF
- GST : 06AAACL3128M1ZJ S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 06AAACL3146K1ZL LIBERTY SHOES LIMITED
- GST : 06AAACL3146K2ZK LIBERTY SHOES LIMITED
- GST : 06AAACL3146K3ZJ Liberty Shoes Limited
- GST : 06AAACL3332K1ZP PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 06AAACL3336P1ZB LINCO SCIENTIFIC INSTRUMENT & CHEMICALS PVT LTD
- GST : 06AAACL3338D1ZY
- GST : 06AAACL3392H1ZK
- GST : 06AAACL3449H1ZM LANCO INFRATECH LIMITED
- GST : 06AAACL3449H2ZL Lanco Infratech Limited
- GST : 06AAACL3452E1ZX LINKWELL TELESYSTEMS PRIVATE LIMITED