Kabul Chand Kanshi Ram
Updated on 14-11-2022 100 Views kishan kanshi ram kabul individual chand
Kabul Chand Kanshi Ram Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ALQPK9566L1Z6. Kabul Chand Kanshi Ram is a Business based in . Kabul Chand Kanshi Ram was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Kabul Chand Kanshi Ram is Retail Business.
Kabul Chand Kanshi Ram's PAN number is ALQPK9566L.
GSTIN | 06ALQPK9566L1Z6 |
Legal Name | RAM KISHAN |
Trade Name | Kabul Chand Kanshi Ram |
PAN | ALQPK9566L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | CHOWK, PATAUDI |
PIN | None |
Tax Returns of 06ALQPK9566L1Z6
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jun-20 | 19-Oct-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Jun-20 | 21-Aug-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Jul-20 | 05-Oct-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Mar-20 | 07-Jul-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Feb-20 | 22-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 18-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | ||
Jun-18 | 19-Aug-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 23-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jun-18 | 19-Aug-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 23-Apr-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 12-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 19-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 14-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
FAQ's:
What is the Name of 06ALQPK9566L1Z6?
06ALQPK9566L1Z6 Name is Kabul Chand Kanshi Ram and RAM KISHAN.
What is the GST Number of Kabul Chand Kanshi Ram?
Kabul Chand Kanshi Ram's GST Number is 06ALQPK9566L1Z6 and it is registered in India.
What is the Official Address of GST 06ALQPK9566L1Z6 Kabul Chand Kanshi Ram?
06ALQPK9566L1Z6 GST Kabul Chand Kanshi Ram's official address is CHOWK, PATAUDI.
What is the State of Jurisdiction of 06ALQPK9566L1Z6 GST Number?
06ALQPK9566L1Z6 is registered in Haryana State of India.
What is the PAN type of Kabul Chand Kanshi Ram?
Kabul Chand Kanshi Ram tax payer with GSTIN 06ALQPK9566L1Z6 is of Individual.
Similar GSTIN:
- GST : 06AAACH3434Q1ZE
- GST : 06AAACH3441F2Z1
- GST : 06AAACH3462N1ZG HIMALYAN PLASTICS LIMITED
- GST : 06AAACH3583Q1Z4 HILTI INDIA PRIVATE LIMITED
- GST : 06AAACH3609R1ZB
- GST : 06AAACH3656A1Z3
- GST : 06AAACH3690Q1Z4 EVONIK INDIA PRIVATE LIMITED
- GST : 06AAACH3722K1ZR MAXRICH FOODS LIMITED
- GST : 06AAACH3738B1Z2
- GST : 06AAACH3752P2ZA
- GST : 06AAACH3754M1ZF
- GST : 06AAACH3755L1ZG
- GST : 06AAACH3756K1ZH
- GST : 06AAACH3787Q1ZY HERANBA INDUSTRIES LIMITED
- GST : 06AAACH3947G1ZP HARYANA FOREST DEVELOPMENT CORPORATION LTD
- GST : 06AAACH3947G9ZH
- GST : 06AAACH3948K1ZF HARYANA STATE WAREHOUSING CORPORATION
- GST : 06AAACH3951J1ZM HARYANA SEEDS DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH3952M1ZF
- GST : 06AAACH3955N2Z9
- GST : 06AAACH4025M1ZP HISAR FOILS PVT LTD
- GST : 06AAACH4028G1ZZ
- GST : 06AAACH4030N1ZQ
- GST : 06AAACH4031P1ZL
- GST : 06AAACH4041D1Z8 HIMACHAL FUTURISTIC COMMUNICATIONS LTD.
- GST : 06AAACH4073P2ZA HERO CYCLES LIMITED
- GST : 06AAACH4073P3Z9
- GST : 06AAACH4108B6Z7
- GST : 06AAACH4108BJZU HARYANA TOURISM CORPORATION LIMITED