ABHISHEK VERMA
Updated on 12-12-2022 102 Views abhishek individual verma
ABHISHEK VERMA Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AMUPV3854F1ZF. ABHISHEK VERMA is a Business based in . ABHISHEK VERMA was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ABHISHEK VERMA is Retail Business, Service Provision, Others.
ABHISHEK VERMA's PAN number is AMUPV3854F.
GSTIN | 06AMUPV3854F1ZF |
Legal Name | ABHISHEK VERMA |
Trade Name | ABHISHEK VERMA |
PAN | AMUPV3854F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Service Provision, Others |
State | Haryana (06) |
Address | SECTOR 4, PANCHKULA |
PIN | None |
Tax Returns of 06AMUPV3854F1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-May-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 22-Oct-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-May-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Jun-20 | 12-Sep-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 28-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 11-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 10-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 16-Aug-17 | Filed |
Aug-17 | 13-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 17-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 25-Nov-22 | Filed |
FAQ's:
What is the Name of 06AMUPV3854F1ZF?
06AMUPV3854F1ZF Name is ABHISHEK VERMA and ABHISHEK VERMA.
What is the GST Number of ABHISHEK VERMA?
ABHISHEK VERMA's GST Number is 06AMUPV3854F1ZF and it is registered in India.
What is the Official Address of GST 06AMUPV3854F1ZF ABHISHEK VERMA?
06AMUPV3854F1ZF GST ABHISHEK VERMA's official address is SECTOR 4, PANCHKULA.
What is the State of Jurisdiction of 06AMUPV3854F1ZF GST Number?
06AMUPV3854F1ZF is registered in Haryana State of India.
What is the PAN type of ABHISHEK VERMA?
ABHISHEK VERMA tax payer with GSTIN 06AMUPV3854F1ZF is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACH1741A1ZD HIMACHAL TIN PRINTERS PRIVATE LIMITED
- GST : 06AAACH1784M1ZD HAWKINS COOKERS LIMITED
- GST : 06AAACH1925Q1ZE DELL INTERNATIONAL SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACH1958H1ZO
- GST : 06AAACH2079K1ZJ
- GST : 06AAACH2091P1ZD
- GST : 06AAACH2202A1ZN
- GST : 06AAACH2255H1ZW
- GST : 06AAACH2364M3ZH HYUNDAI MOTOR INDIA LIMITED
- GST : 06AAACH2381L1ZK
- GST : 06AAACH2382K1ZL
- GST : 06AAACH2420C1ZF HCL INFOSYSTEMS LIMITED
- GST : 06AAACH2448G1ZV EXICOM TELE-SYSTEMS LIMITED
- GST : 06AAACH2478L1ZE
- GST : 06AAACH2507G1Z3
- GST : 06AAACH2542M1ZN
- GST : 06AAACH2597Q1Z0
- GST : 06AAACH2676Q1Z4 HIL LIMITED
- GST : 06AAACH2702H1Z4 HDFC BANK LIMITED
- GST : 06AAACH2702H2Z3 HDFC BANK LIMITED
- GST : 06AAACH2702H3Z2 HDFC BANK LIMITED
- GST : 06AAACH2702H4Z1 HDFC BANK LIMITED
- GST : 06AAACH2736F1ZY SANOFI INDIA LIMITED
- GST : 06AAACH2752H1ZU HOME TEXTILE INDIA LTD
- GST : 06AAACH2778K1ZD HERITAGE FOODS LIMITED
- GST : 06AAACH2815H1ZY
- GST : 06AAACH2863B1Z2
- GST : 06AAACH2894N1Z6 H.B.R CHEMICALS PRIVATE LIMITED
- GST : 06AAACH2914F1Z2 NOVARTIS INDIA LIMITED